2021 fees
Programme | Estimated fees |
---|---|
Bachelor of Advanced Science (Honours) | NZ$37,894.80 – $44,526.00 |
Bachelor of Architectural Studies | NZ$41,847.60 |
Bachelor of Arts (except performance and science-based courses) | NZ$32,280.00 |
Bachelor of Arts (performance and science-based courses) | NZ$37,894.80 |
Bachelor of Commerce | NZ$37,894.80 – $46,551.60 |
Bachelor of Dance Studies | NZ$37,894.80 |
Bachelor of Design | NZ$39,502.80 |
Bachelor of Education (Teaching) | NZ$32,498.40 |
Bachelor of Education (Teaching English to Speakers of Other Languages) | NZ$32,498.40 |
Bachelor of Engineering (Honours) | NZ$37,894.80 – $46,551.60 |
Bachelor of Fine Arts | NZ$37,894.80 |
Bachelor of Global Studies | NZ$32,280.00 – $41,847.60 |
Bachelor of Health Sciences | NZ$32,280.00 – $38,626.80 |
Bachelor of Human Services | NZ$32,498.40 |
Bachelor of Laws | NZ$32,280.00 – $37,891.20 |
Bachelor of Medicine and Bachelor of Surgery – Year 2 onwards (for Year 1 see Bachelor of Health Sciences) | NZ$77,328.00 |
Bachelor of Medical Imaging (Honours) | NZ$34,360.80 – $77,328.00 |
Bachelor of Music | NZ$32,280.00 |
Bachelor of Nursing | NZ$34,360.80 – $37,894.80 |
Bachelor of Optometry | NZ$37,894.80 – $55,149.60 |
Bachelor of Pharmacy | NZ$44,310 |
Bachelor of Physical Education | NZ$32,498.40 |
Bachelor of Property | NZ$37,894.80 – $38,626.80 |
Bachelor of Science | NZ$32,280.00 – $46,551.60 |
Bachelor of Social Work | NZ$32,498.40 |
Bachelor of Sport, Health and Physical Education | NZ$32,498.40 – $37,894.80 |
Bachelor of Urban Planning (Honours) | NZ$37,894.80 – $44,526.00 |
Study Abroad | NZ$12,950 per semester** |
2022 fees
Programme | Estimated fees |
---|---|
Bachelor of Advanced Science (Honours) | NZ$39,789.60 – $46,752.00 |
Bachelor of Architectural Studies | NZ$43,940.40 |
Bachelor of Arts (except performance and science-based courses) | NZ$33,894.00 |
Bachelor of Arts (performance and science-based courses) | NZ$39,789.60 |
Bachelor of Commerce | NZ$39,789.60 – $48,879.60 |
Bachelor of Dance Studies | NZ$39,789.60 – $39,789.60 |
Bachelor of Design | NZ$41,478.00 |
Bachelor of Education (Teaching) | NZ$33,894.00 – $34,123.20 |
Bachelor of Education (Teaching English to Speakers of Other Languages) | NZ$34,123.20 |
Bachelor of Engineering (Honours) | NZ$39,789.60 – $46,752.00 |
Bachelor of Fine Arts | NZ$37,894.80 |
Bachelor of Global Studies | NZ$33,894.00 – $43,940.40 |
Bachelor of Health Sciences | NZ$33,894.00 – $40,557.60 |
Bachelor of Human Services | NZ$34,123.20 |
Bachelor of Laws | NZ$33,894.00 – $39,786.00 |
Bachelor of Medicine and Bachelor of Surgery – Year 2 onwards (for Year 1 see Bachelor of Health Sciences) | NZ$79,647.60 |
Bachelor of Medical Imaging (Honours) | NZ$36,079.20 – $81,194.40 |
Bachelor of Music | NZ$33,894.00 – $39,789.60 |
Bachelor of Nursing | NZ$36,079.20 – $39,789.60 |
Bachelor of Optometry | NZ$39,789.60 – $57,907.20 |
Bachelor of Pharmacy | NZ$46,525.20 |
Bachelor of Physical Education | NZ$34,123.20 |
Bachelor of Property | NZ$39,789.60 – $40,557.60 |
Bachelor of Science | NZ$33,894.00 – $48,879.60 |
Bachelor of Social Work | NZ$34,123.20 |
Bachelor of Sport, Health and Physical Education | NZ$34,123.20 |
Bachelor of Urban Planning (Honours) | NZ$39,789.60 – $46,752.00 |
**Includes Student Services Fee.
Student Services Fee
In 2020, you will also pay a Student Services Fee of NZ$8.02 per point, estimated at NZ$962.40 for full time study (120 points).
The Student Services Fee for 2022 will be set later in the year.
Fees for conjoint programmes
The fees for your conjoint programme will be similar to the fees given for each individual programme above. In a conjoint programme, you will usually study 135 points of courses per year, so your fees will be slightly higher. The exact fees you pay will depend on the courses you enrol into for your conjoint programme.
university of auckland admission requirements for international students
International students should apply for admission using the online Application for Admission. Intending applicants should note the following general points:
1 All international students enrolling in an undergraduate programme must hold, as a minimum requirement, an acceptable university entrance qualification.
2 All international students seeking admission to graduate or postgraduate programmes must hold, or expect to hold before the start of the programme, a recognised first degree in a relevant discipline.
3 Applicants whose first language is not English are required to provide satisfactory evidence of their proficiency in English. International applicants entering the University on the basis of NCEA or Cambridge Assessment International Education (Cambridge International, formerly known as University of Cambridge International Examinations (CIE)) taken in New Zealand, or International Baccalaureate (IB) taken in New Zealand, must meet the standard literacy requirements for admission. International applicants who have taken Cambridge International or IB outside of New Zealand must meet the standard admission requirements from these qualifications but may also meet the standard literacy requirement through an alternative approved English test as outlined in the minimum English Language proficiency requirements. International applicants entering the University on the basis of qualifications other than NCEA, Cambridge International or IB taken in New Zealand must meet a specified score in IELTS or an alternative approved English test, or must have completed and passed the Foundation Certificate in English for Academic Purposes (FCertEAP), the English Pathway for Undergraduate Studies (EPUS), the English Pathway for Postgraduate Studies (EPPS), or an approved alternative. The minimum score required in IELTS for admission to an undergraduate programme at the University is an overall score of 6.0 with no less than 5.5 on an individual band. The minimum score required in IELTS for admission to a postgraduate programme at the University is an overall score of 6.5 with no less than 6.0 on an individual band. Higher requirements may be imposed by faculties for entry to specified undergraduate and postgraduate programmes.
Leave a Reply