Obviously, choosing a school implies knowing how it is ranked internationally, such as university of california berkeley, which is ranked among the top schools in the world. However, what is the specific ranking?
The article below tells you just that. Read on to get the latest information on university of california berkeley ranking, university of california berkeley world ranking, university of california berkeley notable alumni, uc berkeley world ranking 2020, university of california berkeley acceptance rate, & university of california berkeley tuition.
University of California, Berkeley
| English Name: | University of California, Berkeley |
| Region: | Northern America |
| Country/Region: | USA |
| Found Year: | 1868 |
| Address: | University of California, Berkeley, Berkeley, California 94720-0001, United States of America |
| Website: | http://berkeley.edu/ |
Performance in Academic Ranking of World Universities

| ARWU | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institutional Ranking | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 5 | 5 |
Performance in Academic Ranking of World Universities by Broad Subject Fields
| Broad Subject Fields | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| SCI | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| ENG | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 8 |
| LIFE | 18 | 20 | 20 | 16 | 15 | 15 | 14 | 8 | 8 | 7 |
| MED | 34 | 32 | 35 | 31 | 29 | 30 | 30 | 28 | 27 | 47 |
| SOC | 5 | 5 | 7 | 5 | 4 | 3 | 5 | 4 | 5 | 3 |
Performance in Academic Ranking of World Universities by Subject Fields
| Subject Fields | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
|---|---|---|---|---|---|---|---|
| Mathematics | 2 | 2 | 3 | 3 | 3 | 3 | 4 |
| Physics | 5 | 5 | 5 | 3 | 3 | 1 | 1 |
| Chemistry | 2 | 1 | 2 | 2 | 2 | 1 | 1 |
| Computer Science | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Economics/Business | 6 | 5 | 4 | 4 | 5 | 4 | 4 |
Leave a Reply