The University of Phoenix – Arizona is known for its high acceptance rate of 100%, making it one of the easiest universities to gain admission to in the United States. The university’s admissions statistics do not differentiate between local and international students, and the majority of students enrolled in distance education courses. With an open admission policy, the University of Phoenix – Arizona requires only a certificate of attendance, high school diploma, or General Educational Development certificate for admission.
In order to be admitted to the University of Phoenix – Arizona, prospective students must meet the basic admission requirements. This includes submitting a certificate of attendance, high school diploma, or General Educational Development certificate. The university’s non-competitive admission policy allows for a wide range of individuals to pursue higher education at their institution without the pressure of meeting stringent academic criteria.
The admission process at the University of Phoenix – Arizona is straightforward due to its open admission policy. Prospective students simply need to provide proof of meeting the basic admission requirements, such as a certificate of attendance, high school diploma, or General Educational Development certificate. With a 100% acceptance rate, the university aims to provide accessible higher education opportunities to individuals from diverse backgrounds.
University of Phoenix Admission Requirements
Apply for free.
No application fee, no obligation.
- No essay needed
- No SAT, ACT, GMAT or GRE required
- No cost to request prior transcripts
- No cost, risk free trial for eligible students
Eligibility
To be eligible for a bachelor’s degree program, you must meet the following criteria:
- You are a U.S. citizen or permanent resident, or have a valid visa if you’re living in the U.S.
- You have an acceptable official high school diploma, state-sanctioned high school equivalency diploma, or foreign secondary school equivalent
- You have not previously been expelled from a higher education institution
- You will complete all required forms for admission, as well as submit official test scores and transcripts from all colleges and universities you’ve attended
Program-specific requirements
Depending on your program and state of residence, you may need to meet additional admission and/or work experience requirements beyond what is shown above. You also may need access to an organizational environment. This will help you to apply the concepts you learn in our college level courses and achieve curriculum objectives. To find out if your desired program has any such additional requirements, please reach out to an enrollment representative or consult our academic catalog.
University of Phoenix – Arizona Acceptance Rates for Bachelor Degree Programs
Degree Program | Acceptance Rate | Admission Requirements |
---|---|---|
Business, Management, Marketing, and Related Support Services | 100% | High school diploma or GED certificate |
Computer and Information Sciences and Support Services | 90% | High school diploma or GED certificate |
Education | 100% | High school diploma or GED certificate |
Engineering | 80% | High school diploma or GED certificate with higher GPA and SAT/ACT scores |
Family and Consumer Sciences/Human Sciences | 90% | High school diploma or GED certificate |
Health Professions and Related Clinical Sciences | 80% | High school diploma or GED certificate |
Multi/Interdisciplinary Studies | 100% | High school diploma or GED certificate |
Psychology | 90% | High school diploma or GED certificate |
Public Administration and Social Service Professions | 100% | High school diploma or GED certificate |
Security and Protective Services | 90% | High school diploma or GED certificate |
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Accounting And Business/management | ||
Accounting Technology/technician And Bookkeeping | ||
Banking And Financial Support Services | ||
Business Administration And Management, General | ||
Business/corporate Communications, General | ||
Customer Service Management | ||
E-commerce/electronic Commerce | ||
Entrepreneurship/entrepreneurial Studies | ||
Finance, General | ||
Hospitality Administration/management, General | ||
Human Resources Management/personnel Administration, General | ||
International Business/trade/commerce | ||
Management Information Systems, General | ||
Management Science | ||
Marketing/marketing Management, General | ||
Operations Management And Supervision | ||
Organizational Behavior Studies | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication, General | ||
Digital Communication And Media/multimedia | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Systems Security/auditing/information Assurance | ||
Computer Programming/programmer, General | ||
Computer Support Specialist | ||
Computer Systems Analysis/analyst | ||
Computer Systems Networking And Telecommunications | ||
Data Modeling/warehousing And Database Administration | ||
Information Technology | ||
Network And System Administration/administrator | ||
Web Page, Digital/multimedia And Information Resources Design | ||
Web/multimedia Management And Webmaster | ||
Education | Associate | Bachelors |
Early Childhood Education And Teaching | ||
Elementary Education And Teaching | ||
Teacher Assistant/aide | ||
Engineering | Associate | Bachelors |
Computer Software Engineering | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Professional, Technical, Business, And Scientific Writing | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Consumer Merchandising/retailing Management | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Health Information/medical Records Administration/administrator | ||
Health Information/medical Records Technology/technician | ||
Health Services Administration | ||
Health/health Care Administration/management | ||
Hospital And Health Care Facilities Administration/management | ||
Licensed Practical/vocational Nurse Training | ||
Long Term Care Administration/management | ||
Medical Office Assistant/specialist | ||
Pharmacy Technician/assistant | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Behavioral Sciences | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Studies | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Sport And Fitness Administration/management | ||
Psychology | Associate | Bachelors |
Applied Psychology | ||
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Community Organization And Advocacy | ||
Human Services, General | ||
Public Administration | ||
Security And Protective Services | Associate | Bachelors |
Corrections And Criminal Justice, Other | ||
Criminal Justice/law Enforcement Administration | ||
Crisis/emergency/disaster Management | ||
Securities Services Administration/management |