Tuition fees 2020-2021 to 2022-2023
Advertisement
Undergraduate
Tuition fees for undergraduates | Approved 2020-2021 | Approved 2021-2022 | Approved 2022-2023 | Notes | |
---|---|---|---|---|---|
Home (funded) – Arts, Divinity, Science, Medicine | £1,820 | £1,820 | * | *will be confirmed by the Scottish Government in early 2022 | |
RUK (England, Wales, N Ireland) – Arts, Divinity, Science, Medicine | £9,250 | £9,250 | £9,250 | ||
Islands – Arts, Divinity, Science, Medicine | £9,250 | £9,250 | £9,250 | ||
Overseas – Arts, Divinity, Science | 2022 entrants | – | – | £26,350 | 2022 entrants – fixed tuition fees for the duration of study |
Overseas – Arts, Divinity, Science | 2021 entrants | – | £25,100 | £25,100 | 2021 entrants – fixed tuition fees for the duration of study |
Overseas – Arts, Divinity, Science | 2020 entrants | £23,910 | £23,910 | £23,910 | 2020 entrants – fixed tuition fees for the duration of study |
Overseas – Arts, Divinity, Science | 2019 entrants | £22,350 | £22,350 | £22,350 | 2019 entrants – fixed tuition fees for the duration of study |
Overseas – Arts, Divinity, Science | 2018 entrants | £21,290 | £21,290 | £21,290 | 2018 entrants – fixed tuition fees for the duration of study |
Overseas – Arts, Divinity, Science | 2017 entrants | £20,570 | £20,570 | £20,570 | 2017 entrants – fixed tuition fees for the duration of study |
Overseas – Arts, Divinity, Science | pre-2017 entrants | £21,735 | £22,820 | £23,960 | pre-2017 entrants – fees will increase by no more than 5% each year |
Overseas – Medicine | £31,950 | £32,910 | £33,570 | Tuition fees may increase each year and further information can be found on our Study at St Andrews webpage under the ‘Tuition fees’ heading |
Notes
- Home (Scotland) students may be eligible to have tuition fees paid by the Scottish Government. All tuition fees will be paid through the Student Awards Agency for Scotland (SAAS). Details on how and when to apply are available from SAAS.
Undergraduate exceptions
Undergraduate exceptions | Approved 2020-2021 | Approved 2021-2022 | Approved 2022-2023 | Notes | |
---|---|---|---|---|---|
Philosophy Outreach Modules | Distance Learning | £303 | £303 | £303 | Equates to 20 credits of Home undergraduate |
Philosophy Outreach Modules | Distance Learning | £3,725 | £4,185 | £4,390 | Equates to 20 credits of Overseas undergraduate |
Certificate of Sustainable Aquaculture | Distance Learning | £3,995 | £3,995 | £3,995 |
Part-time (General and Evening Degree)
Part-time Undergraduate | Arts, Divinity, Science | 10 Credits | 20 Credits | 30 Credits | 40 Credits | 60 Credits |
---|---|---|---|---|---|---|
Approved 2020-2021 | Home | £152 | £303 | £455 | £607 | £910 |
Approved 2021-2022 | Home | £152 | £303 | £455 | £607 | £910 |
Approved 2022-2023 | Home | * | * | * | * | * |
Notes
*will be confirmed by the Scottish Government in early 2022
- Fees for part-time General and Evening Degree students with RUK/Islands/Overseas fee status will be charged pro rata from the relevant full-time rates.
Postgraduate
Taught postgraduate
Tuition fees for taught postgraduates | Approved 2020-2021 | Approved 2021-2022 | Approved 2022-2023 |
---|---|---|---|
Home Taught (Band A)Schools of Art History; Biology; Chemistry; Classics; Computer Science; Divinity; Earth and Environmental Sciences; English; History; Mathematics and Statistics; Medicine; Modern Languages; Philosophical, Anthropological and Film Studies; Physics and Astronomy; Psychology and Neuroscience | £9,450 | £9,900 | £10,395 |
Home Taught (Band A)School of Economics and FinanceEconomics | £9,450 | £9,900 | £10,395 |
Home Taught (Band A)Graduate SchoolDigital HealthGender StudiesGlobal, Social and Political ThoughtMuseum and Heritage Studies | £9,450 | £9,900 | £10,395 |
Home Taught (Band B)Schools of Economics and Finance; International Relations; Management | £11,420 | £11,990 | £12,590 |
Home Taught (Band B)School of Earth and Environmental SciencesStrategic Earth Resources | £11,420 | £11,990 | £12,590 |
Home Taught (Band B)Graduate SchoolInternational Development PracticeSustainable Development | £11,420 | £11,990 | £12,590 |
Overseas Taught (Band A)Schools of Art History; Classics; Divinity; English; History; Mathematics and Statistics; Modern Languages; Philosophical, Anthropological and Film Studies | £19,400 | £20,370 | £21,390 |
Overseas Taught (Band A)School of Economics and FinanceEconomics | £19,400 | £20,370 | £21,390 |
Overseas Taught (Band A)Graduate SchoolGender StudiesGlobal, Social and Political ThoughtMuseum and Heritage Studies | £19,400 | £20,370 | £21,390 |
Overseas Taught (Band B)Schools of Biology; Chemistry; Computer Science; Earth and Environmental Sciences; Economics and Finance; International Relations; Management; Medicine; Physics and Astronomy; Psychology and Neuroscience | £23,090 | £24,240 | £25,450 |
Overseas (Band B)Graduate SchoolDigital HealthInternational Development PracticeSustainable Development | £23,090 | £24,240 | £25,450 |
Notes
- NB: Taught postgraduate tuition fees will continue to be reviewed by the University in line with current practice, on an annual basis, and remain unaffected by any changes to fee structures at Undergraduate level.
Taught postgraduate exceptions
Taught postgraduate exceptions | Approved 2020-2021 | Approved 2021-2022 | Approved 2022-2023 | |
---|---|---|---|---|
International Education InstituteTeaching English to Speakers of Other Languages (TESOL) (PG Cert) | Home | £3,150 | £3,300 | £3,465 |
Overseas | £6,470 | £6,790 | £7,130 | |
By Distance Learning | £3,150 | £3,300 | £3,465 | |
Teaching English to Speakers of Other Languages (TESOL) (MSc) | Home | £9,450 | £9,900 | £10,395 |
Overseas | £19,400 | £20,370 | £21,390 | |
By Distance Learning | £9,450 | £9,900 | £10,395 | |
School of BiologySustainable Aquaculture by Distance Learning | MSc | £23,090 | £24,240 | £25,450 |
PG Diploma | £15,400 | £16,160 | £16,970 | |
PG Certificate | £7,690 | £8,080 | £8,480 | |
Non-graduating CPD | £1,410 per 10-credits | £1,480 per 10-credits | £tbc 10-credits | |
School of Computer ScienceComputer Science with English Language (18-month MSc) | MSc | £27,720 | £29,100 | n/a |
School of DivinityBible and the Contemporary World by Distance Learning | Home | £2,100 by module£3,150 MLitt dissertation | £2,200 by module£3,300 MLitt dissertation | £2,310 by module£3,465 MLitt dissertation |
Overseas | £4,310 by module£6,470 MLitt dissertation | £4,530 by module£6,780 MLitt dissertation | £4,755 by module£7,125 MLitt dissertation | |
School of Geography and Sustainable DevelopmentMSc Sustainable Energy | Home | £9,450 | £9,900 | £10,395 |
Overseas | £20,780 | £21,820 | £22,905 | |
School of International RelationsTerrorism Studies by Distance Learning | Home | £1,900 by module£3,820 MLitt dissertation | £2,000 by module£3,990 MLitt dissertation | £2,100 by module£4,190 MLitt dissertation |
Overseas | £3,850 by module£7,690 MLitt dissertation | £4,040 by module£8,080 MLitt dissertation | £4,240 by module£8,490 MLitt dissertation | |
School of Modern LanguagesGerman and Comparative Literature (collaborative course with the University of Bonn)* Please see Tuition fees for taught postgraduate programmes in the Modern Languages section for further information | Home | £1,900 | £1,995 | £6,600* |
Overseas | £19,400 | £20,370 | £20,370* | |
School of Philosophical, Anthropological and Film StudiesInternational Master in Audiovisual and Cinema Studies(This is the full programme fee for a 2-year programme) | Home | £17,325 | £18,150 | £19,060 |
Overseas | £35,570 | £37,345 | £39,210 | |
School of PsychologyPG Certificate – The Psychology of Dementia Care | by Distance Learning | £2,265 | £2,385 | £2,505 |
Notes
- NB: Taught postgraduate tuition fees will continue to be reviewed by the University in line with current practice, on an annual basis, and remain unaffected by any changes to fee structures at Undergraduate level.
Research postgraduate
Tuition fees for research postgraduatesPhD, MSc (Res), MSt (Res), EngD, MD, DProf | Approved 2020-2021 | Approved 2021-2022 | Approved 2022-2023 | Notes | |
---|---|---|---|---|---|
Home Research – PhD, MSt (Res), EngD, MD | £4,407 | £4,500 | £4,600* | Indicative – tbc early 2022 | |
Home Research – MSc (Res) | £5,907 | £6,045 | £6,190* | Indicative – tbc early 2022 | |
Home Research – DProf International Relations | £2,204 | £2,250 | £2,300* | Indicative – tbc early 2022 | |
Home/Overseas Research – DProf TESOL | – | £4,950 | £5,100 | ||
Overseas ResearchSchools of: Art History; Classics; Divinity; Economics and Finance; English; Geography and Sustainable Development (Arts); History; International Relations; Management; Mathematics and Statistics; Modern Languages; Philosophical, Anthropological and Film Studies | 2022entrants | n/a | n/a | £19,360 | 2022 entrants – fixed tuition fees for the duration of the full fee paying period of study |
Overseas ResearchSchools of: Art History; Classics; Divinity; Economics and Finance; English; Geography and Sustainable Development (Arts); History; International Relations; Management; Mathematics and Statistics; Modern Languages; Philosophical, Anthropological and Film Studies | 2021entrants | n/a | £18,800 | £18,800 | 2021 entrants – fixed tuition fees for the duration of the full fee paying period of study |
Overseas ResearchSchools of: Art History; Classics; Divinity; Economics and Finance; English; Geography and Sustainable Development (Arts); History; International Relations; Management; Mathematics and Statistics; Modern Languages; Philosophical, Anthropological and Film Studies | 2020 entrants | £18,250 | £18,250 | £18,250 | 2020 entrants – fixed tuition fees for the duration of the full fee paying period of study |
Overseas ResearchSchools of: Art History; Classics; Divinity; Economics and Finance; English; Geography and Sustainable Development (Arts); History; International Relations; Management; Mathematics and Statistics; Modern Languages; Philosophical, Anthropological and Film Studies | 2019 entrants | £17,380 | £17,380 | £17,380 | 2019 entrants – fixed tuition fees for the duration of the full fee paying period of study |
Overseas ResearchSchools of: Art History; Classics; Divinity; Economics and Finance; English; Geography and Sustainable Development (Arts); History; International Relations; Management; Mathematics and Statistics; Modern Languages; Philosophical, Anthropological and Film Studies | 2018 entrants | £16,550 | £16,550 | £16,550 | 2018 entrants – fixed tuition fees for the duration of the full fee paying period of study |
Overseas ResearchSchools of: Art History; Classics; Divinity; Economics and Finance; English; Geography and Sustainable Development (Arts); History; International Relations; Management; Mathematics and Statistics; Modern Languages; Philosophical, Anthropological and Film Studies | 2017 entrants | £15,760 | £15,760 | £15,760 | 2017 entrants – fixed tuition fees for the duration of the full fee paying period of study |
Overseas ResearchSchools of: Art History; Classics; Divinity; Economics and Finance; English; Geography and Sustainable Development (Arts); History; International Relations; Management; Mathematics and Statistics; Modern Languages; Philosophical, Anthropological and Film Studies | 2016 entrants | £15,300 | £15,300 | £15,300 | 2016 entrants – fixed tuition fees for the duration of the full fee paying period of study |
Overseas ResearchSchools of: Biology; Chemistry; Computer Science; Earth and Environmental Sciences; Geography and Sustainable Development (Science); Medicine; Physics and Astronomy; Psychology | 2022 entrants | n/a | n/a | £23,140 | 2022 entrants – fixed tuition fees for the duration of the full fee paying period of study |
Overseas ResearchSchools of: Biology; Chemistry; Computer Science; Earth and Environmental Sciences; Geography and Sustainable Development (Science); Medicine; Physics and Astronomy; Psychology | 2021 entrants | n/a | £22,470 | £22,470 | 2021 entrants – fixed tuition fees for the duration of the full fee paying period of study |
Overseas ResearchSchools of: Biology; Chemistry; Computer Science; Earth and Environmental Sciences; Geography and Sustainable Development (Science); Medicine; Physics and Astronomy; Psychology | 2020 entrants | £21,820 | £21,820 | £21,820 | 2020 entrants – fixed tuition fees for the duration of the full fee paying period of study |
Overseas ResearchSchools of: Biology; Chemistry; Computer Science; Earth and Environmental Sciences; Geography and Sustainable Development (Science); Medicine; Physics and Astronomy; Psychology | 2019 entrants | £20,780 | £20,780 | £20,780 | 2019 entrants – fixed tuition fees for the duration of the full fee paying period of study |
Overseas ResearchSchools of: Biology; Chemistry; Computer Science; Earth and Environmental Sciences; Geography and Sustainable Development (Science); Medicine; Physics and Astronomy; Psychology | 2018 entrants | £19,790 | £19,790 | £19,790 | 2018 entrants – fixed tuition fees for the duration of the full fee paying period of study |
Overseas ResearchSchools of: Biology; Chemistry; Computer Science; Earth and Environmental Sciences; Geography and Sustainable Development (Science); Medicine; Physics and Astronomy; Psychology | 2017 entrants | £18,850 | £18,850 | £18,850 | 2017 entrants – fixed tuition fees for the duration of the full fee paying period of study |
Overseas ResearchSchools of: Biology; Chemistry; Computer Science; Earth and Environmental Sciences; Geography and Sustainable Development (Science); Medicine; Physics and Astronomy; Psychology | 2016 entrants | £18,300 | £18,300 | £18,300 | 2016 entrants – fixed tuition fees for the duration of the full fee paying period of study |
Tuition fees for research postgraduates(MPhil, MFA) | Approved 2022-2023 | |
---|---|---|
Home and Overseas | 2022 entrantsThe MPhil and MFA are two-year programmes. For fees for the first year, please see tuition fees for taught postgraduate programmes. In the second year, fees will be charged in line with the equivalent PhD research fee for 2023-2024 (which will usually be confirmed by January 2023). Please see tuition fees for other research programmes above. |
Postgraduate continuation and extension fees (PhD and MPhil)
Approved 2020-2021 | Approved 2021-2022 | Approved 2022-2023 | Notes | ||
---|---|---|---|---|---|
Postgraduate PhD continuation (full-time students) | £290 | £295 | £300 | For up to 12 months continuation after the end of standard fee-paying period and not pro rata. In line with the Length of Study policy | |
Postgraduate PhD continuation (part-time students) | £145 | £148 | £150 | For up to 24 months continuation after the end of standard fee-paying period and not pro rata. Fee is payable per year and may increase annually. In line with the Length of Study policy | |
Postgraduate PhD extensions (granted from 1 January 2017) | £290/quarter | £295/quarter | £300/quarter | Up to a maximum of 12 months in line with the Length of Study policy | |
Postgraduate PhD extensions | 1st extension3 months – £4186 months – £8359 months – £1,25312 months – £1,6702nd extension6 months – £1,53512 months – £3,070 | 1st extension3 months – £4186 months – £8359 months – £1,25312 months – £1,6702nd extension6 months – £1,53512 months – £3,070 | 1st extension3 months – £4186 months – £8359 months – £1,25312 months – £1,6702nd extension6 months – £1,53512 months – £3,070 | For students (enrolled before January 2017) choosing to remain on the previous Length of Study for Postgraduate Research Students policy | |
Postgraduate MPhil/MFA continuation (full-time students) | £145 | £148 | £150 | For up to 6 months continuation after the end of standard fee-paying period and not pro rata. In line with the Length of Study policy | |
Postgraduate MPhil/MFA continuation (part-time students) | £73 | £74 | £75 | For up to 12 months continuation after the end of standard fee-paying period and not pro rata. Fee is payable per 6-month block and may increase annually. In line with the Length of Study policy | |
Postgraduate MPhil/MFA extensions (granted from 1 January 2017) | £290/quarter | £295/quarter | £300/quarter | Up to a maximum of 6 months in line with the Length of Study policy |
Thesis submission and staff fees
Approved 2020-2021 | Approved 2021-2022 | Approved 2022-2023 | Notes | |
---|---|---|---|---|
Postgraduate thesis re-submission | £250 | £255 | £260 | |
Staff – tuition fee | £155 | £160 | £165 | Meeting eligibility criteria |
Staff – thesis submission fee | £250 | £255 | £260 | Meeting eligibility criteria |
PhD by portfolio – registration fee | £155 | £160 | £165 | |
PhD by portfolio – thesis submission fee | £250 | £255 | £260 | |
Children of employees | £1,820 | £1,820 | £tbc | Meeting eligibility criteria |