university of toledo mechanical engineering
Mechanical Engineering (4 ยฝ-year)
Bachelor of Science in Mechanical Engineering (B.S.)
Inventors. Problem solvers. Designers.
Mechanical engineers are all of those things. And our hands-on approach at UToledo lets students refine their skills through co-ops and design projects with real clients.
Mechanical Engineering (4 ยฝ-year) Bachelor’s Degree Overview
Mechanical engineers are curious about how things work. They are creative problem solvers who design, develop and improve products we use every day. If you want to make a positive difference in peopleโs lives, this is a great career.
Mechanical engineering is the broadest field of engineering. It touches every other branch. Mechanical engineers design everything from prosthetic limbs and cancer treatments to cutting-edge, alternative energy systems like offshore wind turbines.
The University of Toledo has one of the best engineering schools in the country. Our accredited programs focus on hands-on learning and practical experience.
Thanks to our unique, mandatory co-op program, mechanical engineering students graduate with a year of real-work experience and often with full-time job offers.
Learn more about the Mechanical, Industrial and Manufacturing Engineering Department.
Mechanical Engineering (4 ยฝ-year) Bachelor’s Degree Highlights
- Mandatory, paid co-ops. Students spend three semesters as paid interns and often get job offers from their employers.
- Cutting-edge facilities. Work with the latest equipment in laboratories and workshops located within our multimillion dollar, multi-building engineering complex. Youโll have access to advanced mechanic and thermal science measurement equipment; state-of-the-art, computer-aided design software; and robotic control systems.
- Hands-on learning. UToledo mechanical engineering students get the real-world design experience they need to be competitive in the job market through:
- Freshman design projects. Students work in teams to create a business plan and prototype using a 3D printer. This is great training for future entrepreneurs.
- Senior design capstone course. Design and create a functional prototype to solve a problem for a real client.
- Lab research
- Formula SAE Car Team, which competes nationally
- Rigorous, ABET-accredited, mechanical engineering curriculum.
- Faculty with diverse backgrounds. Our faculty members have professional and research experience with NASA, Ford Motor Company, General Motors Co., Chrysler, the U.S. Postal Service and the U.S. Air Force.
- Comprehensive course offerings. UToledo offers a wide array of engineering majors. This allows undergraduates to take courses in other areas of interest. Many mechanical engineering majors also minor in business administration, entrepreneurship, chemistry, biology, mathematics and more.
Career Opportunities
98% of UToledo mechanical engineering graduates accept a job offer or enter graduate school within six months of graduation.
Many work as process or design engineers in such fields as:
Automotive | Design |
Aerospace | Innovation |
Alumni have been hired by Fortune 500 companies, including:
Walt Disney Company | NASA |
Ford Motor Company | Budwesier |
General Motors Co. | Owens-Illinois, Inc. |
Toyota Motor Corporation | Cooper Tire & Rubber Co. |
Honda Motor Co. | Owens Corning |
Our students have been accepted into graduate programs at:
University of Michigan | John Hopkins University |
Ohio State University | Georgia Institute of Technology |
Mechanical Engineering (4 ยฝ-year) Bachelor’s Degree Plan of Study
Mechanical Engineering Bachelorโs Degree Sample Courses
- Engineering Economics
- Thermodynamics
- Mechanical Design
Internship Opportunities for Mechanical Engineering (4 ยฝ-year) Bachelor’s Degree
The University of Toledo is one of eight programs in the U.S. to require co-op experiences for all engineering undergraduates. We have an entire staff at our Career Development Center dedicated to helping students find co-ops and hone their professional skills for interviews. Students spend three semesters in the field. They have been placed in 40 states and 34 countries.
UToledo engineering students solve real-world problems
A team of UToledo mechanical engineering students wins grant money to develop an idea on turning food waste to energy. https://www.youtube.com/embed/CTQrZUOFL9A?ecver=2&enablejsapi=1&origin=https%3A%2F%2Fwww.utoledo.edu
Lex Potter, a double amputee, wanted a way to move through the water more easily when he went scuba diving. A team of UT engineering students came to the rescue.
BS in Mechanical Engineering
Learning Outcomes
- An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics
- an ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors
- an ability to communicate effectively with a range of audiences
- an ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts
- an ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives
- an ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions
- an ability to acquire and apply new knowledge as needed, using appropriate learning strategies.
Plan of Study
Below is a sample plan of study for a BS in Mechanical Engineering. Consult your degree audit for your program requirements.
- BS in Mechanical Engineering with no concentration (general)
- BS in Mechanical Engineering – Mechatronics Concentration
BS in Mechanical Engineering with no concentration (general)
First Term | Hours | |
---|---|---|
MATH 1850 | Single Variable Calculus I | 4 |
ENGL 1110 | College Composition I | 3 |
CHEM 1230 | General Chemistry I | 4 |
MIME 1000 | Orientation To ME & IE | 3 |
MIME 1100 | Introduction to CAD | 3 |
Hours | 17 | |
Second Term | ||
MATH 1860 | Single Variable Calculus II | 4 |
PHYS 2130 | Physics For Science And Engineering Majors I | 5 |
MIME 1010 | Professional Development | 1 |
Select one of the following: | 3 | |
ECON 1010 | Introduction To Economic Issues | |
ECON 1150 | Principles Of Macroeconomics | |
ECON 1200 | Principles Of Microeconomics | |
ENGL 2950 | Science And Technical Report Writing | 3 |
Hours | 16 | |
Third Term | ||
MATH 2850 | Elementary Multivariable Calculus | 4 |
PHYS 2140 | Physics For Science And Engineering Majors II | 5 |
MIME 1650 | Materials Science & Engineering | 3 |
CIVE 1150 | Engineering Mechanics: Statics | 3 |
Arts/Humanities Core | 3 | |
Hours | 18 | |
Fourth Term | ||
MATH 2860 | Elementary Differential Equations | 3 |
MIME 2650 | Manufacturing Processes | 3 |
MIME 4000 | Engineering Statistics I | 3 |
MIME 2700 | Applied Measure & Instrument | 4 |
CIVE 1160 | Engineering Mechanics: Strength Of Materials | 3 |
Hours | 16 | |
Fifth Term | ||
MIME 3940 | Co-Op Experience | 1 |
Hours | 1 | |
Sixth Term | ||
MIME 2300 | Engineering Dynamics | 3 |
MIME 3300 | Design And Analysis Of Mechanical Systems | 3 |
MIME 3310 | Mechanical Design I | 3 |
MIME 3330 | Mechanics Laboratory | 1 |
MIME 3400 | Thermodynamics I | 3 |
Hours | 13 | |
Seventh Term | ||
MIME 3940 | Co-Op Experience | 1 |
Hours | 1 | |
Eighth Term | ||
MIME 3320 | Mechanical Design II | 3 |
MIME 3360 | Vibration Laboratory | 1 |
MIME 3370 | Mechanical Vibration | 3 |
MIME 3410 | Thermodynamics II | 3 |
MIME 3420 | Fluids Laboratory | 1 |
MIME 3430 | Fluid Mechanics | 3 |
Diversity of US | 3 | |
Hours | 17 | |
Ninth Term | ||
MIME 3940 | Co-Op Experience | 1 |
Hours | 1 | |
Tenth Term | ||
MIME 3200 | Introduction to Project Engineering | 3 |
MIME 3380 | Modeling and Control of Engineering Systems | 3 |
MIME 3440 | Heat Transfer | 3 |
MIME 3450 | Energy Laboratory | 1 |
Technical Elective | 3 | |
Technical Elective | 3 | |
Hours | 16 | |
Eleventh Term | ||
MIME 4200 | Senior Design Projects | 3 |
Technical Elective | 3 | |
Technical Elective | 3 | |
Arts/Humanities Core/Non-US Diversity | 3 | |
Social Sciences Core | 3 | |
Hours | 15 | |
Total Hours | 131 |
BS in Mechanical Engineering with a Mechatronics Concentration
Below is a sample plan of study with a concentration in Mechatronics. Consult your degree audit for your program requirements.
First Term | Hours | |
---|---|---|
MATH 1850 | Single Variable Calculus I | 4 |
ENGL 1110 | College Composition I | 3 |
CHEM 1230 | General Chemistry I | 4 |
MIME 1000 | Orientation To ME & IE | 3 |
MIME 1100 | Introduction to CAD | 3 |
Hours | 17 | |
Second Term | ||
MATH 1860 | Single Variable Calculus II | 4 |
PHYS 2130 | Physics For Science And Engineering Majors I | 5 |
MIME 1010 | Professional Development | 1 |
Select one of the following: | 3 | |
ECON 1010 | Introduction To Economic Issues | |
ECON 1150 | Principles Of Macroeconomics | |
ECON 1200 | Principles Of Microeconomics | |
ENGL 2950 | Science And Technical Report Writing | 3 |
Hours | 16 | |
Third Term | ||
MATH 2850 | Elementary Multivariable Calculus | 4 |
PHYS 2140 | Physics For Science And Engineering Majors II | 5 |
MIME 1650 | Materials Science & Engineering | 3 |
CIVE 1150 | Engineering Mechanics: Statics | 3 |
Arts/Humanities Core | 3 | |
Hours | 18 | |
Fourth Term | ||
MATH 2860 | Elementary Differential Equations | 3 |
MIME 2650 | Manufacturing Processes | 3 |
MIME 4000 | Engineering Statistics I | 3 |
CIVE 1160 | Engineering Mechanics: Strength Of Materials | 3 |
MIME 2700 | Applied Measure & Instrument | 4 |
Hours | 16 | |
Fifth Term | ||
MIME 3940 | Co-Op Experience | 1 |
Hours | 1 | |
Sixth Term | ||
MIME 2300 | Engineering Dynamics | 3 |
MIME 3300 | Design And Analysis Of Mechanical Systems | 3 |
MIME 3310 | Mechanical Design I | 3 |
MIME 3330 | Mechanics Laboratory | 1 |
MIME 3400 | Thermodynamics I | 3 |
Hours | 13 | |
Seventh Term | ||
MIME 3940 | Co-Op Experience | 1 |
Hours | 1 | |
Eighth Term | ||
MIME 3320 | Mechanical Design II | 3 |
MIME 3360 | Vibration Laboratory | 1 |
MIME 3370 | Mechanical Vibration | 3 |
MIME 3410 | Thermodynamics II | 3 |
MIME 3420 | Fluids Laboratory | 1 |
MIME 3430 | Fluid Mechanics | 3 |
Diversity of US | 3 | |
Hours | 17 | |
Ninth Term | ||
MIME 3940 | Co-Op Experience | 1 |
Hours | 1 | |
Tenth Term | ||
MIME 3200 | Introduction to Project Engineering | 3 |
MIME 3380 | Modeling and Control of Engineering Systems | 3 |
MIME 3440 | Heat Transfer | 3 |
MIME 3450 | Energy Laboratory | 1 |
MIME 4460 | MATLAB for Engineers | 3 |
Technical Elective | 3 | |
Hours | 16 | |
Eleventh Term | ||
MIME 4200 | Senior Design Projects | 3 |
MIME 4430 or MIME 4450 | Automotive Control Systems or Automation Design | 3 |
MIME 4440 | Mechatronics | 3 |
Arts/Humanities Core/Non-US Diversity | 3 | |
Social Sciences Core | 3 | |
Hours | 15 | |
Total Hours | 131 |
Leave a Reply