Get more information regarding university of Toronto acceptance rate, university of toronto ranking, university of toronto qs ranking 2023, university of toronto fees, university of toronto courses & qs world university rankings
Top Universities In Canada 2021
Released today, the QS World University Rankings® 2021 includes 26 top Canadian universities, ranked based on a methodology which assesses each university on its academic and employer reputations, research impact and more.
Read on as we count down the 10 highest-ranked universities in Canada, plus a look at how the other 16 institutions performed.
QS World University Rankings 2021 – Top 10 Universities in Canada
Canada Rank | Global Rank | University |
1 | =25 | University of Toronto |
2 | =31 | McGill University |
3 | 45 | University of British Columbia |
4 | 118 | Université de Montréal |
5 | 119 | University of Alberta |
6 | 144 | McMaster University |
7 | =166 | University of Waterloo |
8 | =203 | Western University |
=9 | =246 | Queen’s University |
=9 | =246 | University of Calgary |
QS World University Rankings
U of T first in Canada, second among North American public universities in latest QS World University Rankings
U of T ranked among world’s top 25 universities in latest QS World University Rankings
U of T ranked first in Canada in QS World University Rankings by Subject 2020
U of T leads Canadian universities, ranks among top institutions worldwide in QS World University Rankings
U of T ranks first in Canada in 2019 QS World University subject rankings
U of T’s reputation lands it among the top 30 global universities
Top marks: U of T ranked first in Canada in QS World University subject rankings
June 7Academic reputation places U of T among best universities in the world and #1 in Canada
Sterling reputation propels U of T global ranking
International Rankings – Canadian Institutions
Institution | Times Higher Education – WUR (2020) | QS – World University Ranking (2021) | Shanghai Ranking – ARWU (2021) | National Taiwan University Ranking (2020) | U.S. News & World Report (2020) |
---|---|---|---|---|---|
University of Toronto | 18 | 26 | 22 | 3 | 17 |
The University of British Columbia | 34 | 46 | 42 | 33 | 31 |
McGill University | 40 | 27 | 67 | 49 | 51 |
University of Alberta | 131 | 126 | 101-150 | 92 | 138 |
University of Montreal | 73 | 111 | 101-150 | 115 | 140 |
McMaster University | 69 | 140 | 92 | 120 | 133 |
University of Calgary | 200 | 235 | 151-200 | 147 | 174 |
University of Ottawa | 145 | 230 | 201-300 | 156 | 192 |
Western University | 201-250 | 170 | 201-300 | 214 | 287 |
Laval University | 251–300 | 414 | 301-400 | 268 | 361 |
University of Waterloo | 201-250 | 149 | 151-200 | 238 | 210 |
Dalhousie University | 251–300 | 272 | 201-300 | 311 | 325 |
University of Manitoba | 351–400 | 601-650 | 301-400 | 308 | 390 |
Queen’s University | 251–300 | 240 | 201-300 | 381 | 419 |
University of Saskatchewan | 401–500 | 458 | 301-400 | 467 | 538 |
International Rankings – International Institutions
Institution | National Taiwan University 2020 | US News & World Report 2020 | Times Higher Education 2020 | Shanghai Ranking (ARWU) 2021 | QS World University Rankings 2021 |
---|---|---|---|---|---|
Harvard University | 1 | 1 | 3 | 1 | 5 |
Stanford University | 2 | 3 | 2 | 2 | =3 |
University of Oxford | 6 | 5 | 1 | 7 | 2 |
Massachusetts Institute of Technology | 7 | 2 | 5 | 4 | 1 |
University of California – Berkeley | 16 | 4 | 7 | 5 | 32 |
University of Cambridge | 11 | 9 | 6 | 3 | =3 |
University of California – Los Angeles | 12 | 13 | 15 | 14 | 40 |
Columbia University | 13 | 6 | 17 | 8 | 19 |
Johns Hopkins University | 4 | 10 | 12 | 16 | 25 |
University of Chicago | 24 | 15 | 10 | 10 | 10 |
Yale University | 19 | 11 | 8 | 11 | =14 |
University of Washington – Seattle | 8 | 8 | 29 | 19 | 85 |
California Institute of Technology | 65 | 7 | 4 | 9 | 6 |
University of Pennsylvania | 10 | 14 | 13 | 15 | 13 |
Imperial College London | 14 | 20 | 11 | 25 | 7 |
University College London | 5 | 19 | 16 | 17 | =8 |
University of Michigan – Ann Arbor | 9 | 17 | 22 | 26 | =23 |
University of Toronto | 3 | 17 | 18 | 22 | 26 |
Cornell University | 28 | 22 | 19 | 12 | 21 |
Duke University | 20 | 23 | 20 | 32 | 52 |
University of California – San Diego | 18 | 21 | 33 | 18 | 48 |
Princeton University | 86 | 11 | 9 | 6 | 20 |
Northwestern University | 27 | 24 | 24 | 34 | 30 |
Swiss Federal Institute of Technology (ETH Zurich) | 21 | 26 | 14 | 21 | =8 |
University of British Columbia | 33 | 31 | 34 | 42 | 46 |
Other notable rankings
Ranking | University of Toronto |
---|---|
THE – World Reputation Rankings – 2020 | 20 |
QS – Graduate Employability – 2019 | 16 |
THE – Global Employability – 2020 | 8 |
Reuters Innovative Universities – 2019 | 27 |