The University of Virginia is an institution for talented students where education and research run side by side. The University of Virginia has a long tradition of accomplishments in economics, history and public policy. Recent economic growth has been especially significant – the University of Virginia outperformed most business schools with its increase in total endowment and current value per student.
Are you interested in obtaining valuable information on UVA graduate school GPA requirement, Virginia Tech graduate programs, UVA graduate school of arts and sciences, and so much more? Collegelearners is the right stop for you. Take out time to visit our catalog for more information on similar topics.

University of Virginia admissions are highly selective, with an acceptance rate of just 24% in the Fall of 2019. A total of 40,839 applicants applied for admissions this semester, out of which, 9,801 students were offered admission. Currently, 25,012 (17,010 undergraduate) students are enrolled in the university. Programs offered by the University of Virginia include undergraduate and graduate degrees offered through 13 Colleges
Highlights
| Application Portal | UG: Common Application PG: Respective Course page |
| Application Fee | UG: 70 USD PG: 85 USD |
| University of Virginia Acceptance Rate | 27.3% |
| Mode of Payment | Credit card/e-check |
| University of Virginia SAT Requirements | 1365 |
| University of Virginia ACT Requirements | 31 |
| Out of state tuition (2019-2020) | 49,970 USD |
| Academic Calendar | Semester based |
| Intake Seasons | Fall, Spring & Summer |
| Interview Requirements | Depends on course requirements |
| Work Experience | Required for some |
| Financial Aid | Not Available for International Students |

Early Decision applicants can expect decisions by the middle of December. Early Action applications can expect decisions to be posted by the middle of February. Regular Decision applicants can expect decisions by the end of March.
| Early Decision and Early Action | Regular Decision | Spring Transfer | Fall Transfer |
|---|---|---|---|
| Application and Fee | November 1 | January 1 | October 1 |
| Standardized Test Scores (Optional) | November 1 | January 1 | October 1 |
| Secondary School Forms and Transcript. | November 1 | January 1 | October 1 |
| Fee Waiver Supporting documents | November 1 | January 1 | October 1 |
There are certain requirements that are meant specifically for international students, however, they must note that the academic requirements remain the same as the domestic students.
There is no separate application portal for international students; the applications for undergraduate programs can be made via Common Application, whereas applications for graduate courses can be made at the corresponding program page.
Non-native English speakers are required to submit IELTS/TOEFL scores to demonstrate proficiency in English. Virginia strongly encourages the students to contact InitialView to assess their scores within the dates given below:
The University does not provide any type of financial aid to international students. Therefore, it is essential for the students to show proof of finance demonstrating the availability of sufficient funds to support their education and living expenses.
International students (except Canadian students) need to have a valid visa stamp under any non-immigrant status, i.e., an F-1 or J-1 student visa. The applicant must provide the required financial proof and request for a COE. Once issued their visa documents(I-20) the applicant can proceed to visit the nearest US Consulate/Embassy and schedule their visa interview.

The most popular majors at the University of Virginia include Economics, Management, Marketing, and Related Support Services; Engineering Technologies, and Engineering-Related fields; Biology, Education; Health Professions, and Psychology.
Application Portal: Common App
Application Fee: 85 USD
Admission Requirements: Applicants must fulfill the following requirements to be eligible for University of Virginia admissions:
| ACT Scores | |
|---|---|
| Average ACT Score | 31 |
| 25th Percentile ACT Score | 29 |
| 75th Percentile ACT Score | 33 |
| SAT Scores | |
| Average Score | 1365 (Math: 683; Reading: 682) |
| 25th Percentile SAT Score | 1290 (Math: 640; Reading: 650) |
| 75th Percentile SAT Score | 1470 (Math: 740; Reading: 730) |
Supporting Documents: UOV requires the students to submit two letters of recommendation; one from a school counselor and one from a teacher of a core academic subject.
Please note that Virginia doesn’t accept resumes, research abstracts or writing portfolios submitted by applicants.

The University of Virginia offers a plethora of top-ranked graduate courses across 10 academic schools. The admission requirements vary from school to school. The admission prerequisites for some of the popular courses offered by the University of Virginia are tabulated below:
| Application Deadline | Early Action: September Round 1: October 4 Round 2: January 6 Round 3: April 6 Rolling admissions till July 15 |
| Application Portal | Darden School of Business Application Portal |
| Application Fee | 250 USD |
| Academic Requirements | Academic transcripts and GRE/GMAT Test Scores |
| Supporting Documents | Two letters of recommendation, resume/CV, essay |
| Additional Requirements for International Students | IELTS/TOEFL scores |
| Course Fee | 67,500 USD (Domestic) 70,700 USD (International) |
| Application Deadline | February 1 |
| Application Portal | LSAC |
| Application Fee | 80 USD |
| Academic Requirements | Official academic transcripts, school-certified proof of degree & official statement of class rank |
| Supporting Documents | Two letters of recommendation |
| Additional Requirements for International Students | IELTS/TOEFL score |
| Course Fee | 63,200 USD (Domestic) 66,200 USD (International) |
| Application Deadline | Students seeking financial aid Fall: January 15, Spring: October 1 |
| Students not requiring financial aid- Domestic students:Fall: August 1, Spring: October 1 International students:Fall: April 1, Spring: October 1 | |
| Application Portal | Graduate programs home page of the School of Engineering and Applied Science |
| Application Fee | 85 USD |
| Academic Requirements | College transcripts and GRE General test scores |
| Supporting Documents | Three letters of recommendation, CV, Personal statement |
| Additional Requirements for International Students | TOEFL/IELTS score |
| Stipend | 25,000 USD/year |
| Application Deadline | Students seeking financial aid- Fall: January 1, Spring: October 1 |
| Students not requiring financial aid- Domestic students: Fall: August 1, Spring: December 1 International students: Fall: April 1, Spring: October 1 | |
| Application Portal | Graduate programs home page of the School of Engineering and Applied Science |
| Application Fee | 85 USD |
| Academic Requirements | College transcripts and GRE General test scores |
| Supporting Documents | Three letters of recommendation, CV, Personal statement |
| Additional Requirements for International Students | TOEFL/IELTS score |

| Application Deadline | Students seeking financial aid Fall: December 15 |
| Students not requiring financial aid- Fall: April 1 | |
| Application Portal | Graduate programs home page of the School of Engineering and Applied Science |
| Application Fee | 85 USD |
| Academic Requirements | College transcripts and GRE General test scores |
| Supporting Documents | Three letters of recommendation, CV, Personal statement |
| Additional Requirements for International Students | TOEFL/IELTS score |
| Application Deadline | January 9 |
| Application Portal | UVA Data Science home page |
| Application Fee | 85 USD |
| Academic Requirements | Academic transcripts and GRE/GMAT/MCAT scores |
| Supporting Documents | Statement of purpose, letters of recommendation, resume/CV |
| Additional Requirements for International Students | 90 iBT/7.0 IELTS |
| Course Fee | 12,088 USD (Domestic) 19,568 USD (International) |
| Application Deadline | Fall: June 1 |
| Application Portal | Course page |
| Application Fee | 75 USD |
| Academic Requirements | Unofficial academic transcripts and GRE/GMAT score |
| Supporting Documents | Essay, 2 letters of recommendation, interview, core data about yourself |
| Additional Requirements for International Students | 250 TOEFL/100 iBT/7.5 IELTS |
| Course Fee | 61,438 (Domestic and International) |
| Application Deadline | Fall: December 1 |
| Application Portal | Biomedical Sciences Graduate Consortium |
| Application Fee | 85 USD |
| Academic Requirements | Unofficial academic transcripts; GRE score is not required |
| Supporting Documents | three letters of recommendation, personal statement |
| Additional Requirements for International Students | 90 iBT/600 paper-based TOEFL/IELTS 7.0 |
| Application Deadline | Fall: December 1 |
| Application Portal | Biomedical Sciences Graduate Consortium |
| Application Fee | 85 USD |
| Academic Requirements | Unofficial academic transcripts; GRE score is not required |
| Supporting Documents | three letters of recommendation, personal statement |
| Additional Requirements for International Students | 90 iBT/600 paper-based TOEFL/IELTS 7.0 |
Please note that you are not required to submit any resume, research abstract or writing portfolio during the application process. International students are not provided any financial help at University of Virginia. However, they may consider external sources for financial help and loans available in the US.
It is important for applicants to focus primarily on their academic grades, standardized test scores, and essay while submitting their application. The essay should highlight your key strengths in order to enhance your success of admission.
