western colorado university nursing
Degree Type
Emphasis Department
Natural & Environmental Sciences (NES) Department
Pre-Nursing
Bachelor of Science
Every year, nurses play an increasingly important role in hospitals, schools, and in-home health agencies. Due to heightened demand, career opportunities for nurses have never been better. If you want to help educate teens about disease prevention, care for people on hospice and assess patientsโ care requirements, youโll find your purpose in nursing.
Program Overview
Fulfill one of the most essential roles in the medical field.
In the Pre-Nursing program, youโll earn a Biology degree while preparing for professional programs in nursing, medical technology, chiropractic, optometry and public health. Youโll have the opportunity to work with a Health Professions Advisor to build a degree path that aligns with the admission requirements of the schools of your choice and your professional interests.
The Pre-Nursing curriculum begins with a broad training in the life sciences, including evolution, cell theory, genetics, metabolism, and ecological components and systems. Before graduating, youโll hone your understanding of biological concepts related to healthcare through labs, shadowing opportunities and field experience. Our program prepares you with the knowledge and expertise you need to pursue an advanced degree in nursing.
A foundation in science
At Western, small-group learning, lab experiences and research opportunities set you up for medical school or a career in biotechnology, medical research and a range of other specialties.
Program Requirements
At Western, course rotations are crafted to encompass a variety of subject fields for a comprehensive education and versatile degree. For required courses and degree plans, visit the official University Catalog. Below is a general overview of courses at Western Colorado University related to this area of study.
Program Requirements
The Pre-Nursing Emphasis requires a minimum of 54 credits including the 26-credit Biology Nucleus, 17 additional credits in Biology, and 11 credits of supporting courses. Appropriate microbiology, chemistry, and physics courses should be selected in consultation with an advisor.
All Biology majors require the 26-credit Biology Nucleus.
Code | Title | Credits |
---|---|---|
Biology Nucleus | ||
BIOL 150 | Biological Principles (with laboratory) (GT-SC1) | 4 |
BIOL 151 | Diversity and Patterns of Life (with laboratory) | 4 |
BIOL 301 | General Ecology | 3 |
BIOL 310 | Cell Biology | 3 |
BIOL 312 | Genetics (with recitation) | 4 |
CHEM 111 | General Chemistry I (GT-SC2) | 3 |
CHEM 112 | General Chemistry Laboratory I (GT-SC1) | 1 |
CHEM 113 | General Chemistry II | 3 |
CHEM 114 | General Chemistry Laboratory II | 1 |
Total Credits | 26 |
Code | Title | Credits |
---|---|---|
Required Biology courses | ||
BIOL 300 | Basic Nutrition | 3 |
BIOL 372 | Human Anatomy and Physiology I (with laboratory) | 4 |
BIOL 373 | Human Anatomy and Physiology II (with laboratory) | 4 |
One of the following: | 4 | |
BIOL 201 | Introduction to Microbiology (with laboratory) | |
BIOL 342 | Microbiology (with laboratory) | |
Select at least two credits of Capstone Experience Courses: | 2 | |
BIOL 495 | Senior Seminar (may be repeated) | |
BIOL 496 | Senior Thesis | |
Total Credits | 17 |
Code | Title | Credits |
---|---|---|
Minimum supporting courses | ||
Appropriate Microbiology, Chemistry and Physics courses should be selected in consultation with an advisor. | ||
CHEM 231 | Introduction to Organic Chemistry and Biochemistry | 3 |
CHEM 234 | Introductory Organic and Biochemistry Laboratory | 1 |
MATH 213 | Probability and Statistics | 3 |
PHYS 140 | Introductory Physics (with laboratory) (GT-SC1) | 4 |
Capstone Course Requirement
The following courses in the Biology Major fulfill the capstone course requirement: BIOL 495 SENIOR SEMINAR, BIOL 496 Senior Thesis or EDUC 409 SECONDARY STUDENT TEACHING.
Graduation Requirements
Undergraduate programs require a minimum of 120 semester credits for graduation. Of those 120 credits, 40 credits must be in upper-division courses (those marked 300 and above). Fifteen of these 40 upper-division credits must be earned in courses that are part of the standard or comprehensive major program being pursued.
Students are expected to review all graduation requirements, which can be found in the Western Undergraduate Catalog: Graduation Requirements.ย
Degree Plan
Year One | ||
---|---|---|
Fall | Credits | |
BIOL 150 | Biological Principles (with laboratory) (GT-SC1) | 4 |
CHEM 111 | General Chemistry I (GT-SC2) | 3 |
CHEM 112 | General Chemistry Laboratory I (GT-SC1) | 1 |
ENG 102 | Academic Writing (GT-CO1) | 3 |
HWTR 100 | First Year Seminar | 1 |
MATH 140 | College Algebra (GT-MA1) | 3 |
Credits | 15 | |
Spring | ||
Arts & Humanities GE | 3 | |
BIOL 151 | Diversity and Patterns of Life (with laboratory) | 4 |
CHEM 113 | General Chemistry II | 3 |
CHEM 114 | General Chemistry Laboratory II | 1 |
MATH 141 | Precalculus (GT-MA1) | 4 |
Credits | 15 | |
Year Two | ||
Fall | ||
BIOL 301 | General Ecology | 3 |
CHEM 231 or CHEM 331 | Introduction to Organic Chemistry and Biochemistry or Organic Chemistry I | 3 |
CHEM 234 or CHEM 334 | Introductory Organic and Biochemistry Laboratory or Organic Chemistry Laboratory I | 1 |
COM 202 | Academic Writing and Inquiry (GT-CO2) | 3 |
Social Science GE | 3 | |
Credits | 13 | |
Spring | ||
Arts & Humanities GE | 3 | |
BIOL 310 | Cell Biology | 3 |
MATH 213 | Probability and Statistics | 3 |
PHYS 140 | Introductory Physics (with laboratory) (GT-SC1) | 4 |
Social Science GE | ||
Credits | 13 | |
Year Three | ||
Fall | ||
Arts & Humanities GE | 3 | |
BIOL 312 | Genetics (with recitation) | 4 |
BIOL 372 | Human Anatomy and Physiology I (with laboratory) | 4 |
Social Science GE | 3 | |
Credits | 14 | |
Spring | ||
BIOL 300 | Basic Nutrition | 3 |
BIOL 373 | Human Anatomy and Physiology II (with laboratory) | 4 |
Credits | 7 | |
Year Four | ||
Fall | ||
BIOL 495 or BIOL 496 | Senior Seminar or Senior Thesis | 1 |
BIOL 201 or BIOL 342 | Introduction to Microbiology (with laboratory) or Microbiology (with laboratory) | 4 |
Credits | 5 | |
Total Credits | 82 |
Projected Course Rotation
Fall (even years) | Spring (odd years) |
BIOL 130 Environmental Biology BIOL 135 Environmental Biology Lab BIOL 150 Biological Principles (with Lab) BIOL 151 Diversity and Patterns of Life (with Lab) BIOL 301 General Ecology BIOL 302 Ecology Lab and Recitation BIOL 310 Cell Biology BIOL 312 Genetics (with Recitation) BIOL 342 Microbiology (with Lab) BIOL 353 Rocky Mountain Flora BIOL 372 Human Anatomy & Physiology I – (with Lab) BIOL 430 Wildlife Ecology & Management (with Lab) BIOL 431 Wildlife Techniques Workshop BIOL 476 Aquatic Ecology (with Lab) BIOL 495 Senior Seminar | BIOL 130 Environmental Biology BIOL 135 Environmental Biology Lab BIOL 150 Biological Principles (with Lab) BIOL 151 Diversity and Patterns of Life (with Lab) BIOL 300 Basic Nutrition BIOL 301 General Ecology BIOL 310 Cell Biology BIOL 312 Genetics (with Recitation) BIOL 313 Cell and Genetics Lab BIOL 320 Ornithology (with Recitation and Lab) BIOL 352 Botany (with Lab) BIOL 373 Human Anatomy & Physiology II (with Lab) BIOL 420 Molecular Biology (with Lab) BIOL 440 Conservation Biology BIOL 495 Senior Seminar |
Fall (odd years) | Spring (even years) |
BIOL 130 Environmental Biology BIOL 135 Environmental Biology Lab BIOL 150 Biological Principles (with Lab) BIOL 151 Diversity and Patterns of Life (with Lab) BIOL 301 General Ecology BIOL 302 Ecology Lab and Recitation BIOL 310 Cell Biology BIOL 312 Genetics (with Recitation) BIOL 327 Field Entomology BIOL 342 Microbiology (with Lab) BIOL 362 Evolutionary Biology Theory & Application BIOL 372 Human Anatomy & Physiology I (with Lab) BIOL 444 Colorado Ecoregions BIOL 481 Forest Ecology (with Lab) BIOL 495 Senior Seminar | BIOL 130 Environmental Biology BIOL 135 Environmental Biology Lab BIOL 150 Biological Principles (with Lab) BIOL 151 Diversity and Patterns of Life (with Lab) BIOL 300 Basic Nutrition BIOL 301 General Ecology BIOL 310 Cell Biology BIOL 312 Genetics (with Recitation) BIOL 313 Cell and Genetics Lab BIOL 322 Mammalogy (with Lab) BIOL 352 Botany (with Lab) BIOL 373 Human Anatomy & Physiology II (with Lab) BIOL 420 Molecular Biology (with Lab) BIOL 474 Comparative Animal Physiology (with Lab) BIOL 495 Senior Seminar |
Some Biology courses are offered sporadically or only in the Summer. Course examples include: BIOL 120 – Studies in Biology BIOL 353 – Rocky Mountain Flora BIOL 435 – Animal Behavior BIOL 454 – Developmental Biology (with Lab) BIOL 477 – Plant Ecology with Lab |
Careers
Career preparation starts your first year at Western and is the primary focus of every degree.
Visit Career Services in Library 120 or online to discover your interests, define your goals, and land the career of your dreams.
The data below is automatically collected by Burning Glass Technologies, a firm that sources job market data and provides analytics. The statistics illustrate general trends in U.S. careers, but do not precisely represent every job and salary.
Leave a Reply