If you are learning about ctu computer engineering for the first time, the subject might seem overwhelming to those who haven’t explored the subject before, but you are likely to find it fascinating.
Read more about information on ctu master’s computer science, ctu software engineering, ctu systems engineering, and ctu electrical engineering. You’ll also find related articles on cyber security and computer engineering on collegelearners.
Computer Engineering Degree
Bachelor of Science in Computer Engineering
The typical American household contains at least one connected device, with nearly one-in-five households owning 10 or more connected devices.1 You could work to develop the skills needed for these times of rapid technological adoption with a Bachelor of Science degree in Computer Engineering from CTU. Along with a core curriculum of computer engineeringโincluding design, development, and testing of equipment ranging from small embedded systems to supercomputersโyou could study how to design and build within various constraints, including economic, environmental, social, political, ethical, health and safety, manufacturability, and sustainability.
At CTU, students come first. Our flexible online course schedules are designed to help you to build a class schedule around your schedule. And with grants and scholarships available for those who qualify, a degree from CTU can be both achievable and affordable. Learn more below or fill out the form to speak with an admissions advisor.
Program Overview
The Bachelor of Science in Computer Engineering degree program is a 190.5-credit-hour program offered on the Colorado Springs campus. The program includes 69.5 credit hours of general education courses and 121 credit hours devoted to the computer engineering core, which are designed to provide instruction in the design, development, and testing of computer equipment from small embedded systems to supercomputers.This degree program is designed to help graduates prepare to enter this diverse engineering discipline with a strong technical background as well as analytical, critical-thinking, and problem-solving skills that enable them to excel as professionals contributing to a variety of engineering roles within the various fields of engineering and the high-tech industry. The program emphasizes that graduates of the computer engineering program will be committed to professional development and lifelong learning by engaging in professional or graduate education in order to stay current in their field and achieve continued growth.This program does not lead to additional licensure or certification.ย As such, CTU has made no determination regarding prerequisites for licensure or certification in any state or jurisdiction.
Degree Requirements
Courses: Preparatory
Credits
Course Title | Course Description | Credit Hours |
---|---|---|
CS104 | Problem Solving Concepts With C++ | 4 |
MATH112 | Analytic College Algebra | 4.5 |
MATH114 | Analytic Trigonometry | 4.5 |
MATH116 | Foundations for Calculus | 4.5 |
Courses: General Education
Credits
Course Title | Course Description | Credit Hours |
---|---|---|
CHE105 | Introduction to Chemistry | 5 |
COMS201 | Technical and Professional Writing | 4.5 |
ECON210 | Principles of Macroeconomics | 4.5 |
ENGL104 | Introductory Written Communication | 4.5 |
ENGL105 | Professional Written Communications | 4.5 |
HIST101 | Modern American History: 1950 to the 21st Century | 4.5 |
UNIV104 | Academic and Career Success | 4.5 |
or | ||
HUMNELE | Humanities Elective | 4.5 |
MATH203 | Applications of Discrete Mathematics | 4.5 |
MATH205 | Differential Calculus | 5 |
MATH207 | Integral Calculus | 5 |
MATH304 | Linear Algebra | 4 |
PHIL306 | Ethics for the Information Age | 4.5 |
PHY211 | Physics I – Mechanics | 5 |
PHY212 | Physics II โ Heat, Light and Sound | 5 |
PSYC102 | Introductory Psychology | 4.5 |
or | ||
SOCL102 | Introductory Sociology | 4.5 |
Total Credit Hours: | 69.5 |
Courses: Core
Course Title | Course Description | Credit Hours |
---|---|---|
CE412 | Advanced Computer Architecture | 4 |
CS115 | Programming With C++ | 4 |
CS126 | Unix Fundamentals | 4 |
CS215 | Intermediate C++ Programming | 4 |
CS235 | Data Structures with C++ | 4 |
CS340 | Operating Systems | 4 |
CS345 | UNIX Systems Programming | 4 |
CS366 | Software Engineering Methods | 4 |
CSS150 | Introduction to Computer Security | 4 |
EE110 | Introduction to Engineering | 4 |
EE221 | Circuit Analysis I | 5 |
EE252 | Digital Design I | 5 |
EE312 | Embedded Microcontrollers | 5 |
EE325 | CMOS Design | 5 |
EE331 | Circuit Analysis II | 5 |
EE341 | Advanced Circuit Analysis | 5 |
EE352 | Digital Design II | 5 |
EE375 | Electronic Design I | 5 |
EE472 | Advanced Digital System Design | 4 |
EE486 | Impact of Global Issues on Design | 2 |
EE490 | Product Design I | 4 |
EE491 | Product Design II | 4 |
EM200 | Introduction to Website Development | 4 |
IT204 | Fundamentals of Networking | 4 |
MATH302 | Differential Equations | 5 |
MATH366 | Probability and Statistics | 5 |
PM220 | Project Management Tools | 4 |
PHY350 | Solid State Physics | 5 |
Total Credit Hours: | 121 |
Total Credit Hours: 190.5
Leave a Reply