Students biomedical engineering wishing to obtain a PhD in biomedical engineering have to seek to obtain it in any of the best biomedical engineering schools in the world in order to be competitive in the growing world of bioengineering and biotechnology.
Read on to know more about list of biomedical engineering graduate programs, best biomedical engineering graduate schools in the world, best biomedical engineering schools in the world, biomedical engineering masters programs and accredited biomedical engineering programs on Collegelearners.
biomedical engineering phd program
The PhD program in Biomedical Engineering is designed to prepare students for employment in the public or private sector, or to pursue further studies. Graduates find employment at academic institutions and in high level research and development positions in industry and other institutions.
PhD degrees are some of the most prestigious qualifications offered by institutions of higher education. Those who hold a PhD earn the right to be addressed with the title “Doctor” and are acknowledged as experts in a certain subject area. This post also contains the list of biomedical engineering graduate programs.
Those who study biomedical engineering learn to utilize engineering techniques to address medical needs. Biomedical engineering makes possible such advancements as artificial limbs that better integrate with the body or cutting edge cell therapies.
The USA remains the world’s most popular destination for international students. Universities in the US dominate the world rankings and the country also offers a wide variety of exciting study locations. State university systems are partially subsidized by state governments, and may have many campuses spread around the state, with hundreds of thousands of students.
Bio & Biomedical Engineering degrees
Bioengineering degrees teach students how to use Engineering principles to solve medical problems, by creating artificial organs, chemicals, or developing new drugs or tissues. Biomedical degrees, offered by medical schools, prepare specialists who design, maintain, and improve medical devices used in healthcare facilities. Read more about biomedical engineering graduate programs requirements on this post.
Study in United States
The United States is home to some of the most prestigious universities and colleges in the world. With over 150 universities featured in international rankings, the U.S. has some of the best business schools, medical schools and engineering schools. Universities and colleges in the U.S. are well known for academic flexibility and ways to customize your study experience with optionals and extracurricular activities.
Schools within the same rank range are listed alphabetically.
Best Biomedical Engineering PhD Programs
Rank | School name | Tuition | Enrollment (full-time) | Average GRE quantitative score (master’s and Ph.D. students) (new test) |
---|---|---|---|---|
1 | Johns Hopkins University (Whiting)(Baltimore, MD, US) | $45,470 per year (full-time) | 3,296 | 163 |
2 | Georgia Institute of Technology(Atlanta, GA, US) | $11,324 per year (in-state, full-time); $27,330per year (out-of-state, full-time) | 4,576 | 164 |
3 | Massachusetts Institute of Technology(Cambridge, MA, US) | $43,210 per year (full-time) | 3,174 | 165 |
3 | University of California—San Diego (Jacobs)(La Jolla, CA, US) | $11,220 per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 1,715 | 164 |
5 | Duke University (Pratt)(Durham, NC, US) | $47,100 per year (full-time) | 981 | 163 |
5 | Stanford University(Stanford, CA, US) | $45,480 per year (full-time) | 3,517 | 166 |
7 | Rice University (Brown)(Houston, TX, US) | $38,260 per year (full-time) | 760 | 164 |
7 | University of California—Berkeley(Berkeley, CA, US) | $11,220 per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 1,936 | 165 |
7 | University of Washington(Seattle, WA, US) | $14,904 per year (in-state, full-time); $27,594per year (out-of-state, full-time) | 2,139 | 164 |
10 | University of Pennsylvania(Philadelphia, PA, US) | $28,768 per year (full-time) | 1,609 | 165 |
11 | University of Michigan—Ann Arbor(Ann Arbor, MI, US) | $22,322 per year (in-state, full-time); $41,998per year (out-of-state, full-time) | 3,178 | 165 |
11 | Washington University in St. Louis(St. Louis, MO, US) | $44,100 per year (full-time) | 879 | 163 |
13 | Boston University(Boston, MA, US) | $43,970 per year (full-time) | 907 | 163 |
13 | Northwestern University (McCormick)(Evanston, IL, US) | $45,120 per year (full-time) | 1,799 | 164 |
15 | Case Western Reserve University(Cleveland, OH, US) | $38,588 per year (full-time) | 633 | 164 |
15 | Columbia University (Fu Foundation)(New York, NY, US) | $39,360 per year (full-time) | 2,827 | 165 |
15 | Cornell University(Ithaca, NY, US) | $29,530 per year (full-time) | 1,812 | 165 |
15 | University of Pittsburgh (Swanson)(Pittsburgh, PA, US) | $22,916 per year (in-state, full-time); $37,528per year (out-of-state, full-time) | 1,067 | 164 |
15 | University of Texas—Austin (Cockrell)(Austin, TX, US) | $9,564 per year (in-state, full-time); $17,506 per year (out-of-state, full-time) | 2,397 | 164 |
20 | University of California—Davis(Davis, CA, US) | $13,109 per year (in-state, full-time); $28,211per year (out-of-state, full-time) | 1,130 | 163 |
20 | University of Minnesota—Twin Cities(Minneapolis, MN, US) | $14,708 per year (in-state, full-time); $22,990per year (out-of-state, full-time) | 1,928 | 163 |
20 | Vanderbilt University(Nashville, TN, US) | $1,747 per credit (full-time) | 495 | 163 |
23 | California Institute of Technology(Pasadena, CA, US) | $39,990 per year (full-time) | 569 | 168 |
24 | Carnegie Mellon University(Pittsburgh, PA, US) | $40,000 per year (full-time) | 3,157 | 165 |
24 | University of Wisconsin—Madison(Madison, WI, US) | $11,858 per year (in-state, full-time); $25,184per year (out-of-state, full-time) | 1,940 | 164 |
26 | Harvard University(Cambridge, MA, US) | $38,888 per year (full-time) | 449 | 165 |
26 | Purdue University—West Lafayette(West Lafayette, IN, US) | $10,332 per year (in-state, full-time); $29,134per year (out-of-state, full-time) | 3,333 | 163 |
26 | University of California—Irvine (Samueli)(Irvine, CA, US) | $13,812 per year (in-state, full-time); $28,914per year (out-of-state, full-time) | 1,325 | 163 |
26 | Yale University(New Haven, CT, US) | $36,500 per year (full-time) | 196 | 164 |
30 | University of Illinois—Urbana-Champaign(Urbana, IL, US) | $16,754 per year (in-state, full-time); $30,246per year (out-of-state, full-time) | 3,154 | 165 |
30 | University of Virginia(Charlottesville, VA, US) | $14,358 per year (in-state, full-time); $23,682per year (out-of-state, full-time) | 655 | 162 |
32 | Texas A&M University—College Station (Look)(College Station, TX, US) | $227 per credit (in-state, full-time); $581 per credit (out-of-state, full-time) | 3,066 | 160 |
32 | University of California—Los Angeles (Samueli)(Los Angeles, CA, US) | $12,562 per year (in-state, full-time); $27,664per year (out-of-state, full-time) | 1,854 | 164 |
34 | Clemson University(Clemson, SC, US) | $9,392 per year (in-state, full-time); $19,536 per year (out-of-state, full-time) | 1,427 | 160 |
34 | Pennsylvania State University—University Park(University Park, PA, US) | $19,304 per year (in-state, full-time); $32,416per year (out-of-state, full-time) | 1,719 | 163 |
34 | Rensselaer Polytechnic Institute(Troy, NY, US) | $45,100 per year (full-time) | 783 | 163 |
34 | University of Maryland—College Park (Clark)(College Park, MD, US) | $11,460 per year (in-state, full-time); $24,720per year (out-of-state, full-time) | 2,150 | 163 |
34 | University of North Carolina—Chapel Hill(Chapel Hill, NC, US) | $9,209 per year (in-state, full-time); $25,663 per year (out-of-state, full-time) | 117 | 157 |
34 | University of Southern California (Viterbi)(Los Angeles, CA, US) | $29,448 per year (full-time) | 4,857 | 163 |
34 | University of Utah(Salt Lake City, UT, US) | $6,242 per year (in-state, full-time); $17,772 per year (out-of-state, full-time) | 1,180 | 162 |
34 | Virginia Tech(Blacksburg, VA, US) | $11,184 per year (in-state, full-time); $22,146per year (out-of-state, full-time) | 2,193 | 162 |
42 | Brown University(Providence, RI, US) | $44,608 per year (full-time) | 321 | 164 |
42 | Drexel University(Philadelphia, PA, US) | $29,295 per year (full-time) | 1,146 | 160 |
42 | University of Florida(Gainesville, FL, US) | $12,642 per year (in-state, full-time); $30,035per year (out-of-state, full-time) | 2,739 | 162 |
45 | Ohio State University(Columbus, OH, US) | $11,928 per year (in-state, full-time); $29,592per year (out-of-state, full-time) | 1,680 | 163 |
45 | Tufts University(Medford, MA, US) | $27,472 per year (full-time) | 592 | 160 |
45 | University of Iowa(Iowa City, IA, US) | $8,106 per year (in-state, full-time); $24,690 per year (out-of-state, full-time) | 412 | 161 |
48 | University of Rochester(Rochester, NY, US) | $1,395 per credit (full-time) | 605 | 167 |
49 | Arizona State University (Fulton)(Tempe, AZ, US) | $10,300 per year (in-state, full-time); $25,286per year (out-of-state, full-time) | 3,136 | 162 |
49 | Rutgers, the State University of New Jersey—New Brunswick(Piscataway, NJ, US) | $15,552 per year (in-state, full-time); $25,704per year (out-of-state, full-time) | 1,162 | 163 |
49 | University of Connecticut(Storrs, CT, US) | $11,456 per year (in-state, full-time); $29,740per year (out-of-state, full-time) | 873 | 161 |
49 | University of Illinois—Chicago(Chicago, IL, US) | $13,966 per year (in-state, full-time); $25,964per year (out-of-state, full-time) | 1,117 | 160 |
53 | Marquette University(Milwaukee, WI, US) | $1,025 per credit (full-time) | 181 | 159 |
53 | Northeastern University(Boston, MA, US) | $1,315 per credit (full-time) | 2,690 | 162 |
53 | Stony Brook University—SUNY(Stony Brook, NY, US) | $9,870 per year (in-state, full-time); $18,350 per year (out-of-state, full-time) | 1,393 | N/A |
53 | Tulane University(New Orleans, LA, US) | $44,950 per year (full-time) | 66 | 159 |
53 | University of Arizona(Tucson, AZ, US) | $10,508 per year (in-state, full-time); $26,380per year (out-of-state, full-time) | 1,041 | 162 |
58 | Dartmouth College (Thayer)(Hanover, NH, US) | $45,445 per year (full-time) | 291 | 163 |
58 | Illinois Institute of Technology (Armour)(Chicago, IL, US) | $1,204 per credit (full-time) | 1,587 | 161 |
58 | Syracuse University(Syracuse, NY, US) | $1,294 per credit (full-time) | 996 | 162 |
58 | Temple University(Philadelphia, PA, US) | $853 per credit (in-state, full-time); $1,150 per credit (out-of-state, full-time) | 260 | 158 |
58 | University of Alabama—Birmingham(Birmingham, AL, US) | $6,390 per year (in-state, full-time); $15,030 per year (out-of-state, full-time) | 451 | 157 |
58 | Virginia Commonwealth University(Richmond, VA, US) | $9,541 per year (in-state, full-time); $20,338 per year (out-of-state, full-time) | 248 | 159 |
58 | Worcester Polytechnic Institute(Worcester, MA, US) | $23,058 per year (full-time) | 1,125 | 163 |
65 | CUNY—City College (Grove)(New York, NY, US) | $10,740 per year (in-state, full-time); $790 per credit (out-of-state, full-time) | 613 | 160 |
65 | Indiana University-Purdue University—Indianapolis(Indianapolis, IN, US) | $359 per credit (in-state, full-time); $1,027 per credit (out-of-state, full-time) | 260 | 160 |
65 | University at Buffalo—SUNY(Buffalo, NY, US) | $9,870 per year (in-state, full-time); $18,350 per year (out-of-state, full-time) | 1,801 | 162 |
65 | University of California—Riverside (Bourns)(Riverside, CA, US) | $11,220 per year (in-state, full-time); $26,332per year (out-of-state, full-time) | 594 | 161 |
65 | University of Kentucky(Lexington, KY, US) | $10,772 per year (in-state, full-time); $22,838per year (out-of-state, full-time) | 518 | 161 |
65 | University of Texas—San Antonio(San Antonio, TX, US) | $260 per credit (in-state, full-time); $968 per credit (out-of-state, full-time) | 590 | 157 |
71 | Colorado State University(Fort Collins, CO, US) | $10,450 per year (in-state, full-time); $23,240per year (out-of-state, full-time) | 726 | 159 |
71 | Louisiana Tech University(Ruston, LA, US) | $7,452 per year (in-state, full-time); $8,128 per year (out-of-state, full-time) | 359 | 157 |
71 | Michigan Technological University(Houghton, MI, US) | $14,202 per year (in-state, full-time); $14,202per year (out-of-state, full-time) | 907 | N/A |
71 | University of Cincinnati(Cincinnati, OH, US) | $12,522 per year (in-state, full-time); $24,036per year (out-of-state, full-time) | 870 | 161 |
71 | University of Miami(Coral Gables, FL, US) | $1,730 per credit (full-time) | 276 | 160 |
71 | University of Notre Dame(Notre Dame, IN, US) | $43,980 per year (full-time) | 484 | 163 |
71 | Wayne State University(Detroit, MI, US) | $643 per credit (in-state, full-time); $1,288per credit (out-of-state, full-time) | 1,019 | 156 |
Is it worth to get a PhD Biomedical Engineering?
Students in a PhD in Biomedical Engineering program can gain a better understanding of biological and chemical compounds and be able to use this new knowledge, along with their training in engineering, to create new and innovative products and services in the biomedical field.
How much do biomedical engineers make with a PhD?
Doctorate (PhD), Biomedical Engineering (BME) Jobs by Salary
Job Title | Range |
---|---|
Job Title:Research Scientist | Range:$60k – $110k |
Senior Research Scientist, Biotechnology | Range:$82k – $161k (Estimated *) |
Biomedical Engineer | Range:$61k – $101k (Estimated *) |
Applications Engineer | Range:$75k – $116k (Estimated *) |
What is the PhD Biomedical Engineering Admission Process?
Most colleges and institutes offering Ph.D. Biomedical Engineering courses admit students based on their performance in the Master’s degree examination. However, there are some colleges that select candidates through national-level entrance examinations to judge their abilities and skillsets.
The following are the two major pathways through which a Ph.D. Biomedical Engineering admissions take place.
Merit-Based Admission
The step-by-step procedure for merit-based admission is as follows:
- Step 1: Students have to register on the official website.
- Step 2: Fill the application form with correct details.
- Step 3: Students will be called for a personal interview based on their score in the qualifying examination.
- Step 4: On meeting all the eligibility criteria, a student will then be offered admission to the course.
Entrance Based Admission
Most of the colleges and universities offer admission to PhD Biomedical Engineering on the basis of entrance exams like GATE, UGC NET etc.
The step-by-step procedure for entrance-based admission is as follows:
- Step 1: Students have to register on the official website.
- Step 2: Fill the application form with correct details.
- Step 3: After examination, a cutoff list will be released on the website. Seats will then be allotted to candidates based on their scores in the entrance exam.
- Step 4: Some colleges also conduct personal interviews and group discussion for admission to this course.
- Step 5: On meeting all the eligibility criteria, a student will then be offered admission to the course.
What is the PhD Biomedical Engineering Eligibility Criteria?
The common PhD Biomedical Engineering eligibility criteria that candidates need to fulfil to be considered eligible for admission to this course is as follows:
- Candidates must hold a Master’s degree in Biomedical Engineering from a recognized university.
- Students must have obtained at least 55% marks at B.E. and M.E. /M. Tech. level.
Which are the popular PhD Biomedical Engineering Entrance Exams?
There are many national and state-level entrance exams to appear for the admission into PhD Biomedical Engineering program. Colleges like IITs and NITs offer PhD Biomedical Engineering programs that require their candidates to sit for GATE examination.
Listed below are some of these popular PhD Biomedical Engineering entrance exams.
- GATE: GATE is a national-level exam conducted jointly by the Indian Institute of Science and IITs to select candidates for the award of PhD degree jobs or lectureship in Indian universities and colleges.
GATE Preparation Tips | GATE Pattern and Syllabus | GATE Practice Papers |
- AP EAMCET: AP EAMCET is the state-level entrance examination held separately in the states of Telangana and Andhra Pradesh. The exam is conducted for admission into multiple programs, including PhD Biomedical Engineering.
The application dates, exam dates and the mode of the exam of the above mentioned exams are provided in the table below.
Exam Name | Application Period | Exam Date | Exam Mode |
---|---|---|---|
GATE 2021 | September 14, 2020 | February 5-7 & 12-14, 2021 | Online |
AP EAMCET | February 29 – June 30, 2020 | September 17-25, 2020 | Online |
How to Prepare for a PhD Biomedical Engineering Entrance Exams?
The syllabus for PhD Biomedical Engineering entrance exams will vary from college to college. However, most exams concentrate on Biology and Material Science topic-oriented knowledge and skills.
- The question paper for the entrance examination for admission to the PhD in Biomedical Engineering course generally contains Multiple Choice Questions in the following topics at M.Sc. main level: Physics, Chemistry, Life Sciences, Biotech, Calculus, Materials Science, and Principles of Design & Bio-mechanics, etc.
- Students should know the entire syllabus of the entrance exam which they are going to give because some of these exams are purely based on science-oriented knowledge.
- Candidates should consider buying study material or the previous year’s PhD entrance test question paper and practice them for PhD Biomedical Engineering entrance exams so that they prepare well for the same.
- The research proposal for the program is to be prepared and studied thoroughly.
- Biomedical Engineering course books also constitute a good study material for these exams.
Also, read more about the GATE Exam Question Pattern, Syllabus, and Important Tips in detail.
How to get admission to a good PhD Biomedical Engineering college?
To get admission in the top PhD Biomedical Engineering college, the following points must be kept in mind:
- Candidates are shortlisted by the college through respective entrance exams followed by an interview.
- The qualifying cut off marks of GATE for General category is 25.0.
- To get a good college for PhD Biomedical Engineering, appearing for the GATE exam is the best way and for some of the colleges’ GATE is also considered good to approach.
- A few private institutes are there offering the course to admit students based on their performance in a relevant entrance test followed by a round of Personal Interview.
- Getting into a good college for the admission in PhD Biomedical Engineering program, candidates need to score well in the respective entrance exams.
- Candidates should put their time and effort into the entrance test as well as be prepared for a personal interview round.
- They should be well versed with their research topic so that they can impress the interview panel with their research idea.