Read the following article, which contains carnegie mellon engineering acceptance rate. Have you searched the net for years searching for information about this topic? You’ve come to the right place.
Research articles on Collegelearners about carnegie mellon engineering ranking,carnegie mellon acceptance rate 2019,carnegie mellon acceptance rate 2020,carnegie mellon university,carnegie mellon ranking,carnegie mellon acceptance rate computer science and other related topics.
The following topics also appear at Collegelearners.
Undergraduate Admission Statistics
First-Year Admission Statistics – Fall 2020
Acceptance Rate by College/Program
College/Program | Applications | Acceptance Rate |
DC | 5,724 | 26% |
Engineering | 9,824 | 20% |
IS | 1,655 | 24% |
MCS | 6,614 | 22% |
SCS | 8,329 | 7% |
TPR | 3,295 | 23% |
Acceptance Rates within the College of Fine Arts
College of Fine Arts | Applications | Acceptance Rate |
School of Architecture | 500 | 34% |
School of Art | 740 | 23% |
School of Design | 683 | 11% |
School of Drama | 2,798 | 4% |
School of Music | 812 | 31% |
Admitted Student Averages
College/Program | SAT-ERW¹ | SAT-M¹ | GPA | ACTE¹ | ACTM¹ | ACTC¹ |
CFA | 700-740 | 730-780 | 3.77 | 34-35 | 30-34 | 33-34 |
DC | 740-770 | 790-800 | 3.87 | 35-36 | 34-35 | 34-35 |
Engineering | 740-770 | 790-800 | 3.91 | 35-36 | 35-36 | 35 |
IS | 740-760 | 780-800 | 3.89 | 35-36 | 35-36 | 35 |
MCS | 740-770 | 800 | 3.92 | 35-36 | 35-36 | 35-36 |
SCS | 770-780 | 800 | 3.95 | 35-36 | 36 | 35-36 |
TPR | 730-760 | 790-800 | 3.88 | 35-36 | 35 | 34-35 |
BXA2 | 750-770 | 780-800 | 3.90 | 35-36 | 34-35 | 35 |
Key:
1. Represents the middle 50% range
2. Intercollege Programs
CFA: College of Fine Arts
DC: Dietrich College of Humanities and Social Sciences
Engineering: College of Engineering
IS: Information Systems
MCS: Mellon College of Science
SCS: School of Computer Science
TPR: Tepper School of Business