Dalhousie University is a public research university in Halifax, Nova Scotia, Canada, with three campuses and medical teaching facilities in Saint John, New Brunswick. Dalhousie University’s 12 undergraduate, graduate, and professional faculties offer over 4,000 courses and 180 degree programs.
Keep reading to see detailed information on dalhousie university civil engineering requirements, dalhousie university civil engineering fees, dalhousie university masters in civil engineering, and dal engineering courses.
Core engineering program
A substantial part of the work in first and second year is made up of courses common to all 10 engineering disciplines. You will apply to your preferred discipline in the winter term of first year and the elective classes taken in second year will depend on your selected discipline.
Complementary studies
Also an important part of the curriculum is a series of complementary studies classes. The Canadian Engineering Accreditation Board (CEAB) of the Canadian Council of Professional Engineers (CCPE) requires that an accredited undergraduate engineering degree program must include a minimum of one half year of Complementary Studies which appropriately complement the technical content of the engineering curriculum.
Course requirements
(revisions to course requirements are sometimes necessary, therefore, please contact the department for the most up-to-date requirements)
Civil Engineering: Infrastructure option
As a co-op student, you will complement your studies with at least 12 months of a paid work term. Work terms begin in your third year and can last for 16 months. See more information on applying to co-op.
Program schedule
Fall | Winter | Summer |
---|---|---|
CHEM 1021 Eng. Chemistry IENGI 1103 Eng. Design & Graphics 1 MATH 1280 Engineering Math IPHYC 1190 Intro. Physics IENGM 1081 Computer ProgrammingCPST 1103 Technical Communications I | CHEM 1022 Eng. Chemistry IIENGI 1203 Mechanics I: Statics MATH 1290 Engineering Math IIPHYC 1290 Intro. Physics IIENGM 1041 App. Linear AlgebraCPST 1203 Technical Communications II | Free |
ECED 2000 Electric CircuitsENGI 2102 Thermo-Fluid Eng. 1A three credit hour writing course ENGM 2101 Applied Vector CalculusENGM 2032 Applied Prob & Stats.IENG 2005 Engineering Economics | ENGI 2203 Eng. Design IIENGM 2022 Applied Diff. EquationsENGI 2204 Mechanics of Materials MINE 2200 Intro. Geology for Engineers ENGI 2103 Thermo-Fluid Eng. II HSTC 1801 History of Eng. II | Free |
CIVL 3101.03 Soil MechanicsCIVL 3300.03 HydraulicsCIVL 3451.03 Water Quality & TreatmentCIVL 3505.03 Structural Systems I-Form and AnalysisCIVL 3705.03 Mechanics of Structural Materials & ComponentsCIVL 3830.03 Surveying & Applied Geomatics | CIVL 3200.03 Transportation EngineeringCIVL 3310.03 Engineering HydrologyCIVL 3515.03 Structural Systems II-Loads & BehaviourENGM 3052.03 Applied Numerical MethodsCIVL 3725.03 Construction Materials & MethodsCIVL 3840.02 Professional Practiice In Civil Engineering | Work Term Begins for Co-op Students |
CIVL 4111.03 Geotechnical EngineeringCIVL 4515.03 Reinforced Concrete DesignCIVL 4525.03 Design of Steel StructuresCIVL 4702.02 Senior Project ITechnical electiveTechnical elective | CIVL 4711.02 Construction PlanningCIVL 4703.03 Senior Project IICPST 3030.03 Engineering in Society IITechnical electiveTechnical electiveTechnical elective |
Technical electives
Total of five (minimum of four) electives may be chosen from the following courses (schedule permitting):
• | CIVL 4200.03 Transportation Systems |
• | CIVL 4250.03 Highway Engineering |
• | CIVL 4350.03 Hydraulic Engineering |
• | CIVL 4410.03 Engineering Hydrogeology |
• | CIVL 4431.03 Water Distribution & Sewerage Systems |
• | CIVL 4440.03 Water & Wastewater Treatment |
• | CIVL 4460.03 Solid Waste and Landfill Engineering |
• | CIVL 4542.03 Applications of Finite Element Method |
• | CIVL 4560.03 Special Topics in Structural Systems |
• | MINE 4100.03 Mining Geotechnique |
Total of one elective may be chosen from the following courses (schedule permitting):
• | ENGM 4675.03 Risk Assessment Management |
• | ERTH 3500.03 Geoscience Info Management |
• | IENG 4558.03 Project Management |
Other courses require Department approval.
Civil Engineering: Earth & Environment option
As a co-op student, you will complement your studies with at least 12 months of a paid work term. Work terms begin in your third year and can last for 16 months. See more information on applying to co-op.
Program schedule:
Fall | Winter | Summer |
---|---|---|
CHEM 1021 Eng. Chemistry IENGI 1103 Eng. Design & Graphics 1 MATH 1280 Engineering Math IPHYC 1190 Intro. Physics IENGM 1081 Computer Programming CPST 1103 Technical Communications I | CHEM 1022 Eng. Chemistry IIENGI 1203 Mechanics I: Statics MATH 1290 Engineering Math IIPHYC 1290 Intro. Physics IIENGM 1041 App. Linear AlgebraCPST 1203 Technical Communications II | Free |
ECED 2000 Electric CircuitsENGI 2102 Thermo-Fluid Eng. 1A three credit hour writing course ENGM 2101 Applied Vector CalculusENGM 2032 Applied Prob & Stats.IENG 2005 Engineering Economics | ENGI 2203 Eng. Design IIENGM 2022 Applied Diff. EquationsENGI 2204 Mechanics of Materials MINE 2200 Intro. Geology for EngineersENGI 2103 Thermo-Fluid Eng. II HSTC 1801 History of Eng. II | Free |
CIVL 3101.03 Soil MechanicsCIVL 3300.03 HydraulicsCIVL 3451.03 Water Quality & TreatmentCIVL 3505.03 Structural Systems I-Form and AnalysisCIVL 3705.03 Mechanics of Structural Materials & ComponentsCIVL 3830.03 Surveying & Applied Geomatics | CIVL 3200.03 Transportation EngineeringCIVL 3310.03 Engineering HydrologyCIVL 3515.03 Structural Systems II-Loads & BehaviourCIVL 3725.03 Construction Materials & MethodsENGM 3052.03 Applied Numerical MethodsCIVL 3840.02 Professional Practice in Civil Engineering | Work Term begins for Co-op Students |
CIVL 4440.03 Water & Wastewater TreatmentCIVL 4702.02 Senior Project IENVE 4772.03 Environmental Assessment & ManagementTechnical electiveTechnical electiveTechnical elective | CIVL 4410.03 Engineering HydrogeologyCIVL 4703.03 Senior Project IICPST 3030.03 Engineering in Society IICIVL 4711.02 Construction Planning Technical electiveTechnical elective |
Technical electives
Total of five (minimum of four) electives may be chosen from the following courses (schedule permitting):
• | CIVL 4200.03 Transportation Systems |
• | CIVL 4359.03 Form and Process in Alluvial Channels |
• | CIVL 4350.03 Hydraulic Engineering |
• | CIVL 4431.03 Water Distribution & Sewerage Systems |
• | CIVL 4460.03 Solid Waste and Landfill Engineering |
• | CIVL 4111.03 Geotechnical Engineering |
• | MINE 4100.03 Mining Geotechnique |
• | MINE 4815.03 Mining and the Environment |
Total of one elective may be chosen from the following courses (schedule permitting):
• | ENGM 4675.03 Risk Assessment Management |
• | ERTH 3500.03 Geoscience Information Management |
• | IENG 4558.08 Project Management |
• | PLAN 4106.03 Transportation Planning |
Other courses require Department approval.
dalhousie university civil engineering fees
Fees & ExpensesCADINR1st year tuition fees
Fees components | Amount |
---|---|
Tuition & fees | INR 11,85,983 |
Other expenses in 1st year
Fees components | Amount |
---|---|
Hostel & Meals | INR 7,32,467 |
Insurance | INR 43,928 |
Transportation | INR 14,723 |
Books and Supplies | INR 81,459 |
Student Service Fee | INR 20,214 |
Student Union Fee | INR 9,353 |
Facilities renewal fee | INR 22,326 |
Society fee | INR 603 |
Total | INR 9,25,073 |