FLORENCE-DARLINGTON TECHNICAL COLLEGE (FDTC)
Coker offers FDTC business management, marketing, and criminal justice graduates a simplified application process, seamless transfer of credits, and an annual $2,000 scholarship.
If you need even more flexibility, Coker offers four undergraduate degrees that are completely online––business management, criminology, psychology, and sociology.
If students are able to complete two classes each 8-week term (including a summer term), they could earn their bachelor’s degree in just two years.
Yes! Learn more about transferring credits into your Coker bachelor’s degree program by checking out our comprehensive transfer guide.
$425/ per credit hour (or) $2,550 per term (6 hours x $425/per term = $2,550)
Posted Jun 24th, 2014
Florence-Darlington Technical college in Florence, South Carolina, is a two year community college that is a members of the South Carolina Technical College System. The college was founded in 1963 and today serves the counties of Florence, Marion and Darlington, South Carolina. During its initial years enrollment at Florence-Darlington never exceeded 250, however, today Florence-Darlington Technical College enrolls over 6,000 students annually and sits on a campus that is nearly 240 acres (a far cry from the 10 acres it was established on). The college campus has eight large buildings that total nearly 350,000 square feet and it is in the process of adding an additional 325,000 square feet of instruction space for its professors and students. Florence-Darlington also operates satellite campuses in Lake City, Hartsville, and Mullins, South Carolina as well as a major health sciences complex located in downtown Florence.
| Admission Office PO Box 100548 Florence, SC 29501-0548 (843) 661-8324 (800) 228-5745 Fax: (843) 661-8041 admissions@fdtc.edu Contact: Elaine Hodges Director of Admissions | Main Address PO Box 100548 Florence, SC 29501-0548 (843) 661-8324 www.fdtc.edu |
| Size Degree-seeking undergrads: 4,505Setting Suburban setting Small city (50,000 – 249,999) Commuter campus | Degrees offered: Associate |
| Application Fee College has an application fee: No | Admissions Policies/RequirementsComputerized Placement Test administered as alternative to SAT or ACT for placement for most programs. RSAT, NLN, HOAE or HOBET required for some allied health programs. |
| Business, Management, & MarketingAccounting A Administrative/Secretarial Services A,C Business Administration/Management C Entrepreneurial Studies A Information Processing/Data Entry C Office Clerical Services C Sales and Distribution A,CComputer & Information SciencesData Processing Technology AEngineering Technologies Civil Engineering/Technology A Drafting and Design Technology A,C Electrical Engineering Technologies AFamily & Consumer SciencesChild Care Management CHealth Professions & Clinical SciencesClinical/Medical Laboratory Technology A Dental Assistance C Dental Hygiene A Medical Administrative Assistance C Medical Radiologic Technology A Medical Records Technology A Medical Transcription C Nursing (RN) A Nursing – Practical C Physical Therapy Assistance A,C Respiratory Therapy A Surgical Technology CLaw & Legal StudiesParalegal/Legal Assistance ALiberal Arts & SciencesLiberal Arts & Sciences AMechanic & Repair TechnologiesAutomotive Technology A,C Electrical/Electronics Equipment Repair C Heating/A.C./Refrigeration Mechanics A,CPersonal & Culinary ServicesCosmetology C Funeral Services/Mortuary Science APhysical SciencesPhysical Sciences – General APublic Administration & ServicesSocial Work ASecurity & Protective ServicesCriminal Justice Studies A | Degrees, certificates and diplomas for each major are designated by the following letters:A = Associate degree B = Bachelor’s degree C = Certificate or diploma |
*We do not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
| Phone Number: | (843) 661-8324 |
| Website: | https://WWW.FDTC.EDU |
| Type of School: | 2-year, Public |
| Apply Online: | https://www.fdtc.edu/admissions/ |
| Address: | 2715 W. Lucas Street, Florence, SC 29501-0548 |
| Setting: | Suburb: Small |
| Campus Housing: | No |
| Student Population: | 3,558 |
| 6-yr Graduation Rate (Bachelor’s): | % |
| Student-to-faculty Ratio: | 17 to 1 |
| Distance Learning Programs: | Yes |
| Distance Learning Students*: | 1,800 (51% of total students) |
| Degree Levels Offered: | Certificates, Associates |
* Students taking at least 1 distance learning course
| In-state Tuition: | $5,036 |
| Out-of-state Tuition: | $6,908 |
| % of Students Receiving Financial Aid: | 92% |
| Avg. Amount of Grant or Scholarship Aid Awarded: | $7,508 |
* Full-time beginning undergraduate students. Financial aid is available to those who qualify.https://www.google.com/maps/embed/v1/place?q=2715%20W.%20Lucas%20Street%2C%20Florence%2C%20SC%2029501-0548&key=AIzaSyB7CqRlCue6jazEe_tgVKJASxqizh5D9pg&zoom=12
See the degree programs that are offered at Florence-Darlington Technical College.
| DEGREE NAME | CERT | ASSOC | BACH | MAST | DOCT |
|---|---|---|---|---|---|
| Business, Management, Marketing, and Related Support Services | 8 | 4 | |||
| Computer and Information Sciences and Support Services | 2 | 2 | |||
| Engineering Technologies and Engineering-related Fields | 3 | 5 | |||
| Family and Consumer Sciences/Human Sciences | 2 | ||||
| Health Professions and Related Programs | 8 | 6 | |||
| Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | 1 | ||||
| Legal Professions and Studies | 1 | 1 | |||
| Liberal Arts and Sciences, General Studies and Humanities | 1 | 1 | |||
| Mechanic and Repair Technologies/Technicians | 4 | 4 | |||
| Multi/Interdisciplinary Studies | 1 | ||||
| Personal and Culinary Services | 1 | ||||
| Precision Production | 5 | 1 | |||
| Public Administration and Social Service Professions | 1 | ||||
| Grand total | 35 | 27 |
* Based on programs that produced 2019-2020 graduates
See what it costs to enroll at Florence-Darlington Technical College and how many students are receiving scholarships, grants, or loans as financial aid to help cover the costs of tuition.
Average tuition and fees for academic year:
| TUITION AND FEES | 2019-2020 |
|---|---|
| In-state | $5,036 |
| Out-of-state | $6,908 |
| Books and supplies | $1,248 |
Average tuition and fees for academic year:
| TUITION AND FEES | 2019-2020 |
|---|---|
| In-state | $0 |
| Out-of-state | $0 |
| TYPE OF AID | NUMBER RECEIVING AID | % RECEIVING AID | AVG. AMT. OF AID |
|---|---|---|---|
| Any student financial aid | 524 | 92% | – |
| Grant or scholarship aid | 524 | 92% | $7,508 |
| Student loan aid | 95 | 17% | $4,013 |
| TYPE OF AID | NUMBER RECEIVING AID | % RECEIVING AID | AVG. AMT. OF AID |
|---|---|---|---|
| Grant or scholarship aid | 3,304 | 79% | $4,495 |
| Federal student loans | 625 | 15% | $7,461 |
See the admission requirements for Florence-Darlington Technical College. Find out how many students apply and how many are accepted. View a graphical breakdown of the gender, age, and ethnicity of currently enrolled Florence-Darlington Technical College students.
| REQUIRED | RECOMMENDED | OPTIONAL | |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| TOEFL (Test of English as a Foreign Language |
| TOTAL ENROLLMENT | 3,558 |
|---|---|
| Undergraduate enrollment | 3,558 |
| Graduate enrollment | 0 |
Graduate students taking 100%, Some, or No Distance Education
This institution is accredited by Southern Association of Colleges and Schools, Commission on Colleges
Specialized institution accreditations: