To get all the important details you need on bitlife best jobs, Highest Paying Careers, How To Get Careers In Bitlife and lots more Please keep on reading this post from college learners. Always ensure you come back for all the latest information that you need with zero stress.
Jobs are forms of employment that provide characters with varying levels of income. Several jobs can lead to a very successful career in your Bitlife life. Jobs payments vary but some do require a greater level of education and certain schooling. Part-time jobs and freelance gigs were added in May 2019 and characters have to be at least 14 to try them. Some careers rapidly provide more social media followers and a massive increase in income after reaching a certain ‘breakthrough’ (Acting and Composing) while others rely on a gradually increasing wage (Doctor and CEO). Most medical jobs require a PhD but can give a rewarding wage. Choosing careers relies on steady planning and where you live. Emigrating also forces you to get a new career. Most careers also provide raises based on performance or, depending on the job, looks and smarts. Another key thing to remember graduating high school. All of the averages of euros (โฌ) are from Germany and all of the averages of dollars ($) is from United States of America.
Note: As different countries have different education systems, characters in countries like the UK from the ages of 11-18 may start secondary school, while characters in countries like the US from the ages of 11-13 may start middle school and then high school at 14-18. In the Education Required field, “Upper Secondary School” will mean the same thing as “high school”.
Corporate Jobs
This includes all jobs under the title (Corporate). The secret Ribbon Big Boss is for outstanding Bitizens at this career path.
Job | Promotes To | Education RequiredAnd/Or Work Experience | Average Starting Wage(โฌ to $) |
---|---|---|---|
Jr. Internal Auditor | Internal Auditor | Upper Secondary School | $82,718 |
Internal Auditor | Sr. Internal Auditor | University | $90,474 |
Sr. Internal Auditor | University/Internal Auditor | $1,952,503 | |
Jr. Financial Analyst | Financial Analyst | University | โฌ43,550 |
Financial Analyst | Sr. Financial Analyst | University | โฌ49,726 |
Sr. Financial Analyst | University/Financial Analyst | โฌ55,133 | |
Jr. Computer Programmer | Computer Programmer | University | โฌ41,850 |
Computer Programmer | Sr. Computer Programmer | University | โฌ57,300 |
Sr. Computer Programmer | University/ComputerProgrammer | โฌ30,050 | |
Jr. Insurance Agent | Insurance Agent | Upper Secondary School | โฌ23,450 |
Insurance Agent | Sr. Insurance Agent | Upper Secondary School | โฌ78,600 |
Sr. Insurance Agent | Upper Secondary School/InsuranceAgent | โฌ37,066 | |
Jr. EnvironmentalScientist | Environmental Scientist | University | โฌ38,633 |
EnvironmentalScientist | Sr. Environmental Scientist | University | โฌ42,983 |
Sr. EnvironmentalScientist | University/EnvironmentalScientist | โฌ51,350 | |
Jr. Stockbroker | Stockbroker | University | โฌ36,616 |
Stockbroker | Sr. Stockbroker | University | โฌ64,183 |
Sr. Stockbroker | University/Stockbroker | โฌ88,683 | |
Jr. Operations Analyst | Operations Analyst | University | $50,714 |
Operations Analyst | Sr. Operations Analyst | University | |
Sr. Operations Analyst | University/Operations Analyst | ||
Jr. Database Administrator | Database Administrator | University | |
Database Administrator | Sr. Database Administrator | University | $43,891 |
Sr. Database Administrator | University/Database Administrator | ||
Jr. Lobbyist | Lobbyist | University | $49,895 |
Lobbyist | Sr. Lobbyist | University | |
Sr. Lobbyist | University/Lobbyist | ||
Jr. Biotechnologist | Biotechnologist | University | $33,726 |
Biotechnologist | Sr. Biotechnologist | University | |
Sr. Biotechnologist | University/Biotechnologist | ||
Jr. Microbiologist | Microbiologist | University | |
Microbiologist | Sr. Microbiologist | University | |
Sr. Microbiologist | University/Microbiologist | $61,899 | |
Jr. Architect | Architect | University | |
Architect | Sr. Architect | University | |
Sr. Architect | University/Architect | โฌ66,289 | |
Jr. Business Analyst | Business Analyst | University | โฌ41,038 |
Business Analyst | Sr. Business Analyst | University | |
Sr. Business Analyst | University/Business Analyst | ||
Jr. Accountant | Accountant | University | |
Accountant | Sr. Accountant | University | |
Sr. Accountant | |||
Jr. IT Support | IT Support | University | โฌ28,206 |
IT Support | Sr. IT Support | University | $38,387 |
Sr. IT Support | University/IT Support | ||
Apprentice Telemarketer | Telemarketer | ||
Telemarketer | |||
Receptionist | Upper Secondary School | โฌ16,600 | |
Factory Worker | None | โฌ16,664 | |
Janitor | None | โฌ20,091 | |
Jr. Translator | Translator | University | โฌ26,384 |
Translator | Sr. Translator | University | $41,429 |
Sr. Translator | University/Translator | ||
Engineer I | Engineer II | University | โฌ43,663 |
Engineer II | Engineer III | University/Engineer I | |
Engineer III | Asst. Engineering Manager | University/Engineer II | |
Asst. Engineering Manager | Engineering Manager | ||
Engineering Manager | Director of Engineering | ||
Director of Engineering | VP of Engineering | ||
Assistant Vice President | Vice President | Business School/15 Years | $101,124 |
Vice President | First Vice President | Business School | |
First Vice President | Senior Vice President | Business School | |
Senior Vice President | Executive Vice President | Business School | |
Executive Vice President | Managing Director | Business School | $175,262 |
Managing Director | CEO | Business School | $190,955 |
CEO | Business School |
Model Agency Jobs
This includes all the jobs under the title (Model Agency). You can become famous once you get promoted to Superstar Model. This is one of the pathways to get famous.
Job | Promotes To | Education RequiredAnd/Or Work Experience | Average Starting Salary |
---|---|---|---|
Foot Model | Hand Model | None | |
Hand Model | Catalog Model | Foot Model | |
Catalog Model | Lingerie Model | Hand Model | |
Lingerie Model | Runway Model | Catalog Model | |
Runway Model | Lingerie Model |
Airline Jobs
This includes all jobs under the title (Airline).
Job | Promotes To | Education RequiredAnd/Or Work Experience | Average Starting Salary |
---|---|---|---|
Chief Pilot | |||
Pilot | Chief Pilot | ||
Co Pilot | Pilot | University | $44,683 |
Pilot Trainee | Co Pilot | ||
Sr Flight Attendant | Pilot Trainee | ||
Flight Attendant | Sr Flight Attendent | ||
Jr. Flight Attendant | Flight Attendant | Upper Secondary School | $22,979 |
Baggage Handler | None | $21,152 |
Veterinary Clinic Jobs
This includes all jobs under the title (Veterinary Clinic).
Job | Promotes To | Education RequiredAnd/Or Work Experience | Average Starting Salary |
---|---|---|---|
Apprentice Pet Groomer | |||
Jr. Veterinarian | Veterinarian | Veterinary School | |
Veterinarian | Sr. Veterinarian | Veterinary School | $17,855 |
Sr. Veterinarian | Veterinary School/Veterinarian | $73,095 |
Hospital Jobs
This includes all jobs under the title (Hospital).
Job | Promotes To | Education RequiredAnd/Or Work Experience | Average Salary |
---|---|---|---|
Clinical Nurse Specialist | Nursing School/Advanced Clinician | $79,164 | |
Brain Surgeon | Medical School | $175,000 | |
Municipal Jobs
This includes all jobs under the title (Municipal).
Job | Promotes To | Education RequiredAnd/Or Work Experience | Average Salary |
---|---|---|---|
Chief Justice | Law School/Associate Chief Justice | ||
Associate Chief Justice | Chief Justice | Law School/District Court Judge | |
District Court Judge | Associate Chief Justice | Law School/Magistrate Court Judge | |
Magistrate Court Judge | District Court Judge | Law School/Magistrate | |
Magistrate | Magistrate Court Judge | Law School/30 Years | |
Sculptor | None | $24,411 | |
Jr. Mail Carrier | Mail Carrier | Upper Secondary School | |
Mail Carrier | Sr. Mail Carrier | Upper Secondary School | |
Sr. Mail Carrier | Upper Secondary School/Mail Carrier | $40,327 | |
Bus Driver | None |
Medical Office Jobs
This includes all jobs under the title (Medical Office).
Job | Promotes To | Education RequiredAnd/Or Work Experience | Average Salary |
---|---|---|---|
Jr. Psychiatrist | Psychiatrist | ||
Psychiatrist | Sr. Psychiatrist | Medical School/Jr. Psychiatrist | $80,892 |
Sr. Psychiatrist | Medical School/Psychiatrist | ||
Jr. Pharmacist | Pharmacist | Pharmacy School | $83,188 |
Pharmacist | Sr. Pharmacist | Pharmacy School | |
Sr. Pharmacist | Pharmacy School/Pharmacist |
Newspaper Jobs
Job | Promotes To | Education RequiredAnd/Or Work Experience | Average Salary |
---|---|---|---|
Jr. Editor | University/7 Years of any job | $51,717 | |
Apprentice Photographer | Photographer | Upper Secondary School | $31,500 |
Photographer | Upper Secondary School/Apprentice Photographer | $32,163 |
School District Jobs
This includes all jobs under the title (School District).
Job | Promotes To | Education RequiredAnd/Or Work Experience | Average Salary |
---|---|---|---|
Teacher | Tech Teacher | University | |
Tech Teacher | Head Tech Teacher | University | COMING SOON |
Head Tech Teacher | Asst. Principal | University | COMING SOON |
Asst. Principal | Principal | Graduate School | $57,500 |
Principal | Asst. Superitendent | Graduate School/Asst. Principal | $75,200 |
Asst. Superintendent | Superintendent | Graduate School/Principal | $89,377 |
Superintendent | Graduate School/Asst. Superintendent | $103,554 | |
School President | Graduate School/Superintendent | $210,493 | |
University District Jobs
This includes all jobs under the title (University District).
Job | Promotes To | Education RequiredAnd/Or Work Experience | Average Salary |
---|---|---|---|
Professor | Graduate School/10 Years | $80,408 | |
College Dean | University/30 Years | $182,663 |
Law Firm Jobs
This includes all jobs under the title (Law Firm).
Job | Promotes To | Education RequiredAnd/Or Work Experience | Average Salary |
---|---|---|---|
Legal Secretary | Legal Records Manager | Community College | |
Legal Records Manager | Paralegal | Community College/Legal Secretary | |
Paralegal | Community College/Legal Records Manager | ||
Law Clerk | Junior Associate | Law School | $103,408 |
Junior Associate | Associate | Law School | $122,112 |
Associate | Junior Partner | Law School/Junior Associate | $134,065 |
Junior Partner | Partner | Law School/ Associate | $187,855 |
Partner | Law School/Junior Partner | $201,613 |
Restaurant Jobs
This includes all jobs under the title (Restaurant).
Job | Promotes To | Education RequiredAnd/Or Work Experience | Average Salary |
---|---|---|---|
Jr. Bartender | Bartender | $36,345 | |
Bartender | Sr. Bartender | $32,289 | |
Sr. Bartender | Server | ||
Server | Head Waiter | ||
Head Waiter | Expeditor | ||
Expeditor | Assistant Manager | Upper Secondary School/Head Waiter | $29,378 |
Assistant Manager | General Manager | ||
Line Cook | Short Order Cook | Community College/3 Years | |
Short Order Cook | Apprentice Chef | Community College/3 Years | |
Apprentice Chef | Chef Tournant | Community College/3 Years | |
Chef Tournant | Chef Garde Manager | Community College/Apprentice Chef | |
Chef Garde Manager | Junior Sous Chef | Community College/Chef Tournant | |
Junior Sous Chef | Saucier | Community College/Chef Garde Manager | |
Saucier | Sous Chef | Community College/Junior Sous Chef | |
Sous Chef | Chef de Cuisine | Community College/Saucier | |
Chef de Cuisine | Executive Chef | Community College/Sous Chef | |
Executive Chef | Community College/Chef de Cuisine |
Police Department Jobs
This includes all jobs under the title (Police Department).
Job | Promotes To | Education RequiredAnd/Or Work Experience | Average Salary |
---|---|---|---|
Chief of Police | Upper Secondary School/Lieutenant | $68,839 | |
Lieutenant | Chief of Police | Upper Secondary School/Inspector | $62,955 |
Inspector | Lieutenant | Upper Secondary School/Sergeant | $57,072 |
Sergeant | Inspector | Upper Secondary School/Corporal | $51,188 |
Corporal | Sergeant | Upper Secondary School/Trooper | $45,303 |
Trooper | Corporal | Upper Secondary School/Patrolman | $38,885 |
Patrolman | Trooper | Upper Secondary School/Cadet | |
Cadet | Patrolman | Upper Secondary School | $27,118 |
Fire Department Jobs
This includes all jobs under the title (Fire Department).
Jobs | Promotes To | Education RequiredAnd/Or Work Experience | Average Salary |
---|---|---|---|
Fire Chief | Upper Secondary School/Assistant Chief | $85,380 | |
Assistant Chief | Fire Chief | Upper Secondary School/Battalion Chief | $79,333 |
Battalion Chief | Assistant Chief | Upper Secondary School/Captain | $73,287 |
Captain | Battalion Chief | Upper Secondary School/Lieutenant | $66,030 |
Lieutenant | Captain | Upper Secondary School/Fire Equipment Operator | $59,378 |
Fire Equipment Operator | Lieutenant | Upper Secondary School/Firefighter | $53,332 |
Firefighter | Fire Equipment Operator | Upper Secondary School/Probationary Firefighter | $47,285 |
Probationary Firefighter | Firefighter | Upper Secondary School | $41,239 |
Mortuary Jobs
This includes all jobs under the title (Mortuary).
Job | Promotes To | Education RequiredAnd/Or Work Experience | Average Salary |
---|---|---|---|
Mortician | University | $28,867 | |
Record Label Jobs
This includes all jobs under the title (Record Label).
Job | Promotes To | Education RequiredAnd/Or Work Experience | Average Salary |
---|---|---|---|
Disk Jockey | None | $23,244 | |
Background Vocalist | Lounge Singer | None | $21,451 |
Lounge Singer | Singer | Background Vocalist | |
Singer | Lead Singer | Lounge Singer | |
Lead Singer | Singer | ||
Apprentice Music Composer | University | $19,932 |
Film Studio Jobs
This includes all jobs under the title (Film Studio).
Jobs | Promotes To | Education RequiredAnd/Or Work Experience | Average Salary |
---|---|---|---|
Voiceover Actor | Actor | ||
Actor | Lead Actor | Voiceover Actor | $37.5k |
Lead Actor | Actor | ||
Apprentice Makeup Artist | Upper Secondary School | $18,743 | |
Puppeteer | None | $21,695 | |
Porn Set Janitor | None | $18,202 | |
Stuntman | Upper Secondary School |
Small Business Jobs
This includes all jobs under the title (Small Business).
Job | Promotes To | Education RequiredAnd/Or Work Experience | Average Salary |
---|---|---|---|
Sr. Graphic Designer | University | ||
Graphic Designer | University | ||
Jr. Graphic Designer | University | $32,806 | |
Roadkill Remover | None | $32,157 | |
Housekeeper | None | $17,076 | |
Apprentice Lumberjack | None | $21,676 | |
Lumberjack |
Publisher Jobs
This includes all jobs under the title (Publisher).
Job | Promotes To | Education RequiredAnd/Or Work Experience | Average Salary |
---|---|---|---|
Writer | Upper Secondary School | $21,730 | |
Retailer Jobs
This includes all jobs under the title (Retailer).
Job | Promotes To | Education RequiredAnd/Or Work Experience | Average Salary |
---|---|---|---|
Cashier | None | $15,782 | |
Retail Salesperson | None | $15,915 | |
Orchestra Jobs
This includes all jobs under the title (Orchestra).
Job | Promotes To | Education RequiredAnd/Or Work Experience | Average Salary |
---|---|---|---|
Violin Player | University | $17,650 | |
Triangle Player | University | $12,516 | |
Other Jobs (Real Estate, Circus, Salon, etc.)
This is the section for other jobs which are under titles with a smaller variety of jobs.
Museum
Job | Promotes To | Education RequiredAnd/Or Work Experience | Average Salary |
---|---|---|---|
Assistant Curator | University/Exhibit Associate | $43,423 | |
Exhibit Associate | |||
Real Estate
Job | Promotes To | Education RequiredAnd/Or Work Experience | Average Salary |
---|---|---|---|
Circus
Job | Promotes To | Education RequiredAnd/Or Work Experience | Average Salary |
---|---|---|---|
Magician | None | $14,160 | |
Circus Performer | None | $27,669 | |
Salon
Job | Promotes To | Education RequiredAnd/Or Work Experience | Average Salary |
---|---|---|---|
Massage Therapist | Community College | $23,630 | |
Apprentice Hairdresser | /Secondary School | $15,447 | |
Bank
Job | Promotes To | Education RequiredAnd/Or Work Experience | Average Salary |
---|---|---|---|
Sr. Banker | University/ | $ | |
Banker | Sr. Banker | University | $64,017 |
Jr. Banker | Banker | University | $53,142 |
Trucking Company
Job | Promotes To | Education RequiredAnd/Or Work Experience | Average Salary |
---|---|---|---|
Apprentice Trucker | Trucker | Upper Secondary School | โฌ31,732 |
Trucker | Upper Secondary School |
Library
Job | Promotes To | Education RequiredAnd/Or Work Experience | Average Salary |
---|---|---|---|
Library Aide | Library Rook | Graduate School | $37,078 |
Library Rook | Library Nerd | University | $57,300 |
Fishery
Job | Promotes To | Education RequiredAnd/Or Work Experience | Average Salary |
---|---|---|---|
Greenhorn | $35,857 | ||
Ride Sharing App
Job | Promotes To | Education RequiredAnd/Or Work Experience | Average Salary |
---|---|---|---|
Driver | None | $27,000 |
Grocery Store
Job | Promotes To | Education Requiredand/or Work Experience | Average Salary |
---|---|---|---|
Apprentice Grocer | Grocer | Upper Secondary School | |
Grocer | Upper Secondary School | ||
Fast Food
Job | Promotes To | Education RequiredAnd/Or Work Experience | Average Salary |
---|---|---|---|
General Manager | Restaurant Manager | $19,386 | |
Restaurant Manager | General Manager | Shift Manager | |
Shift Manager | Restaurant Manager | Crew Member | $17,296 |
Crew Member | Shift Manager | None | $15,319 |
Military Jobs
These jobs can be acquired by joining the military. You don’t need a degree to enlist in the military but a degree is required to apply as an officer. If your character’s application to join the military/enlistment in the military has been rejected. It will notify you, and your character will be able to go through bootcamp.
Ranks | Salary |
---|---|
Private | $19,200 |
Private Second Class | $21,516 |
Private First Class | $24,070 |
Specialist | $27,747 |
Sergeant | $33,066 |
Staff Sergeant | $38,030 |
Sergeant Second Class | $42,383 |
Sergeant First Class | $48,256 |
Master Sergeant | $60,210 |
Sergeant Major | $77,384 |
Sergeant General | $79,383 |
Officer Ranks | Salary |
Second Lieutenant | $41,121 |
First Lieutenant | $50,013 |
Captain | $63,781 |
Major | $73,725 |
Lieutenant Colonel | $86,382 |
Colonel | 106,360 |
Brigadier General | $126,270 |
Major General | $148,768 |
Lieutenant General | $179,611 |
General | $186,996 |
Commanding Officer | $210,293 |
Boot Camp Ranks (If the players request to join the military has been rejected, they can than join boot camp.) | Salary |
Jr. Boot Camp Officer | $17,292 |
Boot Camp Officer | $25,293 |
Sr. Boot Camp Officer | $57,181 |
Boot Camp Major | $82,222 |
Boot Camp General | $128,219 |
Part-time Jobs
This is a list of all part-time jobs and their pay.
You will unlock the part-time job option once you turn 14. They are there to help you make quick money early on in your characters life, along with a backup way to make money as an adult if you are unable to get regular jobs. In addition to this, part-time jobs can also be taken along with their full time counterparts in order to boost your characters yearly income.
It is suggested to sign up for part-time jobs if you wish to pay for university tuition. This comes with a consequence as your schedule will be packed, and there is a much higher chance of dying. It is also guaranteed to get high blood pressure. Some university jobs can be offered until your character stops being a student.
Hey! The hourly rates, weekly hours, and weekly wage are not completely accurate. They are constantly fluctuating throughout the game. These are simply the average.
Job | Requirements | Hourly Rate | Starting Weekly Hours/Weekly Wage |
---|---|---|---|
Fitness Instructor (Gym) | $37 | 15/$555 | |
Personal Trainer (Gym) | $32 | 20/$640 | |
Beverage Cart Attendant (Corporate) | $30 | 15/$450 | |
Mystery Shopper | $24 | 10/$240 | |
Dance Instructor (Dance Company) | $21 | 27/$567 | |
Video Game Tester (App Developer) | $20 | 17/$340 | |
Secretary (Corporate) | $19 | 11/$209 | |
Mall Kiosk Worker (Mall) | $19 | 21/$399 | |
Mover (Small Business) | $18 | 14/$252 | |
Brand Ambassador (Corporate) | $17 | 15/$255 | |
Swim Instructor (Swimming Pool) | $17 | 15/$255 | |
Bookkeeper (Corporate) | $17 | 17/$289 | |
Usher (Hotel) | $17 | 10/$170 | |
Research Assistant (University) | Must be in University | $16 | 10/$160 |
Lab Assistant (University) | Must be in University | $15 | 15/$225 |
Pool Cleaner (Swimming Pool) | $15 | 12/$180 | |
Department Store Associate (Retailer) | $15 | 17/$255 | |
Window Cleaner (Small Business) | $15 | 22/$330 | |
Flower Shop Assistant (Florist) | $15 | 28/$420 | |
Grocery Bagger (Grocery Store) | $15 | 19/$285 | |
Collections Specialist (Corporate) | $15 | 14/$210 | |
Teacher’s Aide | $14 | 8/$112 | |
Lifeguard (Swimming Pool) | $14 | 9/$126 | |
Resident Assistant (University) | Must be in University | $13 | 11/$143 |
Doorman (Nightclub) | $13 | 28/$364 | |
Bike Shop Mechanic (Bike Shop) | $13 | 24/$312 | |
School Bus Driver (Municipal) | $13 | 25/$325 | |
Street Sweeper (Municipal) | $13 | 24/$312 | |
Arcade Assistant (Mall) | $13 | 29/$377 | |
Bellhop (Hotel) | $12 | 14/$168 | |
Barista (Coffee Shop) | $12 | 29/$348 | |
Concessions Attendant (Movie Theater) | $12 | ||
Golf Shop Assistant (Golf Course) | $10 | 30/$300 | |
Library Assistant (Library) | $10 | 10/$100 | |
Cafeteria Worker | Must be in University | $10 | 12/$120 |
Admissions Assistant (University) | Must be in University | $10 | 14/$140 |
Campus Tour Guide (University) | Must be in University | $10 | 9/$90 |
Grader (University) | Must be in University | $10 | 13/$130 |
Sign Holder (Small Business) | $10 | 11/$110 | |
Hotel Front Desk Clerk (Hotel) | $10 | 30/$300 | |
Gym Receptionist (Gym) | $10 | 17/$170 | |
Newspaper Delivery Person (Newspaper) | $10 | 12/$120 | |
Yoga Receptionist (Gym) | $9 | 18/$162 | |
Boutique Associate (Retailer) | $9 | 11/$99 | |
Laser Tag Assistant (Mall) | $8 | 21/$168 | |
Donut Maker (Donut Shop) | $8 | 9/$72 | |
Car Wash Attendant (Car Wash) | $8 | 14/$112 |
Camp Counselor
Valet
Barnyard Sperm Extractor
Armpit Sniffer
Social Media Manager
Grocery Store Stocker
Boutique Associate
Sandwich Maker
Pizza Maker
Personal Trainer
Ice Cream Scooper
Pool Towel Attendant
Mall Santa
Laser Tag Attendant
Chicken Sexer
Secretary
Amusement Park Attendant
Bowling Alley Attendant
Tour Guide
Freelance Gigs
Freelance gigs are a way to make some quick money. There are many different options. In total there are 8 options. It is suggested that you put it around the minimum amount as there will be a higher chance of someone answering the ad your character put.
Note: The prices and accessibility of each gig depends on which country your character lives in. The prices and accessibility here are based on a character living in the USA.
Gigs | Accessed at | Minimum ($) | Maximum ($) |
---|---|---|---|
Handyman | 18+ | $6 | $40 |
Tutor | 15+ | $4 | $29 |
Lawnmower | 14+ | $2 | $30 |
Caretaker | 18+ | $3 | $20 |
Dog Walker | 13+ | $1 | $24 |
Pet Sitter | 13+ | $1 | $20 |
Babysitter | 13+ | $1 | $20 |
Job Events
- Characters may be promoted and given raises.
- Characters can resign from their job or retire if they have reached retirement age.
- Upon retiring, the player will receive a pension, which is a portion of their old income received yearly.
- Character’s supervisor can ask your character to spend time with them to get ahead. Sometimes this is sexual harassment and supervisors can be sued via Lawsuit and fired if found guilty.
- The workplace will do a hobby together as a team building exercise.
Getting Fired
- Characters can be fired. Reasons for being fired include:
- Getting sent to Jail.
- Poor performance, usually by not working harder at the job.
- If the character is fired by poor performance, the follow-up dialog includes:
List of follow-up dialog |
---|
- Failed drug test. Happens after taking drugs the previous year or by asking a strict job for 28 days off to go to rehab.
- Being too old to work. A lawsuit can be filed against employers for doing this as it is against equal opportunity workers’ rights.
- Having an illness even if the player’s performance or behavior is fine.
- Broken celibacy, if your character is a priest, clergy, nun, or exorcist and decides to date, have a one night stand, or raise a child.
- Military characters will be sometimes be dishonorably discharged if they refuse to do the mine puzzle when deployed.
- Following the Office update, character could be fired for bad behavior to co-workers and bosses.
- Rejecting a hook-up from a supervisor. If this happens the termination reason will say “unspecified”.
- Confronting a supervisor on “annoying behaviors” can also lead to an unspecified termination cause.
Getting your Job Back
If you are fired, you can beg your supervisor to stay but it rarely works. The following texts will likely appear if you beg your supervisor to stay:
โขYour supervisor said they couldn’t help you.
โขYour supervisor said they couldn’t help you but wished you well on your future endeavours.
โขYour supervisor told you not to let the door hit you on the way out.
โขYour supervisor slammed the door in your face.
โขYour supervisor laughed at you before calling security to escort you out.
In rare cases, begging your supervisor to stay will give you another pop up in which you’ll be called in to the office. You can cry, ask politely for one more chance, insult them, or seduce them. Most of the time they won’t help but very rarely, they will agree to give you your job back.
If you are fired, regardless of the reason, attempting to get hired from the same job under a different employer will always result in your character being denied an interview.
If you file a lawsuit against your workplace for termination, no matter whether you won or lost the suit, the workplace will always reject an interview for that job.
bitlife best jobs
If you are looking to make a bunch of cash on your next Bitizen, then you will want to make sure you pick the right job or career that will get you all the loot. This can be a bit tricky, because there’s a lot of jobs in the game, and some of them require you to go to certain type of school, or start out in a particular job and work your way up. We will be listing the career choices you will want to make if you’re looking to become rich in BitLife.
If you’re looking to keep all of your money and not have it be taxed, then you’ll want to make your character in countries like Monaco, Sweden, or the Bahamas.
Highest Paying Careers
The highest paying job in BitLife is going to be a Lead Actor or Singer. These careers both get you the fame bar, which can also be used to get a lot of money. The careers themselves have a high salary, but you can also use the Fame tab to write a book, film a commercial, and pose in a magazine. These will all net you additional cash, particularly when you are at high levels of fame. You can also gain a lot of followers on social media, and promote products to get more money!
Celebrity
As mentioned, going down the path of becoming an actor or singer is going to be the best bet in gaining a whole lot of cash. You can even follow this guide to become a billionaire by being an actor. To go down the path of being an actor, you will just need to have a character with high looks and find the job Voiceover Actor when you graduate from High School. Once you have that job, you just need to work hard every year and you will be promoted all the way up to Lead Actor. To become a singer, do the same thing just look for the job Background Vocalist and work your way through to Lead Singer.
You can become famous in a lot of different ways, and these careers usually pay quite a bit. You can also become a Porn Star or a Writer, which will also get you the fame bar. Keep in mind that these are lesser than singer or actor, because you might not get the ability to do commercials or photo shoots.
Athlete
Now that the Sports Update has been added to the game, you can become a professional athlete. You will need to make sure your character has a high athletic stat, so make sure to go on walks and take up martial arts in your younger years. Continue to do this until you hit High School, and then join the sport of your choice. Once you graduate, you can either go to College and attempt to get drafted, or you can go right out of High School and tryout for a team. Either way, you can make quite a bit of money if you are in one of the top positions on your team. You will usually get a big fat contract once you are out of your rookie seasons.
Royalty
I don’t know if I would count this as a job, but if you are part of a royal family or marry into royalty, you end up getting a whole lot of loot. Rather then having to work for it, you will just be rich by default, which is a pretty nice way to live. To become a royal, you will need to be born in one of the countries that has royalty. This is random (unless you have god mode), so you might need to create multiple characters to get it. You can also marry into the family, which is usually just as random.
Political Office
While this career by itself does not pay particularly well, if you can make your way to something like Mayor or Governor, you can get yourself a bribe for a whole lot of money. This is usually in the millions of dollars, which makes it a pretty lucrative option if you don’t have a problem with taking some money under the table. If you can get to the presidency, then there’s even more cash to be made!
Doctor
If you want to go a more traditional route to making money then just become a doctor of some sort! This will require that you do very well in school, and then go to Medical School, which takes a long while to complete. However, if you can make it through all of the classes, you should become pretty well paid right out of school. You will eventually want to get to Brain Surgeon, which will be the highest paying career down this path!
If you’ve read this far, you’ve probably figured out that Bitlife is a fun game with lots of opportunities for development. You can become an astronaut or a model or even a football player. But the best part is that you don’t have to stop at one career!
You can switch careers as many times as you wantโand the game will remember your progress across all of them. So if you start out as an astronaut and decide later that becoming a football player is more your speed, your experience in space will still be there when you get back to the gridiron. And if you’re really feeling like mixing things up, you can always go back and try out a different career from scratch once again!
So whether it’s becoming an astronaut, a model, or even just being able to make friends and build relationships with other users in the communityโthere are endless possibilities for how to get careers in Bitlife!
Leave a Reply