1 | World Bank GroupWashington, District of Columbia (USA) | 1.96 | 550 | 35.22 |
2 | Resources for the Future (RFF)Washington, District of Columbia (USA) | 2.64 | 46 | 20.01 |
3 | National Bureau of Economic Research (NBER)Cambridge, Massachusetts (USA) | 4.14 | 442 | 4.47 |
4 | Sloan School of Management, Massachusetts Institute of Technology (MIT)Cambridge, Massachusetts (USA) | 6.47 | 46 | 2.89 |
5 | London School of Economics (LSE)London, United Kingdom | 6.67 | 306 | 15.55 |
6 | Kennedy School of Government, Harvard UniversityCambridge, Massachusetts (USA) | 8.48 | 80 | 3.12 |
7 | Crawford School of Public Policy, Australian National UniversityCanberra, Australia | 9.71 | 167 | 17.13 |
8 | Department of Agricultural and Resource Economics, University of California-BerkeleyBerkeley, California (USA) | 9.92 | 27 | 5.14 |
— | Economics Research, World Bank GroupWashington, District of Columbia (USA) | 10.93 | 119 | 9.64 |
9 | Economics Department, Yale UniversityNew Haven, Connecticut (USA) | 11.22 | 55 | 2.43 |
10 | Toulouse School of Economics (TSE)Toulouse, France | 16.64 | 158 | 10.21 |
11 | Department of Economics, University of ChicagoChicago, Illinois (USA) | 17.38 | 74 | 0.87 |
12 | School of Economics, University of QueenslandBrisbane, Australia | 17.59 | 91 | 9.72 |
13 | Center for Energy and Environmental Policy Research (CEEP), Beijing Institute of TechnologyBeijing, China | 18.4 | 26 | 7.87 |
14 | W.P. Carey School of Business, Arizona State UniversityTempe, Arizona (USA) | 18.86 | 52 | 2.97 |
15 | International Food Policy Research Institute (IFPRI)Washington, District of Columbia (USA) | 19.29 | 189 | 21.23 |
16 | Sussex Business School, University of SussexBrighton, United Kingdom | 20.54 | 92 | 7.55 |
— | Department of Economics, W.P. Carey School of Business, Arizona State UniversityTempe, Arizona (USA) | 20.71 | 44 | 2.78 |
17 | Department of Economics, Princeton UniversityPrinceton, New Jersey (USA) | 21.01 | 57 | 0.64 |
18 | Department of Economics, Harvard UniversityCambridge, Massachusetts (USA) | 21.02 | 73 | 0.45 |
19 | Paris School of EconomicsParis, France | 21.83 | 206 | 10.71 |
20 | Economics Department, Massachusetts Institute of Technology (MIT)Cambridge, Massachusetts (USA) | 22.32 | 55 | 1.76 |
21 | International Monetary Fund (IMF)Washington, District of Columbia (USA) | 22.44 | 453 | 5.33 |
— | CentER Graduate School for Economics and Business, School of Economics and Management, Universiteit van TilburgTilburg, Netherlands | 24.95 | 97 | 3.74 |
22 | African Governance and Development Institute (AGDI)Yaoundรฉ, Cameroun | 26.75 | 8 | 1.37 |
23 | Handelshรถgskolan, Gรถteborgs UniversitetGรถteborg, Sweden | 27.54 | 68 | 10.48 |
24 | Department of Economics, Oxford UniversityOxford, United Kingdom | 29.24 | 177 | 3.06 |
— | Department of Economics, Sussex Business School, University of SussexBrighton, United Kingdom | 30.22 | 57 | 5.6 |
25 | Department of Economics, University of California-Santa Barbara (UCSB)Santa Barbara, California (USA) | 30.98 | 29 | 3.19 |
26 | Organisation de Coopรฉration et de Dรฉveloppement รconomiques (OCDE)Paris, France | 31.04 | 243 | 19.35 |
27 | School of Economics and Management, Universiteit van TilburgTilburg, Netherlands | 34.27 | 138 | 3.65 |
28 | Dรฉpartement ECOSOCIO – รconomie et Sciences Sociales pour l’Agriculture, l’Alimentation et l’Environnement (SAE2), Institut National de Recherche pour l’Agriculture, l’Alimentation et l’Environnement (INRAE)Rennes, France | 34.33 | 107 | 25.14 |
29 | Department of Economics, University of California-BerkeleyBerkeley, California (USA) | 36.64 | 56 | 0.91 |
30 | School of Business and Economics, Vrije Universiteit AmsterdamAmsterdam, Netherlands | 41.06 | 108 | 4.75 |
31 | Sanford School of Public Policy, Duke UniversityDurham, North Carolina (USA) | 41.21 | 14 | 5.11 |
32 | Department of Agricultural, Food and Resource Economics, College of Agriculture and Natural Resources, Michigan State UniversityEast Lansing, Michigan (USA) | 41.4 | 71 | 9.94 |
33 | รkonomisk institutt, Universitetet i OsloOslo, Norway | 41.96 | 44 | 4.29 |
— | Nationalekonomiska institutionen, Handelshรถgskolan, Gรถteborgs UniversitetGรถteborg, Sweden | 42.97 | 49 | 8.32 |
34 | Economic Research Service, Department of Agriculture, Government of the United StatesWashington, District of Columbia (USA) | 43.49 | 108 | 14.66 |
35 | Department of Agricultural Economics, Purdue UniversityWest Lafayette, Indiana (USA) | 44.14 | 53 | 8.38 |
36 | Department of Agricultural and Resource Economics, University of MarylandCollege Park, Maryland (USA) | 46.36 | 27 | 5.12 |
37 | Charles H. Dyson School of Applied Economics and Management, Cornell UniversityIthaca, New York (USA) | 47.16 | 36 | 5.68 |
38 | Centre International de Recherche sur l’Environnement et le Dรฉveloppement (CIRED)Paris, France | 47.23 | 44 | 21.34 |
39 | DIW Berlin (Deutsches Institut fรผr Wirtschaftsforschung)Berlin, Germany | 47.87 | 151 | 7.95 |
40 | Department of Agricultural and Resource Economics, University of California-DavisDavis, California (USA) | 48.68 | 24 | 4.48 |
41 | Facultรฉ de sciences รฉconomiques, Universitรฉ de MontpellierMontpellier, France | 50.85 | 61 | 20.01 |
42 | Cowles Foundation for Research in Economics, Yale UniversityNew Haven, Connecticut (USA) | 51.7 | 16 | 0.35 |
43 | Monash Business School, Monash UniversityMelbourne, Australia | 52.85 | 169 | 6.6 |
44 | Dipartimento di Scienze Economiche, Alma Mater Studiorum – Universitร di BolognaBologna, Italy | 54.31 | 112 | 5.56 |
— | Centre d’รconomie de l’Environnement – Montpellier (CEE-M), Facultรฉ de sciences รฉconomiques, Universitรฉ de MontpellierMontpellier, France | 55 | 55 | 19.68 |
45 | Graduate School of Business, Columbia UniversityNew York City, New York (USA) | 55.22 | 48 | 0.85 |
46 | Department of Economics, University of Southern CaliforniaLos Angeles, California (USA) | 55.28 | 53 | 2.26 |
— | Arndt-Corden Department of Economics, Crawford School of Public Policy, Australian National UniversityCanberra, Australia | 55.4 | 40 | 3.71 |
47 | Department of Economics, University of VirginiaCharlottesville, Virginia (USA) | 55.78 | 39 | 1.96 |
48 | Joint Research Centre, European CommissionSevilla, Spain | 58.29 | 218 | 31.22 |
49 | Agricultural and Resource Economics, UWA School of Agriculture and Environment, University of Western AustraliaPerth, Australia | 58.72 | 17 | 6.15 |
49 | National Center for Environmental Economics (NCEE), Environmental Protection Agency (EPA), Government of the United StatesWashington, District of Columbia (USA) | 58.72 | 20 | 14.16 |
51 | Motu: Economic & Public Policy ResearchWellington, New Zealand | 59.38 | 24 | 4.39 |
52 | Department of Economics, University of BirminghamBirmingham, United Kingdom | 59.81 | 45 | 3.46 |
— | Finance and Economics Department, Graduate School of Business, Columbia UniversityNew York City, New York (USA) | 60.39 | 27 | 0.67 |
— | Oxford Centre for the Analysis of Resource-Rich Economies (OxCarre), Department of Economics, Oxford UniversityOxford, United Kingdom | 61.47 | 14 | 0.62 |
— | Department of Economics, College of Business, University of WyomingLaramie, Wyoming (USA) | 63.01 | 16 | 4.49 |
53 | College of Business, University of WyomingLaramie, Wyoming (USA) | 63.01 | 19 | 4.49 |
54 | China Institute for Studies in Energy Policy, Xiamen UniversityFujian, China | 63.82 | 3 | 1 |
55 | Department of Applied Economics, College of Agricultural, Food, and Environmental Sciences, University of Minnesota-St. PaulSt. Paul, Minnesota (USA) | 68.85 | 48 | 6.67 |
56 | Department of Agricultural, Environmental and Development Economics, Ohio State UniversityColumbus, Ohio (USA) | 71.43 | 23 | 5.06 |
57 | Department of Economics, Colorado State UniversityFort Collins, Colorado (USA) | 73.63 | 17 | 3.83 |
58 | Walter A. Haas School of Business, University of California-BerkeleyBerkeley, California (USA) | 74.12 | 48 | 0.99 |
59 | Judge Business School, University of CambridgeCambridge, United Kingdom | 75.08 | 42 | 2.87 |
60 | Dipartimento di Economia, Universitร Ca’ Foscari VeneziaVenezia, Italy | 75.68 | 76 | 8.7 |
61 | ฤฐktisadi ve ฤฐdari Bilimler Fakรผltesi, รaฤ รniversitesiMersin, Turkey | 76.43 | 1 | 0.6 |
62 | UNSW Business School, UNSW SydneySydney, Australia | 76.94 | 79 | 2.92 |
— | Department of Economics, Monash Business School, Monash UniversityMelbourne, Australia | 77.02 | 77 | 4.98 |
63 | Department of Management, Technology and Economics (D-MTEC), Eidgenรถssische Technische Hochschule Zรผrich (ETHZ)Zรผrich, Switzerland | 78.85 | 82 | 10 |
64 | Andrew Young School of Policy Studies, Georgia State UniversityAtlanta, Georgia (USA) | 78.94 | 70 | 5.56 |
— | Department of Economics, Andrew Young School of Policy Studies, Georgia State UniversityAtlanta, Georgia (USA) | 78.94 | 65 | 5.56 |
65 | Department of Agricultural and Consumer Economics, University of Illinois at Urbana-ChampaignUrbana-Champaign, Illinois (USA) | 80.7 | 51 | 9.42 |
66 | Vancouver School of Economics, University of British ColumbiaVancouver, Canada | 81.17 | 53 | 0.99 |
67 | Institut de Prรฉparation ร l’Administration et ร la Gestion (IPAG)Paris, France | 81.36 | 88 | 5.37 |
68 | Dรฉpartement d’รconomie / Department of Economics, Universitรฉ d’Ottawa / University of OttawaOttawa, Canada | 84.24 | 47 | 4.72 |
69 | Leibniz-Zentrum fรผr Europรคische Wirtschaftsforschung (ZEW)Mannheim, Germany | 85.61 | 159 | 12.09 |
70 | Economics Department, University of California-DavisDavis, California (USA) | 85.98 | 48 | 1.67 |
71 | Department of Agricultural & Resource Economics, Colorado State UniversityFort Collins, Colorado (USA) | 86.75 | 21 | 6.64 |
72 | Department of Agricultural Economics, Texas A&M UniversityCollege Station, Texas (USA) | 89.15 | 45 | 8.91 |
73 | Institut fรผr Volkswirtschaftslehre, Carl von Ossietzky Universitรคt OldenburgOldenburg, Germany | 90 | 18 | 3.02 |
74 | Department of Economics, University of CalgaryCalgary, Canada | 90.1 | 35 | 2.76 |
75 | Department of Economics, Boston UniversityBoston, Massachusetts (USA) | 90.88 | 64 | 0.37 |
76 | Department of Economics, University of California-San Diego (UCSD)La Jolla, California (USA) | 91.02 | 51 | 0.95 |
— | Department of Geography and Environment, London School of Economics (LSE)London, United Kingdom | 91.27 | 29 | 6.22 |
— | Afdeling Ruimtelijke Economie, School of Business and Economics, Vrije Universiteit AmsterdamAmsterdam, Netherlands | 92.26 | 36 | 3.63 |
77 | Departments of Applied Economics, Oregon State UniversityCorvallis, Oregon (USA) | 93.55 | 10 | 3.4 |
78 | Economics Department, Georgetown UniversityWashington, District of Columbia (USA) | 94.4 | 46 | 1.11 |
— | School of Economics, UNSW Business School, UNSW SydneySydney, Australia | 96.58 | 50 | 1.39 |
— | Centre for Economic Performance (CEP), London School of Economics (LSE)London, United Kingdom | 97.56 | 81 | 1.18 |
79 | Economics Department, Clark UniversityWorcester, Massachusetts (USA) | 98.45 | 10 | 2.34 |
80 | Barcelona Graduate School of Economics (Barcelona GSE)Barcelona, Spain | 98.6 | 166 | 2.93 |
81 | ifo Institut – Leibniz-Institut fรผr Wirtschaftsforschung an der Universitรคt Mรผnchen e.V.Mรผnchen, Germany | 98.97 | 168 | 9.53 |
82 | School of Economics and Business, Norges miljรธ- og biovitenskapelig universitetร
s, Norway | 99.22 | 15 | 4.5 |
83 | Department of Economics, Tufts UniversityMedford, Massachusetts (USA) | 99.37 | 27 | 1.68 |
84 | Institute of Labor Economics (IZA)Bonn, Germany | 99.84 | 939 | 2.2 |
85 | Department of Economics, Iowa State UniversityAmes, Iowa (USA) | 100.01 | 47 | 3.38 |
86 | Sustainability Environmental Economics and Dynamics Studies (SEEDS)Italy | 101.49 | 27 | 6.32 |
— | Center for Global Trade Analysis (GTAP), Department of Agricultural Economics, Purdue UniversityWest Lafayette, Indiana (USA) | 102.75 | 11 | 3.22 |
87 | Department of Agricultural and Applied Economics, University of GeorgiaAthens, Georgia (USA) | 108.36 | 29 | 6.36 |
88 | Department of Economics, School of Arts and Sciences, Columbia UniversityNew York City, New York (USA) | 110.11 | 54 | 1.19 |
89 | CESifoMรผnchen, Germany | 111.65 | 307 | 1.9 |
90 | WU Wirtschaftsuniversitรคt WienWien, Austria | 114.78 | 87 | 6.87 |
91 | Economics Department, University of MissouriColumbia, Missouri (USA) | 115.05 | 26 | 0.57 |
92 | College of Business, University of Illinois at Urbana-ChampaignUrbana-Champaign, Illinois (USA) | 115.44 | 15 | 1.08 |
93 | Economics Department, Michigan State UniversityEast Lansing, Michigan (USA) | 116.91 | 61 | 3.58 |
94 | Stern School of Business, New York University (NYU)New York City, New York (USA) | 117.04 | 55 | 0.87 |
— | Environment Directorate, Organisation de Coopรฉration et de Dรฉveloppement รconomiques (OCDE)Paris, France | 117.77 | 10 | 5.84 |
95 | รcole d’รconomie d’Aix-Marseille, Aix-Marseille UniversitรฉAix-en-Provence/Marseille, France | 119.5 | 108 | 8.09 |
96 | Economics Department, University of Wisconsin-MadisonMadison, Wisconsin (USA) | 119.8 | 36 | 0.28 |
97 | Sectie Economie, Wageningen Universiteit en ResearchcentrumWageningen, Netherlands | 120.37 | 25 | 3.49 |
98 | Booth School of Business, University of ChicagoChicago, Illinois (USA) | 120.46 | 64 | 0.36 |
99 | Department of Land Economy, University of CambridgeCambridge, United Kingdom | 121.37 | 29 | 5.08 |
— | Energy Policy Research Group, Judge Business School, University of CambridgeCambridge, United Kingdom | 125.63 | 8 | 1.57 |
100 | Universitร Commerciale Luigi BocconiMilano, Italy | 126.62 | 173 | 3.06 |
101 | Department of Economics, Appalachian State UniversityBoone, North Carolina (USA) | 127.92 | 26 | 3.53 |
102 | Economics Department, Brown UniversityProvidence, Rhode Island (USA) | 128.92 | 63 | 2.85 |
103 | Banco de la Republica de ColombiaBogotรก, Colombia | 131.09 | 121 | 5.21 |
— | CER-ETH Center of Economic Research, Department of Management, Technology and Economics (D-MTEC), Eidgenรถssische Technische Hochschule Zรผrich (ETHZ)Zรผrich, Switzerland | 131.23 | 29 | 9.08 |
104 | Department of Economics, Johns Hopkins UniversityBaltimore, Maryland (USA) | 131.79 | 21 | 0.27 |
105 | Division of Economics and Business, Colorado School of MinesGolden, Colorado (USA) | 134.27 | 12 | 6 |
106 | Facultad de Economรญa y Negocios, Universidad de ChileSantiago, Chile | 136.67 | 57 | 3.16 |
— | รconomie Publique, Dรฉpartement ECOSOCIO – รconomie et Sciences Sociales pour l’Agriculture, l’Alimentation et l’Environnement (SAE2), Institut National de Recherche pour l’Agriculture, l’Alimentation et l’Environnement (INRAE)Paris-Grignon, France | 137.46 | 24 | 9.74 |
107 | Department of Economics, University of California-IrvineIrvine, California (USA) | 138.7 | 48 | 0.58 |
108 | รsterreichisches Institut fรผr Wirtschaftsforschung (WIFO)Wien, Austria | 140.13 | 56 | 4.13 |
109 | Department of Economics, University of ColoradoBoulder, Colorado (USA) | 140.66 | 36 | 2.17 |
— | Department Sozioรถkonomie, WU Wirtschaftsuniversitรคt WienWien, Austria | 140.91 | 18 | 4.4 |
110 | Department of Economics, McGill UniversityMontrรฉal, Canada | 141.18 | 32 | 2.02 |
111 | Institut fรผr Volkswirtschaftslehre, Christian-Albrechts-Universitรคt KielKiel, Germany | 141.24 | 34 | 2.4 |
— | Groupement de Recherche en รconomie Quantitative d’Aix-Marseille (GREQAM), รcole d’รconomie d’Aix-Marseille, Aix-Marseille UniversitรฉMarseille, France | 144.5 | 72 | 5.79 |
112 | Department of Economics, University of Hawaii-ManoaManoa, Hawaii (USA) | 147.42 | 32 | 4.1 |
113 | Federal Reserve Bank of San FranciscoSan Francisco, California (USA) | 147.53 | 39 | 0.27 |
114 | Department of Agricultural and Applied Economics, Virginia Polytechnic Institute and State University (Virginia Tech)Blacksburg, Virginia (USA) | 148.2 | 31 | 4.54 |
115 | Economics Department, University of MichiganAnn Arbor, Michigan (USA) | 148.28 | 63 | 0.99 |
116 | Louvain Institute of data Analysis and Modelling in Economics and Statistics (LIDAM), Universitรฉ Catholique de LouvainLouvain-la-Neuve, Belgium | 148.33 | 134 | 2.45 |
117 | Economics Department, Queen’s UniversityKingston, Canada | 150.66 | 51 | 1.09 |
118 | Department of Economics, University of California-MercedMerced, California (USA) | 152.48 | 14 | 1.81 |
119 | Department of Economics, Vanderbilt UniversityNashville, Tennessee (USA) | 152.51 | 41 | 0.35 |
120 | Urban Institute, Kyushu UniversityFukuoka, Japan | 155.61 | 7 | 1.89 |
121 | Department of Resource Economics and Environmental Sociology (REES), University of AlbertaEdmonton, Canada | 155.99 | 20 | 4.54 |
122 | Department of Economics, University of ThessalyThessaly, Greece | 156.46 | 19 | 2.78 |
123 | Hoover Institution on War Revolution & Peace, Stanford UniversityStanford, California (USA) | 157.02 | 12 | 0.18 |
124 | Department of Economics, University of MarylandCollege Park, Maryland (USA) | 157.26 | 47 | 0.63 |
125 | Graduate School of Business, Stanford UniversityStanford, California (USA) | 158.48 | 39 | 0.3 |
126 | Bureau d’รconomie Thรฉorique et Appliquรฉe (BETA)Nancy/Strasbourg, France | 159.43 | 97 | 10.35 |
127 | Institute for International Economic Studies (IIES), Stockholms UniversitetStockholm, Sweden | 160.63 | 25 | 0.81 |
— | Economics Department, London School of Economics (LSE)London, United Kingdom | 160.71 | 52 | 0.4 |
128 | Groupe de Recherche en รconomie Thรฉorique et Appliquรฉe (GREThA), Universitรฉ de BordeauxBordeaux, France | 161.15 | 81 | 12.61 |
129 | Wellington School of Business and Government, Victoria University of WellingtonWellington, New Zealand | 162.09 | 46 | 2.55 |
— | Economic Research, Federal Reserve Bank of San FranciscoSan Francisco, California (USA) | 162.44 | 33 | 0.2 |
130 | Faculteit Economie en Bedrijfskunde, Rijksuniversiteit GroningenGroningen, Netherlands | 163.45 | 82 | 4.19 |
131 | HM Treasury, Government of the United KingdomLondon, United Kingdom | 165.1 | 5 | 0.5 |
132 | Stanford Institute for Economic Policy Research (SIEPR), Stanford UniversityStanford, California (USA) | 165.79 | 19 | 0.68 |
— | Departament d’Economia i Histรฒria Econรฒmica, Universitat Autรฒnoma de Barcelona, Barcelona Graduate School of Economics (Barcelona GSE)Barcelona, Spain | 168.34 | 42 | 1.44 |
133 | Facultad de Ciencia Econรณmicas y Administrativas, Pontificia Universidad Catรณlica de ChileSantiago, Chile | 168.36 | 52 | 2.63 |
134 | Athens University of Economics and Business (AUEB)Athens, Greece | 168.38 | 86 | 2.51 |
— | Grantham Research Institute on Climate Change and the Environment, London School of Economics (LSE)London, United Kingdom | 169.99 | 13 | 3.65 |
— | School of Economics and Finance, Wellington School of Business and Government, Victoria University of WellingtonWellington, New Zealand | 170.14 | 37 | 2.53 |
135 | Sciences รฉconomiques, Sciences PoParis, France | 171.47 | 104 | 4.25 |
136 | Basque Centre for Climate Change (BC3)Bilbao, Spain | 172.78 | 10 | 6.74 |
— | Instituto de Economรญa, Facultad de Ciencia Econรณmicas y Administrativas, Pontificia Universidad Catรณlica de ChileSantiago, Chile | 173.25 | 35 | 2.36 |
137 | Department of Agricultural & Applied Economics, University of Wisconsin-MadisonMadison, Wisconsin (USA) | 174.54 | 29 | 3.01 |
— | Departamento de Economรญa, Facultad de Economรญa y Negocios, Universidad de ChileSantiago, Chile | 175.3 | 37 | 2.41 |
138 | Fakultรคt fรผr Wirtschaftswissenschaften, Universitรคt WienWien, Austria | 175.37 | 56 | 1.98 |
— | Centre for Climate and Energy Policy (CCEP), Crawford School of Public Policy, Australian National UniversityCanberra, Australia | 176.68 | 14 | 6.39 |
139 | EconomiX, Universitรฉ Paris-Nanterre (Paris X)Nanterre, France | 177.38 | 116 | 7.81 |
— | Centre d’รtudes et de Recherches sur le Dรฉveloppement International (CERDI), รcole d’รconomie, Universitรฉ Clermont AuvergneClermont-Ferrand, France | 179.22 | 60 | 8.91 |
140 | รcole d’รconomie, Universitรฉ Clermont AuvergneClermont-Ferrand, France | 179.22 | 60 | 8.91 |
— | Center for Operations Research and Econometrics (CORE), Louvain Institute of data Analysis and Modelling in Economics and Statistics (LIDAM), Universitรฉ Catholique de LouvainLouvain-la-Neuve, Belgium | 180.22 | 52 | 1.8 |
— | Enheten fรถr miliรถekonomi, Nationalekonomiska institutionen, Handelshรถgskolan, Gรถteborgs UniversitetGรถteborg, Sweden | 180.57 | 5 | 2.33 |
— | Centro de Estudios Economicos Regionales (CEER), Banco de la Republica de ColombiaCartagena, Colombia | 181.48 | 18 | 3.13 |
141 | Department of Economics, University of VictoriaVictoria, Canada | 181.48 | 33 | 2.97 |
142 | Fachbereich Volkswirtschaftslehre, Universitรคt HamburgHamburg, Germany | 181.72 | 46 | 4.25 |
143 | Norges Handelshรธyskole (NHH)Bergen, Norway | 183.43 | 105 | 7.67 |
144 | Institut fรผr Weltwirtschaft (IfW)Kiel, Germany | 184.49 | 81 | 5.49 |
— | Risk and Sustainable Management Group (RSMG), School of Economics, University of QueenslandBrisbane, Australia | 187.58 | 6 | 2.11 |
145 | Centre for Economic Policy Research (CEPR)London, United Kingdom | 188.14 | 331 | 0.44 |
— | Department of Finance, College of Business, University of Illinois at Urbana-ChampaignUrbana-Champaign, Illinois (USA) | 188.95 | 8 | 0.42 |
146 | Center for Energy and Environmental Studies (CEES), Boston UniversityBoston, Massachusetts (USA) | 189.62 | 1 | 1 |
147 | Agricultural Economics, University of Tennessee-KnoxvilleKnoxville, Tennessee (USA) | 191.8 | 19 | 6.1 |
148 | Wirtschaftswissenschaftliche Fakutรคt, Universitรคt ZรผrichZรผrich, Switzerland | 192.44 | 156 | 1.14 |
149 | RFF-CMCC European Institute on Economics and the Environment (EIEE)Milano, Italy | 192.49 | 18 | 4.52 |
— | Centre de recherche en รconomie (OFCE), Sciences รฉconomiques, Sciences PoParis, France | 194.92 | 49 | 3.9 |
150 | Institute for Environmental Studies (IVM), Vrije Universiteit AmsterdamAmsterdam, Netherlands | 195.23 | 12 | 4.13 |
151 | Department of Economics, University of Western OntarioLondon, Canada | 195.5 | 51 | 0.27 |
152 | School of Economic Sciences, Washington State UniversityPullman, Washington (USA) | 196.38 | 25 | 5.49 |
153 | School of Economics, Georgia Institute of TechnologyAtlanta, Georgia (USA) | 201.08 | 11 | 1.74 |
154 | United Nations University-Maastricht Economic Research Institute of Innovation and Technology (UNU-MERIT)Maastricht, Netherlands | 202.04 | 108 | 3.48 |
155 | Geneva School of Economics and Management, Universitรฉ de GenรจveGenรจve, Switzerland | 204.78 | 36 | 3.25 |
156 | Department of Agricultural and Resource Economics, North Carolina State UniversityRaleigh, North Carolina (USA) | 205.67 | 25 | 3.53 |
157 | Department of Health Policy and Management, Mailman School of Public Health, Columbia UniversityNew York City, New York (USA) | 206.54 | 4 | 0.48 |
— | Research Department, International Monetary Fund (IMF)Washington, District of Columbia (USA) | 206.82 | 59 | 0.88 |
158 | Tinbergen InstituutAmsterdam, Netherlands | 207.37 | 122 | 2.79 |
159 | Wydziaล Nauk Ekonomicznych, Uniwersytet WarszawskiWarszawa, Poland | 208.14 | 129 | 7.74 |
160 | Faculteit Economie en Bedrijfswetenschappen, KU LeuvenLeuven, Belgium | 209.14 | 136 | 3.48 |
161 | Wharton School of Business, University of PennsylvaniaPhiladelphia, Pennsylvania (USA) | 210.31 | 86 | 1.73 |
162 | Tuck School of Business, Dartmouth CollegeHanover, New Hampshire (USA) | 211.45 | 11 | 0.59 |
163 | Department of Economics, Stanford UniversityStanford, California (USA) | 219.68 | 60 | 0.67 |
164 | Harvard Business School, Harvard UniversityCambridge, Massachusetts (USA) | 220.45 | 45 | 0.36 |
165 | Department of Economics, State University of New York-Binghamton (SUNY)Binghamton, New York (USA) | 222.2 | 24 | 2.96 |
166 | Business School, Durham UniversityDurham, United Kingdom | 225.27 | 45 | 1.9 |
167 | Centre de Recherche en รconomie et Statistique (CREST)Palaiseau, France | 226.8 | 91 | 2.43 |
168 | Economic and Social Research Institute (ESRI)Dublin, Ireland | 226.99 | 66 | 6.78 |
169 | Department of Economics, New School for Social Research, The New SchoolNew York City, New York (USA) | 227.36 | 27 | 1.15 |
170 | Department of Economics, University of WarwickCoventry, United Kingdom | 228.93 | 86 | 0.55 |
171 | Statistisk Sentralbyrรฅ, Government of NorwayOslo, Norway | 230.39 | 37 | 3.77 |
172 | Department of Economics, University of WaterlooWaterloo, Canada | 230.78 | 39 | 6.34 |
173 | Institut Supรฉrieur d’รconomie et Management (ISEM), Universitรฉ de Nice-Sophia AntipolisNice, France | 231.59 | 86 | 8.03 |
— | Groupe de REcherche en Droit, รconomie, Gestion (GREDEG), Institut Supรฉrieur d’รconomie et Management (ISEM), Universitรฉ de Nice-Sophia AntipolisNice, France | 231.59 | 81 | 8.03 |
174 | Tepper School of Business Administration, Carnegie Mellon UniversityPittsburgh, Pennsylvania (USA) | 233.94 | 24 | 0.91 |
175 | Krannert School of Management, Purdue UniversityWest Lafayette, Indiana (USA) | 236.52 | 30 | 0.68 |
— | Department of Economics, Krannert School of Management, Purdue UniversityWest Lafayette, Indiana (USA) | 236.52 | 26 | 0.68 |
176 | Department of Economics, Duke UniversityDurham, North Carolina (USA) | 237.02 | 50 | 1.02 |
177 | Federal Reserve Bank of New YorkNew York City, New York (USA) | 237.37 | 85 | 1.23 |
178 | Department of Policy Analysis and Management, College of Human Ecology, Cornell UniversityIthaca, New York (USA) | 237.76 | 23 | 0.77 |
179 | Department of Economics, International Business School, Brandeis UniversityWaltham, Massachusetts (USA) | 238.22 | 35 | 2.08 |
180 | Ma Yinchu School of Economics, Tianjin UniversityTianjin, China | 239.39 | 4 | 1.33 |
181 | Economics Department, University of StrathclydeGlasgow, United Kingdom | 244.68 | 30 | 3.78 |
182 | Mercator Research Institute on Global Commons and Climate Change (MCC)Berlin, Germany | 245.06 | 10 | 3.07 |
— | Centre for Applied Macroeconomic Analysis (CAMA), Crawford School of Public Policy, Australian National UniversityCanberra, Australia | 249.98 | 73 | 1.41 |
— | Laboratoire รtudes et Recherches รconomiques (SMART-LERECO), Dรฉpartement ECOSOCIO – รconomie et Sciences Sociales pour l’Agriculture, l’Alimentation et l’Environnement (SAE2), Institut National de Recherche pour l’Agriculture, l’Alimentation et l’Environnement (INRAE)Rennes/Nantes, France | 251.05 | 35 | 8.79 |
183 | Department of Resource Economics, University of Massachusetts-AmherstAmherst, Massachusetts (USA) | 251.14 | 10 | 1.81 |
— | Institut fรผr Volkswirtschaftslehre, Wirtschaftswissenschaftliche Fakutรคt, Universitรคt ZรผrichZรผrich, Switzerland | 252.23 | 91 | 0.7 |
184 | Department of Economics, University of New MexicoAlbuquerque, New Mexico (USA) | 252.27 | 24 | 2.66 |
185 | College of Business, University of Tennessee-KnoxvilleKnoxville, Tennessee (USA) | 254.12 | 26 | 2.36 |
— | Department of Economics, College of Business, University of Tennessee-KnoxvilleKnoxville, Tennessee (USA) | 254.12 | 21 | 2.36 |
186 | Department of Agricultural and Resource Economics, University of ConnecticutStorrs, Connecticut (USA) | 256.28 | 17 | 3.57 |
187 | Department of Economics, College of William and MaryWilliamsburg, Virginia (USA) | 256.46 | 26 | 1.4 |
188 | Facultรฉ des sciences รฉconomiques (FSE), Universitรฉ de NeuchรขtelNeuchรขtel, Switzerland | 258.39 | 18 | 4.31 |
— | Institut de recherches รฉconomiques (IRENE), Facultรฉ des sciences รฉconomiques (FSE), Universitรฉ de NeuchรขtelNeuchรขtel, Switzerland | 258.39 | 15 | 4.31 |
189 | Facultade de Ciencias Econรณmicas e Empresariais, Universidade de Santiago de CompostelaSantiago de Compostela, Spain | 258.75 | 35 | 2 |
190 | Joint Research Centre, European CommissionIspra, Italy | 259.01 | 79 | 4.86 |
— | Department of Economics and Finance, Business School, Durham UniversityDurham, United Kingdom | 260.74 | 29 | 1.57 |
— | Institut fรผr Betriebswirtschaftslehre, Fakultรคt fรผr Wirtschaftswissenschaften, Universitรคt WienWien, Austria | 261.33 | 7 | 0.76 |
191 | Facultรฉ de droit, d’รฉconomie et de finance, Universitรฉ du LuxembourgLuxembourg, Luxembourg | 261.77 | 60 | 2.37 |
