SCHOOL | TOTAL ENROLLMENT | TUITION AND FEES |
---|---|---|
| | |
Antonelli College-HattiesburgHattiesburg, MS | 155 | $15,980 |
Antonelli College-JacksonJackson, MS | 193 | $15,980 |
Coahoma Community CollegeClarksdale, MS | 1,895 | $3,003 |
Concorde Career College-SouthavenSouthaven, MS | 345 | N/A |
Copiah-Lincoln Community CollegeWesson, MS | 3,094 | $3,180 (in-district)$3,180 (in-state)$5,180 (out-of-state) |
| ||
East Central Community CollegeDecatur, MS | 2,603 | $2,870 (in-district)$2,870 (in-state)$4,970 (out-of-state) |
East Mississippi Community CollegeScooba, MS | 4,000 | $3,440 (in-district)$3,440 (in-state)$6,440 (out-of-state) |
Hinds Community CollegeRaymond, MS | 12,521 | $3,130 (in-district)$3,130 (in-state)$6,170 (out-of-state) |
Holmes Community CollegeGoodman, MS | 5,678 | $3,110 (in-district)$3,110 (in-state)$5,690 (out-of-state) |
Advertisement