School | Tuition | Rating | Value |
---|---|---|---|
Amridge UniversityMontgomery, Alabama | $6,000 | NA | NA |
Birmingham Southern CollegeBirmingham, Alabama | $16,990 | 63 | 46 |
Brown Mackie College BirminghamBirmingham, Alabama | $11,772 | NA | NA |
Columbia Southern UniversityOrange Beach, Alabama | $5,520 | NA | NA |
Concordia College SelmaSelma, Alabama | $9,920 | NA | NA |
Faulkner UniversityMontgomery, Alabama | $20,480 | 36 | 18 |
Fortis College MobileMobile, Alabama | $14,664 | NA | NA |
Fortis College MontgomeryMontgomery, Alabama | $15,402 | NA | NA |
Heritage Christian UniversityFlorence, Alabama | $10,152 | 54 | 94 |
Herzing University BirminghamBirmingham, Alabama | $13,320 | NA | NA |
Huntingdon CollegeMontgomery, Alabama | $25,900 | 41 | 22 |
Huntsville Bible CollegeHuntsville, Alabama | $4,270 | NA | NA |
Judson CollegeMarion, Alabama | $17,240 | 44 | 73 |
Miles CollegeFairfield, Alabama | $11,164 | NA | NA |
Advertisement