Realizing and researching information about massey university phd programs and compiling the information about it could prove challenging and confusing sometimes, especially when you have no prior knowledge of it. Finding the right information on it also might not be quite as straightforward as you think it should be. Not to worry though as the article below puts you out of the stress of fretting about massey university phd programs.
ย Read on to find out moreย accurate and precise information about massey university phd programs as well as information about massey university phd vacancies, massey university phd fees, massey university phd scholarship, massey university phd entry requirements In related articles on collegelearners.
Courses of study
Select the category heading to display the study courses.
Business
Course Number | Course Name | School/Centre |
110.900 | PhD Accounting | School of Accountancy |
114.900 | PhD Human Resource Management | School of Management |
125.900 | PhD Finance | School of Economics & Finance |
137.900 | PhD Banking | School of Economics & Finance |
152.900 | PhD Management | School of Management |
156.900 | PhD Marketing | School of Communication Journalism & Marketing |
157.900 | PhD Information Systems | School of Management |
178.900 | PhD Economics | School of Economics & Finance |
190.900 | PhD Aviation | School of Aviation |
219.900 | PhD Communication and Journalism | School of Communication Journalism & Marketing |
Creative Arts
Course Number | Course Name | School/Centre |
133.900 | PhD Music | School of Music and Creative Media Production Te Rewa o Puanga |
197.900 | PhD Design | School of Design Ngฤ Pae Mฤhutonga |
213.900 | PhD Fine Arts | School of Art Whiti o Rehua |
237.900 | PhD Visual & Material Culture | School of Art Whiti o Rehua |
Health
Course Number | Course Name | School/Centre |
151.901 | PhD Nutritional Science | School of Sport, Exercise and Nutrition |
168.900 | PhD Nursing | School of Nursing |
179.900 | PhD Social Work | School of Social Work |
179.930 | Thesis Doctor of Social Work | School of Social Work |
194.900 | PhD Anatomy/Physiology | School of Health Sciences |
214.900 | PhD Health Sciences | School of Health Sciences |
231.900 | PhD Public Health | School of Public Health |
234.900 | PhD Sport & Exercise Science | School of Sport, Exercise and Nutrition |
279.900 | PhD Social Policy | School of Social Work |
Humanities and Social Sciences
Course Number | Course Name | School/Centre |
130.900 | PhD Emergency Management | School of Psychology |
131.900 | PhD Development Studies | School of People, Environment and Planning |
132.900 | PhD Resource and Environmental Planning | School of People, Environment and Planning |
134.900 | PhD Philosophy | School of Humanities |
139.900 | PhD English | School of English and Media Studies |
139.901 | PhD Creative Writing | School of English and Media Studies |
144.900 | PhD Public Policy | School of People, Environment and Planning |
145.900 | PhD Geography | School of People, Environment and Planning |
146.900 | PhD Social Anthropology | School of People, Environment and Planning |
148.900 | PhD History | School of Humanities |
150.900 | PhD Mฤori Studies | Te Pลซtahi-a-Toi School of Mฤori Knowledge |
154.900 | PhD Media Studies | School of English and Media Studies |
167.900 | PhD Museum Studies | School of People, Environment and Planning |
172.900 | PhD Linguistics | School of Humanities |
175.900 | PhD Psychology | School of Psychology |
176.900 | PhD Sociology | School of People, Environment and Planning |
200.900 | PhD Politics | School of People, Environment and Planning |
241.900 | PhD Chinese Studies | School of Humanities |
267.900 | PhD Education | Institute of Education |
267.930 | Thesis Doctor of Education | Institute of Education |
272.900 | PhD Applied Linguistics | School of Humanities |
294.900 | PhD Defence and Security Studies | Centre for Defence and Security Studies |
Doctor of Clinical Psychology | School of Psychology |
Sciences
Course Number | Course Name | School/Centre |
111.900 | PhD Agricultural and Horticultural Systems Management | School of Agriculture and Environment |
112.900 | PhD Agribusiness | School of Agriculture and Environment |
117.900 | PhD Animal Science | School of Veterinary Science |
118.900 | PhD Veterinary Science | School of Veterinary Science |
119.900 | PhD Agriculture and Horticulture | School of Agriculture and Environment |
120.900 | PhD Plant Biology | School of Fundamental Sciences |
122.900 | PhD Biochemistry | School of Fundamental Sciences School of Natural and Computational Sciences |
123.900 | PhD Chemistry | School of Fundamental Sciences School of Natural and Computational Sciences |
124.900 | PhD Physics | School of Fundamental Sciences School of Natural and Computational Sciences |
138.900 | PhD Agricultural/Horticultural Engineering | School of Agriculture and Environment |
141.900 | PhD Food Technology | School of Food & Advanced Technology |
158.900 | PhD Information Technology | School of Food & Advanced Technology School of Natural and Computational Sciences |
159.900 | PhD Computer Science | School of Food & Advanced Technology School of Natural and Computational Sciences |
160.900 | PhD Mathematics | School of Fundamental Sciences School of Natural and Computational Sciences |
161.900 | PhD Statistics | School of Fundamental Sciences School of Natural and Computational Sciences |
162.900 | PhD Microbiology & Genetics | School of Fundamental Sciences School of Natural and Computational Sciences |
171.900 | PhD Plant Science | School of Agriculture and Environment |
188.900 | PhD Natural Resource Management | School of Agriculture and Environment |
189.900 | PhD Soil Science | School of Agriculture and Environment |
196.900 | PhD Ecology | School of Agriculture and Environment School of Natural and Computational Sciences |
199.900 | PhD Zoology | School of Agriculture and Environment School of Natural and Computational Sciences |
203.900 | PhD Genetics | School of Fundamental Sciences School of Natural and Computational Sciences |
204.900 | PhD Decision Science | School of Fundamental Sciences |
218.900 | PhD Construction | School of Built Environment |
228.900 | PhD Engineering | School of Food & Advanced Technology |
232.900 | PhD Conservation Biology | School of Agriculture and Environment School of Natural and Computational Sciences |
233.900 | PhD Earth Science | School of Agriculture and Environment |
236.900 | PhD Nanoscience | School of Fundamental Sciences |
240.900 | PhD Logistics and Supply Chain Management | School of Food & Advanced Technology |
Leave a Reply