We all want to get into the best MBA college we can. It’s one of those things a lot of people spend years working towards and they don’t want to mess up their chances. But there are a lot of factors that come into play, and unfortunately, not all top business schools are created equal.
You may find it hard to access the right information on the internet, so we are here to help you in the following article, providing the best and updated information on mba top schools in the world, mba top universities in world. Read on to learn more. We at Collegelearners have all the information that you need about executive mba top colleges in world. Read on to learn more.
mba top colleges in world
Rank | Business School Name | Country | Website Rank | Facebook Rank | Twitter Rank | LinkedIn Rank |
1 | Harvard Business School | USA | 25 | 1 | 3 | 2 |
2 | Stanford Univ GSB | USA | 2 | 7 | 1 | 14 |
3 | IMD Switzerland | Switzerland | 45 | 4 | 34 | 1 |
4 | Hong Kong UST (HKUST) | China | 30 | 2 | 44 | 22 |
5 | IE Business School | Spain | 29 | 6 | 4 | 4 |
6 | Univ of Virginia – Darden | USA | 18 | 3 | 8 | 7 |
7 | Univ of Pennsylvania – Wharton | USA | 8 | 8 | 2 | 9 |
8 | London Business School | UK | 36 | 5 | 53 | 5 |
9 | MIT Sloan School of Management | USA | 1 | 12 | 5 | 12 |
10 | Univ of California at Berkeley – Haas | USA | 3 | 11 | 6 | 23 |
11 | Vanderbilt Univ – Owen | USA | 26 | 49 | 39 | 3 |
12 | City Univ – Cass London | UK | 38 | 10 | 10 | 25 |
13 | Columbia Business School | USA | 7 | 16 | 22 | 21 |
14 | Univ of Texas at Austin – McCombs | USA | 4 | 33 | 7 | 36 |
15 | Northwestern Univ – Kellogg | USA | 21 | 13 | 25 | 15 |
16 | INSEAD France / Singapore | France | 34 | 39 | 23 | 6 |
17 | Cornell Johnson | USA | 5 | 35 | 25 | 13 |
18 | Rotterdam School of Management | Netherlands | 48 | 9 | 21 | 24 |
19 | New York Univ – Stern | USA | 11 | 29 | 14 | 19 |
20 | Duke Univ – Fuqua | USA | 22 | 14 | 12 | 41 |
21 | Univ of Michigan – Ross | USA | 6 | 23 | 24 | 29 |
22 | Yale School of Management | USA | 12 | 19 | 13 | 40 |
23 | Indian School of Business (ISB) | India | 32 | 20 | 16 | 16 |
24 | SDA Bocconi | Italy | 47 | 24 | 9 | 17 |
25 | IESE Business School | Spain | 33 | 34 | 30 | 8 |
26 | Wisconsin School of Business | USA | 8 | 52 | 49 | 10 |
27 | Univ of Cambridge – Judge | UK | 14 | 18 | 28 | 32 |
28 | Univ of Southern California – Marshall | USA | 17 | 17 | 37 | 28 |
29 | Univ of Oxford – Said | UK | 16 | 31 | 11 | 39 |
30 | Warwick Business School | UK | 44 | 15 | 20 | 31 |
31 | Univ of Chicago – Booth | USA | 37 | 37 | 17 | 18 |
32 | UCLA – Anderson | USA | 10 | 38 | 46 | 27 |
33 | York Univ – Schulich | Canada | 24 | 32 | 15 | 35 |
34 | ESADE Business School | Spain | 35 | 40 | 45 | 11 |
35 | Indiana Univ – Kelley | USA | 20 | 42 | 27 | 30 |
36 | Manchester Business School | UK | 46 | 21 | 38 | 26 |
37 | Univ of North Carolina – Kenan-Flagler | USA | 19 | 25 | 51 | 42 |
38 | EM Lyon | France | 43 | 28 | 19 | 43 |
39 | Univ of Toronto – Rotman | Canada | 13 | 46 | 35 | 33 |
40 | Carnegie Mellon – Tepper | USA | 15 | 36 | 36 | 44 |
41 | HEC Paris | France | 39 | 43 | 41 | 20 |
42 | Emory Univ – Goizueta | USA | 27 | 30 | 32 | 49 |
43 | Univ of Cape Town GSB | South Africa | 31 | 44 | 18 | 52 |
44 | Dartmouth College – Tuck | USA | 28 | 41 | 33 | 47 |
45 | Univ of W. Ontario – Ivey | Canada | 51 | 48 | 29 | 34 |
46 | NUS School of Business | Singapore | 23 | 44 | 48 | 37 |
47 | Georgetown Univ – McDonough | USA | 50 | 22 | 50 | 50 |
48 | ESMT Germany | Germany | 52 | 27 | 40 | 51 |
49 | St Gallen | Switzerland | 40 | 50 | 31 | 45 |
50 | CEIBS | China | 41 | 51 | 42 | 38 |
mba top schools in the world
This year, 280 business schools were ranked, in 45 recognised study abroad destinations, on the basis of some competitive indicators like employability rates, average salary of graduates, class profile, etc. So what is it that makes some management schools stand out from others? Let us make you aware about the benefits of pursuing MBA abroad:
- Employability: Employability is measured through the QS Global Employer Survey, wherein some of the best recruiters fill a survey to choose their favourite B-schools, to choose students from. Some employers who take part in this survey are Facebook, Uber, Google, Bank of America, etc.
- Entrepreneurship and Alumni Outcomes: Alumni Outcomes Index is used to analyze B-schools with more than 50,000 CEOs, at some of the greatest companies in the world including Apple, PepsiCo, JPMorgan Chase, etc. the entrepreneurship criteria, on the other hand, is reported by B-schools themselves, and definitely considered of an utmost importance.
- Return on Investment: An extensive research on ROI is done, in order to come up with schools offering the best return on investment. Salaries before pursuing MBA are compared with the post MBA salaries. Also, the ROI considered is one of 10- years.
- Thought leadership: This parameter is used to measure the reputation of the best B-schools across the world. Business school nominations, research impacts, and faculty with PhD degrees are some aspects considered while ranking according to this particular factor.
- Class and Faculty Diversity: Percentage of women, percentage of nationalities, percentage of international faculty, and percentage women in business school faculty, are some parameters that are considered to be of the utmost importance while ranking some of the top MBA colleges in the world.
Top 20 B-Schools in the World
Let us now make you acquainted with the top 20 business schools in the world:
S.No. | University/ B-School | QS Global MBA Rankings 2022 | Average Tuition Fee for International Students |
1. | Stanford Graduate School of Business, Stanford | 1 | 119,964 USD/ year |
2. | Harvard Business School, Boston | 2 | 73,440 USD/ year |
3. | Penn (Wharton), Philadelphia | 2 | 83,230 USD/ year |
4. | HEC Paris, Jouy En Josas | 4 | 78,000 EUR/ year |
5. | MIT (Sloan), Cambridge | 5 | 82,250 USD/ year |
6. | London Business School, London | 6 | 97,500 EUR/ year |
7. | IE Business School, Spain | 7 | 72,200 EUR/ year |
8. | INSEAD, Paris, Singapore, France | 7 | 91,000 EUR/ year |
9. | Columbia Business School, New York | 9 | 77,376 USD/ year |
10. | IESE Business School | 10 | 93,500 EUR/ year |
11. | UC Berkeley (Haas), Berkeley | 11 | 71,817 USD/ year |
12. | Chicago Booth, Chicago | 12 | 74,919 USD/ year |
13. | Esade Business School, Barcelona | 13 | 73,800 EUR/ year |
14. | Said Business School, Oxford | 13 | 65,520 GBP/ year |
15. | UCLA (Anderson), Los Angeles | 15 | 70,368 USD/ year |
16. | Northwestern (Kellogg), Evanston | 16 | 76,368 USD/ year |
17. | Cambridge (Judge), Cambridge | 17 | 61,000 EUR/ year |
18. | Yale School of Management, New Haven | 18 | 100,000 USD/ year |
19. | NYU (Stern), New York | 19 | 54,765 USD/ year |
20. | Michigan (Ross), Ann Arbor | 20 | 72,114 USD/ year |
As an international student, you should be aware that pursuing an MBA abroad will cost you somewhere around 50,000 USD t0 100,000 USD per annum, depending on the program and university you choose. Also, admissions at the best MBA colleges in world for Indian students can be a tad bit difficult and competitive, but you can definitely get selected provided you are aware of exams and eligibility to study MBA abroad, demonstrate the required skills, and have a good amount of prior work experience!
mba top universities in world
Featuring over 280 business schools, this year’s full-time MBA rankings provides a comprehensive list of the best places to study an MBA. While studying a full-time MBA program continues to be a significant investment in this time of global uncertainty, the skills students gain and the potential return on investment makes the MBA as relevant now as it’s ever been.
Explore this year’s results in the global table linked below, or use the regional breakdowns to learn more about the top full-time MBA programs in a particular part of the world. This geographical specificity is extremely useful if you are thinking about studying internationally. If you have any questions about how our ranking is compiled, please consult our methodology.
We have also released the latest edition of the QS Business Masters Rankings, which now includes supply chain management as a subject, in addition to business analytics, finance, management, and marketing.