DEGREE REQUIREMENTS
The academic regulations for this degree program, as entered in the University of Mississippi Catalog, are in effect for the current or selected academic year and semester. The University of Mississippi reserves the right to 1) change or withdraw courses; 2) change rules for registration, instruction, and graduation; and 3) change other regulations affecting the student body at any time.
B.A.ED. IN ELEMENTARY EDUCATION
General Education
Requirement | Hours | Description |
---|---|---|
First Year Writing I | 3 | Completeย Hon 101,ย Writ 100ย orย Writ 101ย with a passing grade. |
First Year Writing II | 3 | Complete one of the following courses with a passing grade:ย Liba 102,ย Writ 102ย orย Hon 102. |
6 hrs history | 6 | Complete 6 hours of History coursework with a passing grade. |
3 hrs math 121+ | 3 | Complete a mathematics course (Math 121ย or higher) with a passing grade. Does not includeย Math 245ย orย Math 246. |
Physical science | 3 | Sucessfully complete 3-4 hour course with laboratory in physics, astronomy, or physical science II. |
Physical sci lab | 1 | Complete a physical science lab to accompany physical science course. |
Biological science | 3 | Successfully complete a biological science course with an accompanying lab. |
Biological sci lab | 1 | Complete a biological science lab to accompany biological science course. |
3-4 hrs science | 3 | Complete a 3-4 hours course in geology, chemistry, or physical science I. |
6 hrs literature 200+ | 6 | Complete 6 credit hours of literature at the 200 level or higher. |
3 hrs fine arts, apprec or hist | 3 | Successfully complete 3 hours in the fine or performing arts. The course may be chosen from art history, music, dance, and theatre arts. Studio and workshop courses cannot be used to satisfy this requirement. |
General Education II
Requirement | Hours | Description |
---|---|---|
Geog 101 | 3 | Completeย Geog 101ย with a passing grade. |
3 hrs Soc or Pol | 3 | Complete 3 hours of Sociology or Political Science coursework with a passing grade. |
Major Requirements
Requirement | Hours | Description |
---|---|---|
Edec 320ย orย Edwp 341ย – C min | 3 | Completeย Edec 320ย orย Edwp 341ย with a grade of C or better. |
Edci 352ย – C min | 2 | Completeย Edci 352ย with a grade of C or better. |
Edci 353ย – C min | 3 | Completeย Edci 353ย with a grade of C or better. |
Edel 401ย – C min | 3 | Completeย Edel 401ย with a grade of C or better. |
Edel 402ย – C min | 3 | Completeย Edel 402ย with a grade of C or better. |
Edel 403ย – C min | 3 | Completeย Edel 403ย with a grade of C or better. |
Edel 404ย – C min | 3 | Completeย Edel 404ย with a grade of C or better. |
Edle 417ย – C min | 3 | Completeย Edle 417ย with a passing grade (Z grade). |
Edrd 355ย – C min | 6 | Completeย Edrd 355ย with a grade of C or better. |
Edrd 400ย – C min | 3 | Completeย Edrd 400ย with a grade of C or better. |
Edrd 414ย – C min | 3 | Completeย Edrd 414ย with a grade of C or better. |
Edsp 308ย – C min | 3 | Completeย Edsp 308ย with a grade of C or better. |
What are Elementary Education Graduate Programs?
Elementary education graduate programs aim to prepare students for a role in K-12 learning: touching on subjects from in-classroom teaching, administration techniques, to best methods research and curriculum planning.
With the variety of programs available, students with all levels of education may find a top degree program that addresses their own graduate goals. Current teachers and those newly joining the educational field alike may benefit from seeking perfect elementary education graduate programs which prepare students for their career.
Pursuing Elementary Education Graduate Programs: The Basics
Elementary education graduate programs may offer masterโs, doctorates, and graduate certificate tracks. To those currently in the teaching field, earning a graduate degree could potentially lead to career enhancement โ many educational centered positions require advanced degrees. If you currently do not have a bachelorโs degree in education, earning a masterโs in elementary education degree or a graduate certificate from a state-approved program may be a great first step into the world of teaching. (Source:bls.gov)
Since an undergraduate degree is required for teaching licensure, aย masterโs degree in elementary educationย may not seem as vital. But here are a few facts that show how great a masterโs degree program could be.
- Some states require teachers to seek out advanced degrees after earning their initial teaching certification (Source:ย bls.gov). Check your stateโs guidelines to ensure all criteria are met.
- Education admins who have earned their masterโs degree have wage premium of $23,000 over their colleagues who earned only a bachelorโs degree. (Source:ย bls.gov)
- With additional education, teachers may progress career-wise into roles such as instructional coordinators, administration leadership, or even principals. (Source:ย bls.gov)
Which Graduate Programs for Elementary Education May Be Perfect for You?
Choosing an elementary education graduate program may seem intimidating โ there are a lot of choices! Write down your own degree requirements: how long do you want to be in school? What is your academic objective? Do you want to study in the classroom? Answering these questions may help you pick out a perfect program to fit your life, schedule, and goals.
Some Elementary Education Graduate Programs do require students to take state licensure exams prior to required coursework. Check your course catalog to ensure that requirements are met prior to scheduling.
State | Employment | Annual Mean Wage |
---|---|---|
California | 5,740 | $87,230 |
Maryland | 3,040 | $100,490 |
Illinois | 2,030 | $75,320 |
New York | 1,580 | $94,400 |
Texas | 1,580 | $81,790 |
Metro Area | Annual Mean Salary | Employment |
---|---|---|
Durham-Chapel Hill, NC | $115,410 | 50 |
Bridgeport-Stamford-Norwalk, CT | $110,020 | 100 |
San Juan-Carolina-Caguas, PR | $109,130 | 160 |
Albany-Schenectady-Troy, NY | $107,600 | 50 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | $107,450 | 2,490 |
Leave a Reply