Check out this article if you need to discover details about paul van nes laurier. Are you tired of spending endless time looking for relevant information online? That’s exactly why this article is what you need.
The article below provides details on laurier phd programs,marketing laurier,phd economics laurier,laurier human resources program,laurier admissions,laurier finance,laurier graduation application,wilfrid laurier university master of applied computing. Related content is available on koboguide.
Additionally, you will find posts on the following subjects on Collegelearners.
Candidate Profiles and Placements
The PhD in Management program offers many academic pathways and options for specialization. We invite you to learn more about the program by getting to know our PhD candidates whose profiles are featured below. Each PhD candidate has been organized by their chosen field of study.
ACCOUNTING
FINANCE
MARKETING
ORGANIZATIONAL BEHAVIOUR/HUMAN RESOURCES MANAGEMENT
SUPPLY CHAIN, OPERATIONS AND TECHNOLOGY MANAGEMENT
PHD GRADUATES: ACADEMIC PLACEMENTS
The Lazaridis School is committed to providing PhD candidates with a solid foundation from which to build successful academic careers. Many of our graduates receive offers for assistant professor and tenure-track positions from around the world.
Name | Field of Study | Academic Placement |
Adrian Tan | ODS | Penn State |
Alireza Azimian | ODS | University of Windsor |
Eman Nasr | ODS | Yorkville University |
Hamidreza Faramarzi | ODS | Seneca College |
Maryam Hafezi | ODS | Laurentian University |
Hossein Zolfagharinia | ODS | Ryerson University |
Abiodun Isiaka | Accounting | University of Regina |
Justin Minddzak | Accounting | SUNY Fredonia |
Yan Jin | Accounting | Dominican University |
Hamed Mehrabi | Marketing | Ryerson University |
Yongjian Chen | Marketing | Trent University |
David Lewis | Marketing | Ryerson University |
Jonathan Kerr | Marketing | York University |
Konstantin Sokolov | Financial Economics | University of Memphis |
Laleh Samarbakhsh | Financial Economics | Ryerson University |
Vishaal Baulkaran | Financial Economics | University of Lethbridge |
Olga Kanj | Financial Economics | University of Cyprus |
Francisca de Saldanha Oliveira e Sousa | OB/HRM | Catolica University of Lisbon |
Joel Marcus | OB/HRM | York University |
Anja Krstic | OB/HRM | York University |
Sara Murphy | OB/HRM | University of Winnipeg |
Peter Fisher | OB/HRM | York University |
Joel Marcus | OB/HRM | York University |
Saba Sharih | OB/HRM | McMaster University |
Annika Hillebrandt | OB/HRM | York University |
PHD GRADUATES: NON-ACADEMIC PLACEMENTS
Not all of our graduates go on to pursue academic careers; some find success working for organizations in which they can apply their expertise in other ways.
Name | Field of Study | Job Title (as of hiring) | Organization |
David Whiteside | OB/HRM | Happiness Research Fellow | Plasticity Labs |
Gregory Tanguay | Marketing | Marketing Director | Laborie |
Hosein Nooriaan | Financial Economics | Senior Analyst, Risk Management | RBC Group |
Yunhua (Julie) Zhu | Financial Economics | Senior Associate | PwC |
Tannaz Mahootchi | ODS | Senior Methodologist, Operations Research | Cancer Care Ontario |
CONTACT US: