The Singapore Institute of Technology is a non-profit public higher education institution located in the metropolis of Singapore (population range of 1,000,000-5,000,000 inhabitants). Officially recognized by the Ministry of Education – Higher Education Division. Singapore Institute of Technology (SIT) is a small higher education institution with an enrollment range of 2,000-2,999 students. It has a coeducational setting. SIT offers bachelor’s degree programs in several areas of study. SIT has an open-admissions policy. The school also has a library and provides academic and non-academic facilities and services to students, including administrative services.
Universities | Times Higher Education Ranking (2022) | Shanghai Jiao Tong University Ranking (2021) | TopUniversities Ranking (2022) | U.S. News & World Report Ranking (2021) |
---|---|---|---|---|
National University of Singapore | – | 75 | 11 | 32 |
Nanyang Technological University | – | 81 | 12 | 38 |
Singapore University of Technology and Design | – | 901 | – | 507 |
Singapore Management University | – | – | 511 | 769 |
Singapore Institute of technology world ranking
ranking | World Rank | University | Det. | Impact Rank* | Openness Rank* | Excellence Rank* |
---|---|---|---|---|---|---|
1 | 49 | National University of Singapore | 111 | 67 | 29 | |
2 | 84 | Nanyang Technological University | 294 | 99 | 46 | |
3 | 797 | Singapore Management University | 917 | 708 | 1073 | |
4 | 850 | Singapore University of Technology and Design | 1891 | 1002 | 736 | |
5 | 2503 | Singapore Institute of Technology | 6022 | 2168 | 2727 | |
6 | 3430 | Ngee Ann Polytechnic | 4514 | 6492 | 2066 | |
7 | 4251 | Singapore Institute of Management | 6735 | 6492 | 2958 | |
8 | 4340 | Nanyang Polytechnic | 5002 | 6492 | 3675 | |
9 | 4413 | (3) Nanyang Technological University National Institute of Education | 3223 | 1013 | 6650 | |
10 | 4472 | Duke-NUS Graduate Medical School Singapore | 4033 | 823 | 6650 | |
11 | 4703 | Yale NUS College | 3384 | 1996 | 6650 | |
12 | 4764 | Temasek Polytechnic | 4980 | 6492 | 4463 | |
13 | 4949 | James Cook University Singapore | 7405 | 6492 | 4187 | |
14 | 5057 | Singapore Polytechnic | 4072 | 6492 | 5118 | |
15 | 5355 | Singapore University of Social Sciences SUSS (SIM University) | 5787 | 2867 | 6650 | |
16 | 5758 | Singapore MIT Alliance for Research and Technology | 8669 | 2864 | 6650 | |
17 | 7503 | Republic Polytechnic | 3738 | 6492 | 6650 | |
18 | 8377 | S P Jain Center of Management | 7231 | 6191 | 6650 | |
19 | 8835 | Lasalle College of Arts | 5604 | 6492 | 6650 | |
20 | 8981 | Management Developement Institute of Singapore | 5784 | 6492 | 6650 | |
21 | 9554 | Kaplan Singapore | 6549 | 6492 | 6650 | |
22 | 10007 | Nanyang Academy of Fine Arts | 7197 | 6492 | 6650 | |
23 | 10253 | PSB Academy Singapore | 7510 | 6492 | 6650 | |
24 | 11835 | Dimensions International College | 9591 | 6492 | 6650 | |
25 | 12163 | Curtin University Singapore | 9993 | 6492 | 6650 | |
26 | 12332 | Hwa Chong Institution | 10234 | 6492 | 6650 | |
27 | 12527 | Academy of Medicine | 10503 | 6492 | 6650 | |
28 | 12924 | ERC Institute Singapore | 11020 | 6492 | 6650 | |
29 | 14111 | TMC Academy | 12521 | 6492 | 6650 | |
30 | 14560 | German Institute of Science & Technology Singapore | 13094 | 6492 | 6650 | |
31 | 14767 | Informatics Academy Singapore | 13356 | 6492 | 6650 | |
32 | 14905 | East Asia Institute of Management | 13523 | 6492 | 6650 | |
33 | 14962 | Auston Institute | 13597 | 6492 | 6650 | |
34 | 15177 | Asia Pacific Centre for Management Leadership | 13879 | 6492 | 6650 | |
35 | 16632 | Singapore Raffles Music College | 15640 | 6492 | 6650 | |
36 | 17181 | BMC International College | 16280 | 6492 | 6650 | |
37 | 17181 | MAGES Institute of Exellence | 16280 | 6492 | 6650 | |
38 | 18031 | The University of Adelaide Ngee Ann | 17264 | 6492 | 6650 | |
39 | 18305 | Biblical Graduate School of Theology | 17579 | 6492 | 6650 | |
40 | 19397 | FTMS Global Singapore | 18825 | 6492 | 6650 | |
41 | 20225 | Marketing Institute of Singapore | 19765 | 6492 | 6650 | |
42 | 21465 | MAD School | 21119 | 6492 | 6650 | |
43 | 22548 | Chatsworth Mediart Academy | 22305 | 6492 | 6650 | |
44 | 25024 | Taoist College of Singapore | 24904 | 6492 | 6650 |
singapore institute of technology and design ranking
2022 Indicator Rankings
Thirteen indicators were used to calculate Singapore University of Technology and Design’s overall Best Global Universities rank. Here is a breakdown of singapore institute of technology and design ranking relative to other schools for each indicator.
Global score 53.9
Global research reputation #742
Regional research reputation #185
Publications #1345
Books #994
Conferences #405
Normalized citation impact #196
Total citations #1024
Number of publications that are among the 10% most cited #839
Percentage of total publications that are among the 10% most cited #18
International collaboration – relative to country #322
International collaboration #44
Number of highly cited papers that are among the top 1% most cited #818
Percentage of highly cited papers that are among the top 1% most cited #181