Anchorage has a number of excellent schools. If you’re looking for the best, here are some of the top schools in Anchorage! The Anchorage School District is the largest school district in Alaska and serves over 40,000 students from kindergarten to 12th grade. The district has an excellent track record for preparing students for college and careers. The University of Alaska Anchorage (UAA) is a public university that offers undergraduate and graduate degrees in a variety of fields, including business administration, education, nursing, social work and more. Students can also choose from one of UAA’s many certificate programs or enroll in an online degree program through the university’s Extended Campus. The Anchorage Waldorf School is a private school located on the North Side of Anchorage near Fireweed Park with classes available for children ages 3 through 12th grade. The school’s mission is to “develop each child toward their full potential as creative individuals and responsible members of society.”
You may find it hard to access the right information on the internet, so we are here to help you in the following article, providing the best and updated information on Best schools in Anchorage. Read on to learn more. We at collegelearners have all the information that you need about Best schools in Anchorage.
Best schools in Anchorage
Anchorage School District Details
Anchorage School District
5530 E Northern Lights Blvd
Anchorage, AK 99504
41,856 Students enrolled in District
97 Schools in District
16 Students Per Classroom (State average is 17)
District Quality Compared to U.S.
Better than of U.S. school districts.
Public School Test Scores (No Child Left Behind)
Schools in this District
School | Grades |
---|---|
Abbott Loop Elementary School 8427 Lake Otis Pkwy Anchorage, AK, 99507 | PK-06 |
Airport Heights Elementary School 1510 Alder Dr Anchorage, AK, 99508 | PK-06 |
Alaska Middle College School 2650 E Northern Lights Blvd Eagle River, AK, 99508 | 11-12 |
Alaska Native Cultural Charter School 550 Bragaw St Anchorage, AK, 99508 | PK-08 |
Alaska State School For Deaf And Hard Of Hearing 5530 E Northern Lights Blvd Anchorage, AK, 99504 | PK-12 |
Alpenglow Elementary School 19201 Driftwood Bay Dr Eagle River, AK, 99577 | PK-06 |
Anchorage Stream Academy School 7801 E 32nd Ave Anchorage, AK, 99504 | 06-08 |
Aquarian Charter School 1705 W 32nd Ave Anchorage, AK, 99517 | KG-06 |
Aurora Elementary School 5085 10th St Jber, AK, 99506 | PK-06 |
Bartlett High School 1101 Golden Bear Dr Anchorage, AK, 99504 | 09-12 |
School District Enrollment by Group
Ethnic/racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 47.6% | 54.6% |
Black | 5.8% | 2.9% |
Hispanic | 14.1% | 8.6% |
Asian Or Pacific Islander | 13.1% | 6.3% |
American Indian Or Native Of Alaska | 19.5% | 27.6% |
Economic Groups | This District | This State |
---|---|---|
ECONOMICALLY DISADVANTAGED | UNREPORTED | UNREPORTED |
FREE LUNCH ELIGIBLE | UNREPORTED | UNREPORTED |
REDUCED LUNCH ELIGIBLE | UNREPORTED | UNREPORTED |
Educational Expenditures
For This District | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $8,846 | $407,933,290 | 53.5% |
Support Expenditures | |||
Student | $1,592 | $73,415,080 | 9.6% |
Staff | $557 | $25,686,055 | 3.4% |
General Administration | $109 | $5,026,535 | 0.7% |
School Administration | $911 | $42,010,765 | 5.5% |
Operation | $1,844 | $85,036,060 | 11.2% |
Transportation | $502 | $23,149,730 | 3.0% |
Other | $591 | $27,253,965 | 3.6% |
Total Support | $6,106 | $281,578,190 | 37.0% |
Non-instructional Expenditures | $1,572 | $72,492,780 | 9.5% |
Total Expenditures | $16,525 | $762,050,375 | 100.0% |
For The State | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $9,871 | $1,282,016,555 | 49.7% |
Support Expenditures | |||
Student | $1,437 | $186,646,659 | 7.2% |
Staff | $1,543 | $200,414,853 | 7.8% |
General Administration | $271 | $35,199,559 | 1.4% |
School Administration | $1,134 | $147,326,736 | 5.7% |
Operation | $2,267 | $294,435,881 | 11.4% |
Transportation | $628 | $81,616,422 | 3.2% |
Other | $722 | $93,826,876 | 3.6% |
Total Support | $8,004 | $1,039,447,580 | 40.3% |
Non-instructional Expenditures | $1,995 | $259,142,298 | 10.0% |
Total Expenditures | $19,871 | $2,580,641,603 | 100.0% |
For The Nation | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $7,549 | $372,153,103,143 | 49.7% |
Support Expenditures | |||
Student | $792 | $39,020,154,935 | 5.2% |
Staff | $618 | $30,487,652,661 | 4.1% |
General Administration | $258 | $12,720,931,842 | 1.7% |
School Administration | $730 | $35,978,592,512 | 4.8% |
Operation | $1,169 | $57,607,988,317 | 7.7% |
Transportation | $527 | $26,002,463,553 | 3.5% |
Other | $459 | $22,633,739,814 | 3.0% |
Total Support | $4,553 | $224,451,138,461 | 30.0% |
Non-instructional Expenditures | $3,074 | $151,519,765,183 | 20.3% |
Total Expenditures | $15,176 | $748,124,887,521 | 100.0% |
Leave a Reply